Summary
Broadheath Central end a tough season second from bottom but are fortunate to avoid relegation due to next seasons expansion of Division 1 seeing one team go down and two to be promoted from Division 2.
Player Stats & Results
Broadheath Central (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Leyton Jackson | 18 | 12 | 67 | 6 | 41 | 31 | 61 | 3.39 | 0 | 0.00 |
| Andy McCormack | 12 | 8 | 67 | 4 | 26 | 18 | 38 | 3.17 | 4 | 0.33 |
| JonJo Devon | 14 | 7 | 50 | 7 | 24 | 26 | 38 | 2.71 | 2 | 0.14 |
| Lee Marsh | 10 | 6 | 60 | 4 | 21 | 17 | 31 | 3.10 | 0 | 0.00 |
| Darren Wood | 13 | 4 | 31 | 9 | 15 | 32 | 40 | 3.08 | 2 | 0.15 |
| Christopher Woodhouse | 5 | 3 | 60 | 2 | 11 | 8 | 17 | 3.40 | 1 | 0.20 |
| Dan Cross | 9 | 2 | 22 | 7 | 10 | 22 | 21 | 2.33 | 0 | 0.00 |
| Martin Johnson | 12 | 2 | 17 | 10 | 11 | 30 | 21 | 1.75 | 0 | 0.00 |
| Lee Darcey | 7 | 1 | 14 | 6 | 6 | 20 | 14 | 2.00 | 0 | 0.00 |
| Shane Crellin | 14 | 1 | 7 | 13 | 12 | 37 | 24 | 1.71 | 1 | 0.07 |
| Dave Wood | 9 | 1 | 11 | 8 | 11 | 24 | 14 | 1.56 | 0 | 0.00 |
| Amanda Scott | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
| Mark Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Neil Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Broadheath Central (2023-24)
Division 1 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 85 | 27 | 58 | 113 |
| 2 | Navigation | 16 | 14 | 2 | 80 | 32 | 48 | 108 |
| 3 | John Alker | 16 | 9 | 7 | 58 | 54 | 4 | 76 |
| 4 | Victoria (W) | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 5 | Victoria (B) | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Wythenshawe CSC | 16 | 8 | 8 | 52 | 60 | -8 | 68 |
| 7 | Cringlewood A | 16 | 6 | 10 | 43 | 69 | -26 | 55 |
| 8 | BH Central | 16 | 4 | 12 | 41 | 71 | -30 | 49 |
| 9 | Roebuck | 16 | 2 | 14 | 33 | 79 | -46 | 37 |
Division 1 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 4 | 20 |
| 3 | Victoria (B) | 16 | 9 | 7 | 2 | 18 |
| 3 | BH Central | 16 | 9 | 7 | 2 | 18 |
| 3 | Wythenshawe CSC | 16 | 9 | 7 | 2 | 18 |
| 3 | John Alker | 16 | 9 | 7 | 2 | 18 |
| 7 | Cringlewood A | 16 | 5 | 11 | -6 | 10 |
| 7 | Navigation | 16 | 5 | 11 | -6 | 10 |
| 9 | Roebuck | 16 | 2 | 14 | -12 | 4 |