Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Jepson | 9 | 7 | 2 | 78 | 25 | 13 | 33 | 3.67 | 4 | 0.44 | 63.66 |
2 | Matthew Jepson | 9 | 7 | 2 | 78 | 21 | 10 | 18 | 2.00 | 2 | 0.22 | 57.28 |
3 | Sean Edwards | 8 | 6 | 2 | 75 | 19 | 7 | 33 | 4.13 | 3 | 0.38 | 66.33 |
4 | Toni Wieczorek | 9 | 6 | 3 | 67 | 23 | 11 | 38 | 4.22 | 2 | 0.22 | 62.59 |
5 | Connor Wigley | 9 | 5 | 4 | 56 | 20 | 16 | 43 | 4.78 | 1 | 0.11 | 60.37 |
6 | Jack Jarvis | 6 | 5 | 1 | 83 | 16 | 4 | 21 | 3.50 | 5 | 0.83 | 68.73 |
7 | Tony Fogarty | 9 | 4 | 5 | 44 | 15 | 21 | 32 | 3.56 | 1 | 0.11 | 55.11 |
8 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
9 | Lewis Holley | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 59.48 |
10 | Lee Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
11 | Paul Mitchell | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | 48.57 |
12 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Stacey Cosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 9 | 7 | 2 | 43 | 20 | 23 | 57 |
2 | St Anthonys B | 8 | 8 | 0 | 40 | 16 | 24 | 56 |
3 | John Alker | 9 | 6 | 3 | 36 | 27 | 9 | 48 |
4 | Victoria (W) | 8 | 5 | 3 | 35 | 21 | 14 | 45 |
5 | Urmston SC | 10 | 4 | 6 | 37 | 33 | 4 | 45 |
6 | Victoria (B) | 8 | 5 | 3 | 28 | 28 | 0 | 38 |
7 | Navigation | 8 | 3 | 5 | 26 | 30 | -4 | 32 |
8 | Volunteer | 9 | 2 | 7 | 21 | 42 | -21 | 25 |
9 | Royal Oak A | 9 | 1 | 8 | 19 | 44 | -25 | 21 |
10 | Cringlewood A | 8 | 2 | 6 | 16 | 40 | -24 | 20 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 8 | 8 | 0 | 16 | 1 | 15 | 16 |
2 | Ammies Darts | 9 | 7 | 2 | 14 | 7 | 7 | 14 |
3 | John Alker | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
4 | Navigation | 8 | 5 | 3 | 10 | 6 | 4 | 10 |
5 | St Anthonys B | 8 | 5 | 3 | 10 | 8 | 2 | 10 |
6 | Volunteer | 9 | 4 | 5 | 10 | 11 | -1 | 8 |
7 | Royal Oak A | 9 | 3 | 6 | 7 | 12 | -5 | 6 |
8 | Victoria (B) | 8 | 2 | 6 | 7 | 13 | -6 | 4 |
9 | Urmston SC | 10 | 2 | 8 | 6 | 16 | -10 | 4 |
10 | Cringlewood A | 8 | 1 | 7 | 3 | 15 | -12 | 2 |
Team Honours
Team Information
Seasons: 2016 Spring (debut season), 2016 Summer-Winter, 2017, 2017-18, 2018, 2018-19, 2019-20, 2021-22, 2022-23, 2023, 2023-24, 2024-25
SMD Division 1
- NA
SMD Division 2
- 2016 Summer-Winter: Winners
SMD Division 3
- 2016 Spring: Winners
SMD KO Cup
- 2023: Runners Up (3-4 vs Ammies Darts)
SMD KO Shield
- 2017-18: Winners (4-3 vs Ashton-on-Mersey)
- 2017: Winners (5-2 vs Greenbrow Social Club)
- 2016 Summer-Winter: Winners (vs The Roebuck)