Bent Brook (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Charnock | 10 | 7 | 3 | 70 | 17 | 8 | 18 | 1.80 | 0 | 0.00 |
2 | Connor O’Toole | 10 | 6 | 4 | 60 | 16 | 11 | 21 | 2.10 | 0 | 0.00 |
3 | Alex Morton | 10 | 6 | 4 | 60 | 14 | 12 | 19 | 1.90 | 0 | 0.00 |
4 | Sean Digan | 9 | 3 | 6 | 33 | 9 | 15 | 16 | 1.78 | 0 | 0.00 |
5 | Jake Proctor | 7 | 2 | 5 | 29 | 7 | 12 | 14 | 2.00 | 0 | 0.00 |
6 | Anthony Coleman | 5 | 2 | 3 | 40 | 5 | 6 | 0 | 0.00 | 0 | 0.00 |
7 | Rob Moore | 7 | 2 | 5 | 29 | 7 | 11 | 8 | 1.14 | 0 | 0.00 |
8 | Josh Shaw | 2 | 1 | 1 | 50 | 2 | 3 | 1 | 0.50 | 0 | 0.00 |
9 | Sam Oldham | 4 | 1 | 3 | 25 | 3 | 8 | 4 | 1.00 | 0 | 0.00 |
10 | Ryan Smith | 1 | 1 | 0 | 100 | 2 | 1 | 3 | 3.00 | 0 | 0.00 |
11 | Ayla Prest-McAllen | 2 | 1 | 1 | 50 | 2 | 2 | 1 | 0.50 | 0 | 0.00 |
12 | Aaron Millington | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 |
13 | Mark Ulyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Ken Turnock | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0.50 | 0 | 0.00 |
Division 3 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Buck Inn-eers | 8 | 7 | 1 | 39 | 17 | 22 | 53 |
2 | Dog & Partridge | 8 | 6 | 2 | 39 | 17 | 22 | 51 |
2 | Vine Inn | 8 | 6 | 2 | 39 | 17 | 22 | 51 |
4 | LMRCA | 8 | 5 | 3 | 34 | 22 | 12 | 44 |
5 | Bent Brook | 8 | 4 | 4 | 28 | 28 | 0 | 36 |
6 | Horseshoe | 8 | 3 | 5 | 22 | 34 | -12 | 28 |
7 | Royal Oak B | 7 | 3 | 4 | 21 | 28 | -7 | 26 |
8 | OM Tavern | 8 | 1 | 7 | 12 | 44 | -32 | 14 |
9 | Jolly Butcher | 7 | 0 | 7 | 11 | 38 | -27 | 11 |
Division 3 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Buck Inn-eers | 8 | 6 | 2 | 14 | 6 | 8 | 12 |
2 | OM Tavern | 8 | 6 | 2 | 14 | 9 | 5 | 12 |
3 | Bent Brook | 8 | 5 | 3 | 11 | 8 | 3 | 10 |
3 | Dog & Partridge | 8 | 5 | 3 | 11 | 8 | 3 | 10 |
5 | Vine Inn | 8 | 5 | 3 | 11 | 9 | 2 | 10 |
6 | Royal Oak B | 7 | 3 | 4 | 9 | 9 | 0 | 6 |
7 | LMRCA | 8 | 3 | 5 | 8 | 11 | -3 | 6 |
8 | Horseshoe | 8 | 2 | 6 | 8 | 13 | -5 | 4 |
9 | Jolly Butcher | 7 | 0 | 7 | 1 | 14 | -13 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA