Dave Wood

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Fusion AcesFusion Aces 10 5 50 20 19 20 2.00 0 0.00 22 94 54.12
2025 2025 Fusion AcesFusion Aces 17 11 65 38 24 28 1.65 0 0.00 18 103 52.18
2024-25 24/25 Broadheath Central AcesBHC Aces 25 20 80 41 17 36 1.44 0 0.00 15 117 53.20
2023-24 23/24 Broadheath CentralB'heath Central 9 1 11 11 24 14 1.56 0 0.00 20 96 56.43
2023 2023 Broadheath CentralB'heath Central 12 9 75 20 12 14 1.17 0 0.00 16 82 -
All-Time: 73 46 63 130 96 112 1.53 0 0.00 15 117 53.50

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
03/06/2026 03/06/26 Division 1 Div 1 03/06/2026 03/06/26 3 Ray Dore Ammies Darts 0 - 3 L 1 0 - - 49.08
20/05/2026 20/05/26 Division 1 Div 1 20/05/2026 20/05/26 1 Dave Kellsall Ashton-on-Mersey CC 1 - 3 L 0 0 28 38 56.88
13/05/2026 13/05/26 Division 1 Div 1 13/05/2026 13/05/26 3 James Roberts Volunteer 3 - 0 W 2 0 23 94 60.12
06/05/2026 06/05/26 KO Shield Shield 06/05/2026 06/05/26 1 Aaron Millington Bent Brook 3 - 1 W 2 0 25 40 51.12
22/04/2026 22/04/26 Division 1 Div 1 22/04/2026 22/04/26 6 Andy Brownhill Timperley CC 2 - 3 L 5 0 22 20 53.16
15/04/2026 15/04/26 Division 1 Div 1 15/04/2026 15/04/26 3 Ant Hargreaves Sr Victoria Burnage 3 - 1 W 3 0 23 32 56.07
08/04/2026 08/04/26 Division 1 Div 1 08/04/2026 08/04/26 7 Gaz Brickhill Bazzler A 3 - 1 W 3 0 25 60 55.80
18/03/2026 18/03/26 Division 1 Div 1 18/03/2026 18/03/26 7 Tony Fogarty Victoria Withington 3 - 1 W 2 0 23 32 55.92
11/03/2026 11/03/26 Division 1 Div 1 11/03/2026 11/03/26 5 Neil Fitzpatrick Navigation 2 - 3 L 1 0 23 10 51.22
04/03/2026 04/03/26 Division 1 Div 1 04/03/2026 04/03/26 1 Glynn Griffiths Urmston SC 0 - 3 L 1 0 - - 51.87
Totals 0 0 - - -