Players

You can use this page to view the overall seasonal player totals in all divisions, or choose a specific season and the player directory will display the players signed on in that season with a brief stats summary. This will only include players who played a league match in that season - full season by season squad lists are available on the team pages.

Team names in older seasons may still display the current team name - thats something we are working on.

To find a specific player in a selected season, just start typing the name in the search box and it should filter on the fly.

South Manchester 501 League - All-Time

Season Players 100+ 180 HF LD Avg
2026 2026 511 10374 269 167 12 48.65
2025 2025 476 12947 349 170 11 48.44
2024-25 24/25 398 9953 256 160 11 47.48
2023-24 23/24 321 7749 206 160 12 48.68
2023 2023 293 4310 137 170 12 -
2022-23 22/23 0 0 0 - - -
2021-22 21/22 0 0 0 - - -
2019-20 19/20 0 0 0 - - -
2018-19 18/19 0 0 0 - - -
2018 2018 0 0 0 - - -
2017-18 17/18 0 0 0 - - -
2017 2017 0 0 0 - - -
2016 Summer 2016 0 0 0 - - -
2016 Spring 2016 0 0 0 - - -
2015 2015 0 0 0 - - -
2014-15 14/15 0 0 0 - - -
All-Time: 818 45333 1217 170 11 48.32

Player Directory: Season 2026

Player Division Team P W L 100+ 180 LD HF Avg
Abbey, James Navigation Navigation Division 1 Div 1 Navigation 8 4 4 28 0 20 98 55.71
Abbott, Lewis Partington WMC Partington Division 4 Div 4 Partington WMC 4 1 3 9 0 24 40 40.37
Acton, Kevin Bazzler A Bazzler A Division 1 Div 1 Bazzler A 12 8 4 38 4 15 79 63.01
Aherne, Kieran Horseshoe Horseshoe Division 3 Div 3 Horseshoe 7 0 7 2 0 36 70 39.73
Algar, Ciaran Railway Club Railway Club Division 3 Div 3 Railway Club 13 11 2 32 0 20 88 52.57
Allen, Clint Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 2 0 2 1 0 - - 38.88
Allen, Lee TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 14 9 5 38 0 20 70 49.61
Armsden, Lee Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 12 10 2 62 2 16 96 58.15
Bailey, Josh Vine Inn Vine Inn Division 2 Div 2 Vine Inn 8 5 3 21 0 15 85 52.65
Bailey, Ryan St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 9 4 5 30 0 16 40 47.25
Banner, George Buck Inn Buck Inn Division 2 Div 2 Buck Inn 11 8 3 41 0 16 89 58.13
Bannister, Danny TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 1 0 1 2 0 - - 47.86
Bannister, Iris Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 12 2 10 22 1 26 40 48.88
Bannister, Karl Partington WMC Partington Division 4 Div 4 Partington WMC 12 10 2 45 1 18 101 54.73
Barber, Rob Bulls Head Bulls Head Division 3 Div 3 Bulls Head 13 9 4 32 0 23 80 46.98
Barlow, Thomas Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 2 1 1 4 0 24 59 52.45
Barnes, Matthew Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 7 4 3 31 0 21 92 46.79
Barnes, Rhys Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 4 3 1 15 1 15 70 69.30
Barnes, Stephen Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 8 5 3 28 0 20 82 56.12
Basham, Michael Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 6 2 4 16 0 23 105 49.58
Batty, Dom St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 9 3 6 11 0 28 73 47.93
Beech, Graham Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 12 7 5 36 1 16 92 50.20
Beeton, Nigel Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 11 6 5 44 0 14 105 61.95
Bell, Dan St Johns St Johns Division 4 Div 4 St Johns 6 1 5 9 0 30 52 45.22
Bell, Dylan TSC Darts A TSC Darts A Division 2 Div 2 TSC Darts A 4 3 1 4 0 24 90 45.14
Bell, Martin St Johns St Johns Division 4 Div 4 St Johns 4 1 3 11 0 22 71 44.02
Bell, Mike St Johns St Johns Division 4 Div 4 St Johns 1 0 1 4 0 - - 42.23
Bell, Steven Partington WMC Partington Division 4 Div 4 Partington WMC 13 9 4 49 1 19 101 50.21
Billing, Wayne Metros Sports Metros Sports Division 3 Div 3 Metros Sports 12 11 1 38 3 15 100 48.74
Bloomfield, Charlotte Buck Inn Buck Inn Division 2 Div 2 Buck Inn 1 0 1 0 0 - - 41.46
Bloomfield, Peter Buck Inn Buck Inn Division 2 Div 2 Buck Inn 10 3 7 10 0 25 90 41.42
Bollard, Chris Partington WMC Partington Division 4 Div 4 Partington WMC 7 3 4 10 0 27 57 38.70
Booth, Sam St Johns St Johns Division 4 Div 4 St Johns 5 3 2 20 0 24 46 49.71
Booth, Tom St Johns St Johns Division 4 Div 4 St Johns 5 3 2 18 0 22 40 51.77
Bowman, Bo Bulls Head Bulls Head Division 3 Div 3 Bulls Head 13 11 2 53 0 20 100 54.77
Boyd, Pete Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 2 0 2 4 0 33 37 41.50
Bradley, Corey Old Plough Old Plough Division 4 Div 4 Old Plough 11 9 2 24 1 17 94 50.72
Brankin, Paul Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 8 4 4 12 0 21 55 46.68
Bray, Mike Metros Sports Metros Sports Division 3 Div 3 Metros Sports 9 6 3 27 0 24 66 52.88
Brickhill, Gaz Bazzler A Bazzler A Division 1 Div 1 Bazzler A 8 3 5 42 4 17 88 62.06
Brisco, Gary Navigation Navigation Division 1 Div 1 Navigation 1 0 1 2 1 - - 66.44
Broadhurst, Andy Navigation Navigation Division 1 Div 1 Navigation 11 9 2 65 2 15 86 67.92
Brooks, Dave Railway Club Railway Club Division 3 Div 3 Railway Club 2 0 2 8 0 23 66 46.21
Brown, John Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 10 10 0 30 1 14 82 53.33
Brown, Mike Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 1 0 1 1 0 - - 28.80
Brownhill, Andy Timperley CC Timperley Division 1 Div 1 Timperley CC 10 5 5 43 1 16 143 61.88
Brownsell, Cameron Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 12 9 3 30 1 21 83 50.36
Buckley, Alex TSC Darts A TSC Darts A Division 2 Div 2 TSC Darts A 10 7 3 27 1 22 66 49.40
Buckley, Dan Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 3 2 1 8 0 19 100 55.82
Bull, Chris Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 2 1 1 3 0 25 40 41.96
Burgess, Jimmy Partington WMC Partington Division 4 Div 4 Partington WMC 1 0 1 2 0 28 20 49.25
Bushell, Jack SWMCC SWMCC Division 3 Div 3 SWMCC 3 0 3 7 0 26 60 50.23
Caine, Terry Carters Arms Carters Arms Division 3 Div 3 Carters Arms 12 8 4 39 0 22 61 46.94
Cairns, Bobby Buck Inn Buck Inn Division 2 Div 2 Buck Inn 1 0 1 1 0 31 16 45.89
Capper, Lee Garricks Head Garricks Division 4 Div 4 Garricks Head 9 4 5 20 1 22 88 46.70
Cartledge, Rob TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 8 3 5 20 1 19 75 43.45
Chapman, Chris Ashton-on-Mersey CC AoM CC Division 1 Div 1 Ashton-on-Mersey CC 11 8 3 48 3 14 96 62.95
Chapman, Kieran Horseshoe Horseshoe Division 3 Div 3 Horseshoe 5 1 4 9 0 25 40 46.46
Chappell, Declan Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 9 0 9 7 0 25 38 42.66
Chappell, Mark Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 9 1 8 15 0 30 40 41.37
Chappell, Neil Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 11 4 7 18 0 23 158 43.27
Chappell, Sean Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 11 7 4 18 0 25 60 45.24
Charlton, Richard Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 10 7 3 41 2 19 82 53.55
Charnock, Paul Bent Brook Bent Brook Division 3 Div 3 Bent Brook 9 6 3 21 1 22 86 48.72
Cheetham, Andy Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 5 2 3 19 0 19 40 51.33
Chesterton, John Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 4 0 4 5 0 27 50 43.67
Chipchase, Stephen Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 3 0 3 6 0 - - 44.38
Chisnall, John Navigation Navigation Division 1 Div 1 Navigation 1 0 1 0 0 - - 43.09
Chua, Danny Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 11 2 9 16 0 31 58 40.62
Clare, Eddie Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 6 2 4 7 0 25 62 39.60
Clews, James St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 11 8 3 35 0 18 120 56.20
Clews, Josh St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 10 6 4 44 1 15 122 61.17
Coleman, Anthony Bent Brook Bent Brook Division 3 Div 3 Bent Brook 12 6 6 11 0 26 60 43.38
Colgan, Mark Partington WMC Partington Division 4 Div 4 Partington WMC 12 11 1 45 1 17 102 58.63
Collins, Gaz TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 1 0 1 0 0 - - 35.93
Collins, Henry TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 10 3 7 12 0 25 97 41.60
Compton, James Ashton-on-Mersey CC AoM CC Division 1 Div 1 Ashton-on-Mersey CC 7 2 5 18 1 20 40 54.71
Conduit, Chris Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 12 8 4 40 1 18 116 55.56
Connolly, Mark Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 1 0 1 0 0 50 23 27.60
Cook, Dave Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 9 2 7 18 0 22 55 47.16
Cooke, Gareth Metros Sports Metros Sports Division 3 Div 3 Metros Sports 10 4 6 33 0 18 116 51.53
Cooke, Ron Railway Club Railway Club Division 3 Div 3 Railway Club 12 9 3 49 2 17 90 51.65
Cooper, Karl Ammies Darts Ammies Division 1 Div 1 Ammies Darts 8 7 1 56 4 13 60 69.79
Corbett, Georgio Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 2 1 1 4 0 24 102 41.11
Cordingley, Chris Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 13 2 11 24 1 24 71 49.95
Corfield, Sally Railway Club B Railway Club B Division 4 Div 4 Railway Club B 11 0 11 3 0 36 40 35.00
Corrigan, Mark St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 8 2 6 19 0 24 91 48.70
Coutts, Oscar Horseshoe Horseshoe Division 3 Div 3 Horseshoe 11 4 7 22 0 23 72 43.29
Craig, Simon Railway Club Railway Club Division 3 Div 3 Railway Club 3 0 3 2 0 36 70 39.32
Craven, Joshua Buck Inn Buck Inn Division 2 Div 2 Buck Inn 10 1 9 28 0 21 111 47.41
Crawford, Adam Buck Inn Buck Inn Division 2 Div 2 Buck Inn 1 0 1 3 0 - - 46.50
Crawford, Ali Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 12 4 8 15 0 23 50 41.11
Crellin, Shane Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 10 3 7 28 1 20 96 54.13
Critchley, Sam Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 7 2 5 18 0 20 96 45.07
Crompton, Michael Metros Sports Metros Sports Division 3 Div 3 Metros Sports 10 7 3 18 0 20 92 47.32
Crook, Ryan Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 13 4 9 24 1 16 44 45.01
Cross, Dan Timperley CC Timperley Division 1 Div 1 Timperley CC 1 1 0 0 0 41 28 36.13
Cullen, Tristan Vine Inn Vine Inn Division 2 Div 2 Vine Inn 11 6 5 39 3 15 114 57.68
Cullerton, Nicola Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 1 0 1 0 0 - - 18.61
Cummins, Calum Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 5 0 5 7 0 40 16 42.69
Cummins, Luke Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 4 0 4 8 0 24 73 42.83
Dace, Jackson Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 10 8 2 22 1 17 56 50.96
Daly, Noah Ammies Darts Ammies Division 1 Div 1 Ammies Darts 2 1 1 9 0 24 95 58.33
Danny, Roy Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 4 2 2 14 0 21 78 53.83
Davies, Craig Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 1 0 1 0 0 - - -
Davies, Lee Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 1 0 1 0 0 35 32 38.00
Davis, Andy Volunteer Volunteer Division 1 Div 1 Volunteer 12 6 6 42 1 19 66 54.22
Davis, Joe Railway Club Railway Club Division 3 Div 3 Railway Club 13 5 8 36 0 18 105 48.58
Day, Andrew Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 13 9 4 60 1 12 140 64.66
DeCordova, Pete SWMCC SWMCC Division 3 Div 3 SWMCC 11 6 5 25 0 26 93 43.62
Delaney, Dillon Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 4 0 4 7 0 34 20 42.07
Devine, Paul Ammies Darts Ammies Division 1 Div 1 Ammies Darts 8 6 2 50 1 16 160 69.00
Devine, Ryan Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 12 8 4 26 0 22 104 45.70
Dibben, Daniel Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 2 0 2 2 0 - - 40.90
Dibben, Tim Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 3 0 3 0 0 - 20 33.12
Digan, Sean Bent Brook Bent Brook Division 3 Div 3 Bent Brook 12 7 5 22 1 22 66 45.89
Docker, Andy Bazzler A Bazzler A Division 1 Div 1 Bazzler A 10 8 2 35 0 17 76 59.69
Dodds, Stephen JB 26ers JB 26ers Division 3 Div 3 JB 26ers 12 4 8 33 0 21 87 44.24
Doherty, Harrison Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 1 1 0 3 0 18 105 60.93
Doherty, Josh St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 3 1 2 4 0 30 57 42.28
Donegan, Ewan Ammies Darts Ammies Division 1 Div 1 Ammies Darts 10 9 1 70 2 15 119 65.65
Donnelly, Lee Bazzler B Bazzler B Division 4 Div 4 Bazzler B 11 6 5 33 0 23 51 45.09
Donohue, Jack Old Plough Old Plough Division 4 Div 4 Old Plough 1 1 0 2 0 31 32 36.43
Dore, Ray Ammies Darts Ammies Division 1 Div 1 Ammies Darts 6 4 2 31 0 18 78 61.40
Doyle, Connor Bazzler B Bazzler B Division 4 Div 4 Bazzler B 14 7 7 30 0 20 98 50.04
Driver, Sean Horseshoe Horseshoe Division 3 Div 3 Horseshoe 3 0 3 1 0 38 32 39.72
Dutton, Oliver Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 8 2 6 9 0 23 40 43.66
Edwards, Sean Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 10 8 2 49 1 14 64 63.47
English, Billy Timperley CC Timperley Division 1 Div 1 Timperley CC 1 1 0 3 0 24 32 47.68
English, Josh Timperley CC Timperley Division 1 Div 1 Timperley CC 11 11 0 51 7 12 152 70.08
Entwistle, Lucas Garricks Head Garricks Division 4 Div 4 Garricks Head 13 8 5 47 1 20 164 49.61
Evans, Kai St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 4 1 3 4 0 15 32 43.04
Evans, Mckenzie TSC Darts A TSC Darts A Division 2 Div 2 TSC Darts A 5 4 1 14 1 23 78 46.94
Evans, Pete Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 11 7 4 57 1 19 76 58.08
Eyes, Kyran Vine Inn Vine Inn Division 2 Div 2 Vine Inn 10 5 5 42 0 18 112 54.61
Farrar, Alan St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 2 0 2 2 0 - - 37.25
Feesey, Tony Railway Club Railway Club Division 3 Div 3 Railway Club 10 5 5 23 0 22 66 45.58
Fensome, Ian Railway Club B Railway Club B Division 4 Div 4 Railway Club B 7 2 5 2 0 31 50 39.87
Fish, Iain Bulls Head Bulls Head Division 3 Div 3 Bulls Head 11 8 3 29 0 22 97 48.98
Fisher, Jordan Buck Inn Buck Inn Division 2 Div 2 Buck Inn 2 0 2 1 0 - - 53.99
Fitton, Harry Urmston SC Urmston SC Division 1 Div 1 Urmston SC 10 4 6 32 0 17 40 56.03
Fitton, Michelle Urmston SC Urmston SC Division 1 Div 1 Urmston SC 4 0 4 3 0 30 35 43.63
Fitton, Oscar Urmston SC Urmston SC Division 1 Div 1 Urmston SC 5 1 4 9 0 25 40 43.12
Fitzpatrick, Neil Navigation Navigation Division 1 Div 1 Navigation 1 1 0 3 0 21 70 50.83
Flinders, Stephen JB 26ers JB 26ers Division 3 Div 3 JB 26ers 10 2 8 12 0 20 121 40.79
Flynn, James Carters Arms Carters Arms Division 3 Div 3 Carters Arms 8 4 4 23 0 23 80 48.46
Fogarty, Tony Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 8 1 7 17 1 20 48 49.44
Foster, Steve JB 26ers JB 26ers Division 3 Div 3 JB 26ers 6 1 5 10 0 32 52 41.67
Foster, Steven Railway Club B Railway Club B Division 4 Div 4 Railway Club B 12 1 11 14 0 23 65 41.70
Fox, Rick Partington WMC Partington Division 4 Div 4 Partington WMC 14 11 3 43 1 20 79 54.77
Frost, Trevor Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 2 0 2 5 0 31 40 42.06
Gamble, Brandon Partington WMC Partington Division 4 Div 4 Partington WMC 13 10 3 49 1 17 103 50.93
Gamble, Mason Partington WMC Partington Division 4 Div 4 Partington WMC 13 13 0 68 1 16 78 65.28
Garnett, Mark Roebuck Roebuck Division 2 Div 2 Roebuck 7 4 3 22 1 21 76 50.67
Garside, James Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 1 0 1 4 0 24 40 51.13
Gill, Shaun St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 11 10 1 41 0 17 91 58.37
Gilmore, Mark SWMCC SWMCC Division 3 Div 3 SWMCC 12 7 5 24 0 22 102 46.32
Gilruth, Derek Garricks Head Garricks Division 4 Div 4 Garricks Head 9 2 7 19 0 18 100 46.62
Gleave, Alan Railway Club Railway Club Division 3 Div 3 Railway Club 6 4 2 17 0 20 113 51.29
Goddard-Hessing, Harry St Johns St Johns Division 4 Div 4 St Johns 8 1 7 3 1 22 40 38.56
Gornall, Gerard Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 11 9 2 38 2 17 82 54.74
Gould, Lewis Old Plough Old Plough Division 4 Div 4 Old Plough 12 6 6 38 1 18 76 50.73
Goulden, Dave Vine Inn Vine Inn Division 2 Div 2 Vine Inn 5 1 4 12 0 22 126 47.41
Grayson, Gary Melville Melville Division 2 Div 2 Melville 4 3 1 10 1 21 40 56.74
Greaves, John Bazzler A Bazzler A Division 1 Div 1 Bazzler A 5 1 4 15 1 21 63 58.18
Green, Liam Timperley CC Timperley Division 1 Div 1 Timperley CC 10 10 0 44 2 15 156 67.20
Green, Tony Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 6 2 4 21 1 20 86 54.91
Griffiths, Glynn Urmston SC Urmston SC Division 1 Div 1 Urmston SC 1 1 0 4 0 21 60 56.37
Grinnell, Christopher Volunteer Volunteer Division 1 Div 1 Volunteer 11 5 6 45 2 18 127 55.92
Grinnell, Tony Volunteer Volunteer Division 1 Div 1 Volunteer 10 6 4 51 1 16 94 63.56
Hackett, Casey SWMCC SWMCC Division 3 Div 3 SWMCC 1 0 1 3 0 - - -
Hackett, Marcus Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 1 0 1 1 0 - - 34.80
Hadfield, Anthony Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 1 1 0 1 0 33 40 39.52
Haigh, Alex Urmston SC Urmston SC Division 1 Div 1 Urmston SC 12 8 4 54 2 16 88 60.52
Halliwell, Will JB 26ers JB 26ers Division 3 Div 3 JB 26ers 1 0 1 1 0 40 16 27.41
Halton, Gavin Carters Arms Carters Arms Division 3 Div 3 Carters Arms 13 8 5 47 0 18 90 49.80
Hamand, Jake Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 10 4 6 14 1 17 75 50.14
Hamnett, Michael Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 7 2 5 10 0 26 62 43.92
Hand, Dennis Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 4 2 2 15 0 21 103 57.26
Handley, Ethan Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 14 6 8 28 0 21 72 47.02
Handley, Paul Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 1 1 0 4 0 24 16 47.27
Harral, Adam Partington WMC Partington Division 4 Div 4 Partington WMC 2 0 2 1 0 32 74 38.44
Harrington, Ben Horseshoe Horseshoe Division 3 Div 3 Horseshoe 8 0 8 7 0 37 14 41.76
Harris, Dave Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 3 1 2 8 0 22 39 52.08
Harris, Jamie Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 8 2 6 24 2 21 67 52.72
Harrison, Finn Roebuck Roebuck Division 2 Div 2 Roebuck 4 2 2 14 0 23 46 51.08
Harrison, Josh Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 9 0 9 14 0 30 91 39.76
Hawken, John Bazzler A Bazzler A Division 1 Div 1 Bazzler A 12 7 5 49 3 17 95 58.56
Haycock, Chris Roebuck Roebuck Division 2 Div 2 Roebuck 12 8 4 38 1 14 81 54.02
Haycocks, Angela Railway Club B Railway Club B Division 4 Div 4 Railway Club B 7 2 5 8 0 28 97 41.28
Haycocks, Emily Railway Club B Railway Club B Division 4 Div 4 Railway Club B 3 0 3 0 0 - - 38.82
Haycocks, Howard Railway Club B Railway Club B Division 4 Div 4 Railway Club B 8 0 8 6 0 28 92 38.73
Haycocks, Mandy Railway Club B Railway Club B Division 4 Div 4 Railway Club B 10 2 8 2 0 32 40 34.57
Haycocks, Richard Railway Club B Railway Club B Division 4 Div 4 Railway Club B 9 4 5 8 0 20 60 48.87
Hayward, Michael SWMCC SWMCC Division 3 Div 3 SWMCC 1 0 1 0 0 - - -
Hazlehurst, Steve Bulls Head Bulls Head Division 3 Div 3 Bulls Head 12 3 9 20 0 24 32 43.04
Heaton, Mark Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 1 0 1 1 0 - - 41.79
Hedaia, Amro TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 1 0 1 1 0 - - 37.71
Heslop, James Garricks Head Garricks Division 4 Div 4 Garricks Head 11 8 3 37 0 22 72 50.45
Hessing, Simon St Johns St Johns Division 4 Div 4 St Johns 6 0 6 1 0 29 68 38.14
Hewitt, Aaron Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 3 1 2 3 0 38 53 39.03
Higginson, Jim Garricks Head Garricks Division 4 Div 4 Garricks Head 4 2 2 1 0 - 56 40.72
Higson, Chris Ashton-on-Mersey CC AoM CC Division 1 Div 1 Ashton-on-Mersey CC 1 0 1 0 0 - - 27.71
Hill, Andrew Volunteer Volunteer Division 1 Div 1 Volunteer 10 2 8 28 0 21 76 56.35
Hilton, Jack Garricks Head Garricks Division 4 Div 4 Garricks Head 5 1 4 4 0 29 66 38.29
Hilton, Matt Volunteer Volunteer Division 1 Div 1 Volunteer 8 4 4 33 0 18 79 56.54
Hindle, Rick Buck Inn Buck Inn Division 2 Div 2 Buck Inn 9 6 3 36 0 19 76 49.01
Hodgson, Bradley Melville Melville Division 2 Div 2 Melville 10 6 4 26 2 21 66 46.82
Holley, Lewis Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 10 6 4 44 4 14 85 63.04
Holt, Dale St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 13 6 7 29 1 23 64 47.86
Holt, Jack SWMCC SWMCC Division 3 Div 3 SWMCC 12 6 6 31 0 20 110 51.22
Hopps, Michael Navigation Navigation Division 1 Div 1 Navigation 6 1 5 13 0 23 57 54.07
Horridge, Darren Old Plough Old Plough Division 4 Div 4 Old Plough 12 4 8 17 0 22 82 43.96
Horrocks, Michael St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 14 10 4 46 1 21 49 47.80
Horrocks, Ryan St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 13 5 8 35 1 23 85 47.79
Horsefield, Billy Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 13 10 3 62 1 17 100 60.99
Huddlestone, David Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 9 4 5 23 1 20 116 51.01
Hudson, Gary TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 2 1 1 1 0 39 32 41.85
Hughes, Brandon Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 12 6 6 28 0 22 78 47.05
Humphries, Tom Urmston SC Urmston SC Division 1 Div 1 Urmston SC 6 2 4 9 0 31 36 48.19
Hussey, Blake St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 8 4 4 18 0 27 100 39.36
Jackson, Adam Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 8 4 4 16 0 20 66 47.14
Jackson, Chad Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 1 0 1 0 0 44 4 38.79
Jackson, Leyton Ammies Darts Ammies Division 1 Div 1 Ammies Darts 8 5 3 33 4 16 102 65.11
Jackson, Matt Garricks Head Garricks Division 4 Div 4 Garricks Head 9 3 6 21 0 26 129 49.98
Jarvis, Jack Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 2 1 1 11 1 20 58 70.67
Jenkins, Tom Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 12 7 5 24 0 22 80 46.64
Jennings, Fynn Bazzler A Bazzler A Division 1 Div 1 Bazzler A 1 1 0 2 0 21 76 52.29
Jennings, Simon Bazzler A Bazzler A Division 1 Div 1 Bazzler A 3 1 2 1 0 - - 45.00
Jepson, Mark Bulls Head Bulls Head Division 3 Div 3 Bulls Head 1 0 1 3 0 35 24 41.60
Jepson, Matthew Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 10 4 6 38 0 17 100 59.53
Jepson, Terry Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 10 9 1 39 3 17 100 63.03
Jervis, Roy Railway Club Railway Club Division 3 Div 3 Railway Club 1 0 1 0 0 42 4 30.50
Jimborean, Luliu TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 10 3 7 15 0 28 76 41.61
Jnr, John Thierens Carters Arms Carters Arms Division 3 Div 3 Carters Arms 13 8 5 42 1 24 59 46.91
Johnson, Martin Carters Arms Carters Arms Division 3 Div 3 Carters Arms 13 7 6 37 0 22 98 45.33
