SMD League 2024-25 re-arranged game round-up
In this weeks rearranged fixures, we had the final three Division 1 matches of the season, and four more games in Division 3 that have helped shape the promotion picture.
In this weeks rearranged fixures, we had the final three Division 1 matches of the season, and four more games in Division 3 that have helped shape the promotion picture.
The South Manchester 501 League features teams from all over South Manchester. You’ll find teams in Sale, Altrincham, Wythenshawe, Stretford, Chorlton, Withington, Didsbury, Flixton and Urmston.
With 32 teams across three divisions, there is a team in the league for everyone!
Anyone who plays at a consistently good level will love the challenge offered by Division 1 teams, while Division 3 offers a fun night out for both beginners and experienced players of all levels who just love a game of darts!
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies | 16 | 14 | 2 | 85 | 27 | 58 | 113 |
2 | Timperley | 16 | 14 | 2 | 80 | 32 | 48 | 108 |
3 | J Alker | 16 | 9 | 7 | 58 | 54 | 4 | 76 |
4 | Victoria (W) | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
5 | Victoria (B) | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
6 | Wyth CSC | 16 | 8 | 8 | 52 | 60 | -8 | 68 |
7 | C'wood | 16 | 6 | 10 | 43 | 69 | -26 | 55 |
8 | BH Central | 16 | 4 | 12 | 41 | 71 | -30 | 49 |
9 | Roebuck | 16 | 2 | 14 | 33 | 79 | -46 | 37 |
Ammies
Ammies
Pete Watson (Ammies), Callum Loose (Timperley) – 8
Mick Young (Levenshulme), Steve Moane (Levenshulme), Matt Jepson (Vic Withington), Col Smith (Wythenshawe), Callum Loose (Timperley) – 13
Gary Sullivan (Timperley), Chris Stone (Timperley) – 160
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Johns | 16 | 14 | 2 | 73 | 39 | 34 | 101 |
2 | Brooklands Tap | 16 | 10 | 6 | 68 | 44 | 24 | 88 |
3 | R Oak A | 16 | 10 | 6 | 60 | 52 | 8 | 80 |
4 | AoM CC | 16 | 10 | 6 | 59 | 53 | 6 | 79 |
5 | LMRCA | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
6 | St Anthonys | 16 | 6 | 10 | 52 | 60 | -8 | 64 |
7 | Urmston | 16 | 6 | 10 | 50 | 62 | -12 | 62 |
8 | Trafford | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
9 | Carters | 16 | 2 | 14 | 38 | 74 | -36 | 42 |
The Silver Birch
The Silver Birch & Volunteer
Royal Oak A
Kraig Loose (Silver Birch) – 6
Lee Medd (Royal Oak A), Kraig Loose (Silver Birch), Mike Shaw (Silver Birch) – 14
Mike Shaw (Silver Birch) – 146
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | M Shovels | 14 | 14 | 0 | 76 | 22 | 54 | 104 |
2 | Melville | 14 | 12 | 2 | 72 | 26 | 46 | 96 |
3 | J Butcher | 14 | 8 | 6 | 57 | 41 | 16 | 73 |
4 | Bulls Head | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
5 | Sale Excel | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
6 | B Brook | 14 | 5 | 9 | 43 | 55 | -12 | 53 |
7 | OM Tavern | 14 | 3 | 11 | 36 | 62 | -26 | 42 |
8 | Stretfordians | 14 | 0 | 14 | 9 | 89 | -80 | 9 |
The Malt Shovels
The Malt Shovels & The Melville
The Malt Shovels
Geoff Talbot (Malt Shovels) – 4
Nigel Beeton (Malt Shovels) – 15
Nigel Beeton (Malt Shovels) – 152
Winner: Timperley Con Club
Runner-Up: Ammies
Winner: Levenshulme
Runner-Up: The Volunteer
Winner: Paul Devine (Ammies) | Runner-Up: Callum Loose (TCC)
Winner: Chris Stone (TCC) | Runner-Up: Ray Dore (Ammies)
Winner: Gaz O’Donnell (Bent Brook) | Runner-Up: Cam Mcfarlane
Winner: Lianne Lauder (Cringlewood A) | Runner-Up: Michelle Fitton (Urmston SC)
Winners: Adam Watson & Paul Devine (Ammies) | Runners-up: Karl Cooper & Andy Tucker (Ammies)
Winners: Adam Watson (Ammies) & Geoff Sanders (Vol) | Runners-Up: Terry Jepson (Vic W) & Jon Powell (Melville)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies | 16 | 16 | 0 | 87 | 25 | 62 | 119 |
2 | Victoria (B) | 15 | 11 | 4 | 69 | 36 | 33 | 91 |
3 | Wyth CSC | 16 | 11 | 5 | 67 | 45 | 22 | 89 |
4 | Victoria (W) | 15 | 10 | 5 | 62 | 43 | 19 | 82 |
5 | J Alker | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
6 | C'wood | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
7 | Timperley | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
8 | Brooklands Tap | 16 | 4 | 12 | 37 | 75 | -38 | 45 |
9 | AoM CC | 16 | 0 | 16 | 27 | 85 | -58 | 27 |
Ammies
Ammies
Dylan Wimbury (Nelson) – 10
Adam Watson (Ammies) – 12
Lewis Holley (Victoria) – 160
Ray Dore (Ammies) – 170 (Cup)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 76 | 22 | 54 | 102 |
2 | Roebuck | 14 | 11 | 3 | 69 | 29 | 40 | 91 |
3 | R Oak A | 14 | 9 | 5 | 55 | 43 | 12 | 73 |
4 | Carters | 14 | 7 | 7 | 49 | 49 | 0 | 63 |
5 | LMRCA | 14 | 6 | 8 | 41 | 57 | -16 | 53 |
6 | Trafford | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
7 | St Anthonys | 14 | 5 | 9 | 36 | 62 | -26 | 46 |
8 | Sale Excel | 14 | 1 | 13 | 26 | 72 | -46 | 28 |
Broadheath Central
Broadheath Central & Roebuck
Broadheath Central
Chris Haycock (Roebuck) & Gaz Collins (TSC) 2
Andy McCormack (BHC) – 13
Jordan Kirby (Royal Oak A) – 157
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | R Oak B | 14 | 12 | 2 | 71 | 27 | 44 | 95 |
2 | Garricks Head | 14 | 10 | 4 | 61 | 37 | 24 | 81 |
3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 |
4 | J Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 |
5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 |
6 | Vine | 14 | 5 | 9 | 38 | 60 | -22 | 48 |
7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 |
8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 |
Royal Oak (Chorlton) B
Royal Oak (Chorlton) B & Garricks Head
The Malt Shovels
Callum Loose (Wythenshawe Amateurs) – 2
Callum Loose (Wythenshawe Amateurs) – 13
Callum Loose (Wythenshawe Amateurs) – 149
Winner: Ammies
Runner-Up: Victoria (Withington)
Winner: Cringlewood A
Runner-Up: Broadheath Central
Winner: Adam Watson | Runner-Up: Karl Cooper
Winner: Terry Jepson | Runner-Up: Pete Perry
Winner: Callum Loose | Runner-Up: Andy McCormack
Winner: Tracy Kirby | Runner-Up: Vikki Rice
Winners: Adam Watson & Paul Devine | Runners-up: Shane Crellin & Dave Wood
Winners: Kyle Wands & Mike Morrison | Runners-Up: Anthony Hargreaves & Connor Wigley
Wednesday Evenings 8:30pm
Best of 5 legs of 501
The top flight of darts in South Manchester!
Wednesday Evenings 8:30pm
Best of 5 legs of 501
Wednesday Evenings 8:30pm
Best of 3 Legs of 501
© All rights reserved