Tables
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
0 | Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Royal Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | St Anthonys B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
0 | Ammies Darts | 0 | 0 | 0 | 0 | 0 |
0 | Cringlewood A | 0 | 0 | 0 | 0 | 0 |
0 | John Alker | 0 | 0 | 0 | 0 | 0 |
0 | Navigation | 0 | 0 | 0 | 0 | 0 |
0 | Royal Oak A | 0 | 0 | 0 | 0 | 0 |
0 | St Anthonys B | 0 | 0 | 0 | 0 | 0 |
0 | Urmston SC | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (B) | 0 | 0 | 0 | 0 | 0 |
0 | Victoria (W) | 0 | 0 | 0 | 0 | 0 |
0 | Volunteer | 0 | 0 | 0 | 0 | 0 |
Season Notes
- TBC