Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Jepson | 10 | 8 | 2 | 80 | 24 | 10 | 21 | 2.10 | 2 | 0.20 | 57.41 |
2 | Sean Edwards | 9 | 7 | 2 | 78 | 22 | 7 | 36 | 4.00 | 3 | 0.33 | 66.33 |
3 | Terry Jepson | 10 | 7 | 3 | 70 | 26 | 16 | 35 | 3.50 | 5 | 0.50 | 63.39 |
4 | Connor Wigley | 10 | 6 | 4 | 60 | 23 | 18 | 50 | 5.00 | 1 | 0.10 | 60.34 |
5 | Toni Wieczorek | 9 | 6 | 3 | 67 | 23 | 11 | 38 | 4.22 | 2 | 0.22 | 62.59 |
6 | Tony Fogarty | 10 | 5 | 5 | 50 | 18 | 22 | 37 | 3.70 | 1 | 0.10 | 55.77 |
7 | Jack Jarvis | 6 | 5 | 1 | 83 | 16 | 4 | 21 | 3.50 | 5 | 0.83 | 68.73 |
8 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
9 | Lewis Holley | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 59.48 |
10 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
11 | Lee Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 9 | 7 | 2 | 43 | 20 | 23 | 57 |
2 | St Anthonys B | 8 | 8 | 0 | 40 | 16 | 24 | 56 |
3 | Victoria (W) | 9 | 6 | 3 | 40 | 23 | 17 | 52 |
4 | John Alker | 9 | 6 | 3 | 36 | 27 | 9 | 48 |
5 | Urmston SC | 10 | 4 | 6 | 37 | 33 | 4 | 45 |
6 | Victoria (B) | 8 | 5 | 3 | 28 | 28 | 0 | 38 |
7 | Navigation | 8 | 3 | 5 | 26 | 30 | -4 | 32 |
8 | Volunteer | 9 | 2 | 7 | 21 | 42 | -21 | 25 |
9 | Royal Oak A | 10 | 1 | 9 | 21 | 49 | -28 | 23 |
10 | Cringlewood A | 8 | 2 | 6 | 16 | 40 | -24 | 20 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 9 | 9 | 0 | 18 | 1 | 17 | 18 |
2 | Ammies Darts | 9 | 7 | 2 | 14 | 7 | 7 | 14 |
3 | John Alker | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
4 | Navigation | 8 | 5 | 3 | 10 | 6 | 4 | 10 |
5 | St Anthonys B | 8 | 5 | 3 | 10 | 8 | 2 | 10 |
6 | Volunteer | 9 | 4 | 5 | 10 | 11 | -1 | 8 |
7 | Royal Oak A | 10 | 3 | 7 | 7 | 14 | -7 | 6 |
8 | Victoria (B) | 8 | 2 | 6 | 7 | 13 | -6 | 4 |
9 | Urmston SC | 10 | 2 | 8 | 6 | 16 | -10 | 4 |
10 | Cringlewood A | 8 | 1 | 7 | 3 | 15 | -12 | 2 |