Player Stats & Results
Volunteer (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Williams | 22 | 16 | 73 | 6 | 54 | 35 | 121 | 5.50 | 5 | 0.23 |
| 2 | Tony Grinnell | 22 | 12 | 55 | 10 | 43 | 36 | 80 | 3.64 | 0 | 0.00 |
| 3 | Toni Williams | 20 | 8 | 40 | 12 | 33 | 43 | 51 | 2.55 | 2 | 0.10 |
| 4 | Karl Bannister | 19 | 7 | 37 | 12 | 33 | 42 | 50 | 2.63 | 2 | 0.11 |
| 5 | Christopher Grinnell | 21 | 6 | 29 | 15 | 33 | 49 | 82 | 3.90 | 3 | 0.14 |
| 6 | James Roberts | 21 | 6 | 29 | 15 | 27 | 50 | 64 | 3.05 | 1 | 0.05 |
| 7 | Gary Grayson | 6 | 4 | 67 | 2 | 15 | 7 | 21 | 3.50 | 1 | 0.17 |
| 8 | Dan O’Donnell | 12 | 3 | 25 | 9 | 16 | 27 | 23 | 1.92 | 1 | 0.08 |
| 9 | Ryan Grinnell | 3 | 0 | 0 | 3 | 1 | 9 | 8 | 2.67 | 0 | 0.00 |
| 10 | Dean Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Niall Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Paul Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Callum Cawley | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 0.00 | 0 | 0.00 |
Volunteer (2025)
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Anthonys B | 18 | 18 | 0 | 90 | 36 | 54 | 126 |
| 2 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Volunteer | 19 | 6 | 13 | 53 | 79 | -26 | 65 |
| 8 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 19 | 12 | 7 | 26 | 19 | 7 | 24 |
| 6 | St Anthonys B | 18 | 8 | 10 | 20 | 23 | -3 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |