Luke Loveitt

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Royal Oak ARoyal Oak A 12 12 100 36 9 40 3.33 2 0.17 16 106 62.31
2025 2025 Royal Oak ARoyal Oak A 22 14 64 43 32 88 4.00 1 0.05 14 94 59.97
2024-25 24/25 Malt ShovelsM Shovels 11 7 64 24 15 29 2.64 1 0.09 18 79 55.16
All-Time: 45 33 73 103 56 157 3.49 4 0.09 14 106 59.83

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
10/06/2026 10/06/26 KO Shield Shield 10/06/2026 10/06/26 2 Dave Cook Dog & Partridge 3 - 0 W 1 1 22 80 60.93
03/06/2026 03/06/26 Division 2 Div 2 03/06/2026 03/06/26 2 John Thierens Snr Cringlewood A 3 - 0 W 2 0 29 20 47.97
20/05/2026 20/05/26 Division 2 Div 2 20/05/2026 20/05/26 4 Danny Chua Sale Excelsior 3 - 0 W 4 0 17 70 72.73
06/05/2026 06/05/26 KO Shield Shield 06/05/2026 06/05/26 2 Michael Crompton Metros Sports 3 - 0 W 3 0 - 40 61.77
22/04/2026 22/04/26 Division 2 Div 2 22/04/2026 22/04/26 4 Rick Kiel Roebuck 3 - 1 W 6 1 20 48 70.02
15/04/2026 15/04/26 Division 2 Div 2 15/04/2026 15/04/26 7 Tristan Cullen Vine Inn 3 - 2 W 4 0 19 38 58.49
08/04/2026 08/04/26 Division 2 Div 2 08/04/2026 08/04/26 6 Rick Hindle Buck Inn 3 - 0 W 5 0 19 56 71.57
01/04/2026 01/04/26 KO Cup Cup 01/04/2026 01/04/26 6 Billy Sanders Vine Inn 3 - 2 W 6 0 21 106 60.76
18/03/2026 18/03/26 Division 2 Div 2 18/03/2026 18/03/26 3 Martin Tyson TSC Darts A 3 - 2 W 3 0 20 56 57.59
11/03/2026 11/03/26 Division 2 Div 2 11/03/2026 11/03/26 4 Cam McFarlane Melville 3 - 1 W 3 0 16 40 65.17
04/03/2026 04/03/26 Division 2 Div 2 04/03/2026 04/03/26 6 Dom Batty St Anthonys A 3 - 0 W 3 0 22 64 65.35
25/02/2026 25/02/26 KO Cup Cup 25/02/2026 25/02/26 6 Steve Hazlehurst Bulls Head 3 - 1 W 0 0 23 60 55.31
Totals 0 0 - - -