Last 16
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
St Anthonys B | 7 - 0 | Fusion Aces | N/A | Last 16 | |
Trafford SC | 4 - 3 | Buck Inn-eers | N/A | Last 16 | |
John Alker | 1 - 6 | Navigation | N/A | Last 16 | |
Cringlewood A | 3 - 4 | Victoria (W) | N/A | Last 16 | |
Wythenshawe CSC | 5 - 2 | BH Central | N/A | Last 16 | |
Burst | - | Sale Excel | N/A | Last 16 | |
Urmston SC | - | Bulls Head | N/A | Last 16 | |
Ammies Darts | 6 - 1 | Vine Inn | N/A | Last 16 |
First Round
Preliminary Round
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
Burst | 5 - 2 | Dog & Partridge | N/A | Preliminary Round | |
St Anthonys B | 5 - 2 | Cringlewood B | N/A | Preliminary Round | |
Royal Oak B | 1 - 6 | Volunteer | N/A | Preliminary Round | |
Roebuck | 1 - 6 | Victoria (B) | N/A | Preliminary Round | |
St Anthonys C | 1 - 6 | Trafford SC | N/A | Preliminary Round | |
Carters Arms | 2 - 5 | St Anthonys A | N/A | Preliminary Round |