Carters Arms (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Halton | 7 | 5 | 2 | 71 | 18 | 9 | 24 | 3.43 | 1 | 0.14 |
2 | Terry Caine | 8 | 4 | 4 | 50 | 14 | 15 | 18 | 2.25 | 0 | 0.00 |
3 | John Thierens Jnr | 9 | 4 | 5 | 44 | 15 | 18 | 16 | 1.78 | 0 | 0.00 |
4 | Dave Sills | 7 | 3 | 4 | 43 | 11 | 16 | 15 | 2.14 | 0 | 0.00 |
5 | John Thierens Snr | 9 | 3 | 6 | 33 | 13 | 19 | 10 | 1.11 | 0 | 0.00 |
6 | Harry Mitchell | 8 | 3 | 5 | 38 | 13 | 20 | 11 | 1.38 | 0 | 0.00 |
7 | Phil Laws | 6 | 2 | 4 | 33 | 9 | 16 | 10 | 1.67 | 0 | 0.00 |
8 | Martin Johnson | 2 | 1 | 1 | 50 | 3 | 5 | 3 | 1.50 | 0 | 0.00 |
9 | David Hughes | 2 | 1 | 1 | 50 | 4 | 3 | 0 | 0.00 | 0 | 0.00 |
10 | James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Bob Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Andrew Nicholson | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1.00 | 0 | 0.00 |
13 | Martin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Charlie Windsor | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
15 | Ryan Pates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 9 | 9 | 0 | 45 | 18 | 27 | 63 |
2 | BH Central | 9 | 7 | 2 | 41 | 22 | 19 | 55 |
3 | AoM CC | 8 | 6 | 2 | 36 | 20 | 16 | 48 |
4 | Melville | 8 | 6 | 2 | 34 | 22 | 12 | 46 |
5 | Trafford SC | 8 | 4 | 4 | 25 | 31 | -6 | 33 |
6 | Bulls Head | 9 | 2 | 7 | 27 | 36 | -9 | 31 |
7 | Sale Excel | 8 | 3 | 5 | 21 | 35 | -14 | 27 |
7 | St Anthonys A | 8 | 3 | 5 | 21 | 35 | -14 | 27 |
9 | Carters Arms | 7 | 1 | 6 | 19 | 30 | -11 | 21 |
10 | Roebuck | 8 | 0 | 8 | 18 | 38 | -20 | 18 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 9 | 6 | 3 | 13 | 7 | 6 | 12 |
2 | AoM CC | 8 | 5 | 3 | 11 | 8 | 3 | 10 |
2 | Roebuck | 8 | 5 | 3 | 10 | 7 | 3 | 10 |
4 | St Anthonys A | 8 | 5 | 3 | 11 | 9 | 2 | 10 |
5 | Melville | 8 | 5 | 3 | 10 | 9 | 1 | 10 |
6 | Fusion Aces | 9 | 4 | 5 | 13 | 11 | 2 | 8 |
7 | Trafford SC | 8 | 4 | 4 | 9 | 9 | 0 | 8 |
8 | Carters Arms | 7 | 3 | 4 | 7 | 9 | -2 | 6 |
9 | Sale Excel | 8 | 2 | 6 | 7 | 13 | -6 | 4 |
10 | Bulls Head | 9 | 2 | 7 | 6 | 15 | -9 | 4 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA