Player Stats & Results
Victoria Withington (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Jepson | 21 | 14 | 67 | 7 | 53 | 37 | 90 | 4.29 | 9 | 0.43 | 65.57 |
| 2 | Sean Edwards | 19 | 14 | 74 | 5 | 47 | 24 | 87 | 4.58 | 6 | 0.32 | 65.08 |
| 3 | Toni Wieczorek | 20 | 12 | 60 | 8 | 45 | 32 | 76 | 3.80 | 2 | 0.10 | 59.66 |
| 4 | Connor Wigley | 19 | 11 | 58 | 8 | 43 | 32 | 79 | 4.16 | 3 | 0.16 | 60.25 |
| 5 | Tony Fogarty | 20 | 10 | 50 | 10 | 39 | 43 | 89 | 4.45 | 1 | 0.05 | 57.81 |
| 6 | Matthew Jepson | 19 | 9 | 47 | 10 | 35 | 36 | 44 | 2.32 | 2 | 0.11 | 56.16 |
| 7 | Lewis Holley | 12 | 8 | 67 | 4 | 28 | 22 | 50 | 4.17 | 2 | 0.17 | 61.47 |
| 8 | Jack Jarvis | 7 | 6 | 86 | 1 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
| 9 | Lee Andrews | 5 | 2 | 40 | 3 | 8 | 9 | 19 | 3.80 | 2 | 0.40 | 66.55 |
| 10 | Gaz Pendergast | 1 | 1 | 100 | 0 | 3 | 2 | 3 | 3.00 | 0 | 0.00 | 51.33 |
| 11 | Dave Stanley | 1 | 1 | 100 | 0 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
| 12 | Paul Mitchell | 2 | 1 | 50 | 1 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
| 13 | Stacey Cosby | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
| 14 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 16 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 17 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2025)
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 11 | 7 | 24 | 18 | 6 | 22 |
| 6 | St Anthonys B | 17 | 8 | 9 | 19 | 21 | -2 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |