Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Jepson | 6 | 5 | 1 | 83 | 17 | 9 | 28 | 4.67 | 3 | 0.50 | 64.99 |
2 | Matthew Jepson | 6 | 5 | 1 | 83 | 15 | 5 | 12 | 2.00 | 2 | 0.33 | 55.95 |
3 | Toni Wieczorek | 6 | 5 | 1 | 83 | 17 | 6 | 27 | 4.50 | 2 | 0.33 | 62.98 |
4 | Jack Jarvis | 5 | 5 | 0 | 100 | 15 | 1 | 17 | 3.40 | 5 | 1.00 | 68.66 |
5 | Sean Edwards | 5 | 3 | 2 | 60 | 10 | 7 | 21 | 4.20 | 2 | 0.40 | 62.92 |
6 | Connor Wigley | 6 | 3 | 3 | 50 | 13 | 11 | 30 | 5.00 | 1 | 0.17 | 60.68 |
7 | Tony Fogarty | 6 | 2 | 4 | 33 | 8 | 15 | 19 | 3.17 | 1 | 0.17 | 52.78 |
8 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
9 | Lewis Holley | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | 57.33 |
10 | Lee Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
11 | Paul Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 5 | 4 | 1 | 27 | 8 | 19 | 35 |
2 | Victoria (W) | 5 | 4 | 1 | 22 | 13 | 9 | 30 |
3 | St Anthonys B | 4 | 4 | 0 | 20 | 8 | 12 | 28 |
4 | John Alker | 5 | 2 | 3 | 18 | 17 | 1 | 22 |
5 | Urmston SC | 5 | 2 | 3 | 17 | 18 | -1 | 21 |
6 | Navigation | 4 | 2 | 2 | 12 | 16 | -4 | 16 |
7 | Cringlewood A | 4 | 2 | 2 | 11 | 17 | -6 | 15 |
8 | Royal Oak A | 5 | 1 | 4 | 13 | 22 | -9 | 15 |
9 | Volunteer | 5 | 1 | 4 | 11 | 24 | -13 | 13 |
10 | Victoria (B) | 4 | 1 | 3 | 10 | 18 | -8 | 12 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 5 | 5 | 0 | 10 | 0 | 10 | 10 |
2 | Ammies Darts | 5 | 4 | 1 | 8 | 4 | 4 | 8 |
3 | Navigation | 4 | 3 | 1 | 6 | 2 | 4 | 6 |
4 | Royal Oak A | 5 | 3 | 2 | 6 | 4 | 2 | 6 |
4 | Volunteer | 5 | 3 | 2 | 6 | 4 | 2 | 6 |
6 | St Anthonys B | 4 | 2 | 2 | 4 | 5 | -1 | 4 |
7 | John Alker | 5 | 2 | 3 | 4 | 6 | -2 | 4 |
8 | Urmston SC | 5 | 1 | 4 | 2 | 8 | -6 | 2 |
9 | Victoria (B) | 4 | 0 | 4 | 2 | 8 | -6 | 0 |
10 | Cringlewood A | 4 | 0 | 4 | 1 | 8 | -7 | 0 |