Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 10 | 8 | 2 | 80 | 25 | 8 | 44 | 4.40 | 3 | 0.30 | 66.70 |
2 | Terry Jepson | 11 | 8 | 3 | 73 | 29 | 18 | 41 | 3.73 | 5 | 0.45 | 62.96 |
3 | Matthew Jepson | 11 | 8 | 3 | 73 | 26 | 13 | 23 | 2.09 | 2 | 0.18 | 57.39 |
4 | Connor Wigley | 11 | 7 | 4 | 64 | 26 | 20 | 50 | 4.55 | 3 | 0.27 | 59.87 |
5 | Toni Wieczorek | 10 | 6 | 4 | 60 | 25 | 14 | 41 | 4.10 | 2 | 0.20 | 62.30 |
6 | Jack Jarvis | 7 | 6 | 1 | 86 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
7 | Tony Fogarty | 11 | 5 | 6 | 45 | 19 | 24 | 41 | 3.73 | 1 | 0.09 | 55.59 |
8 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
9 | Lewis Holley | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 59.48 |
10 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
11 | Lee Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 9 | 7 | 2 | 43 | 20 | 23 | 57 |
2 | St Anthonys B | 8 | 8 | 0 | 40 | 16 | 24 | 56 |
3 | Victoria (W) | 9 | 6 | 3 | 40 | 23 | 17 | 52 |
4 | John Alker | 9 | 6 | 3 | 36 | 27 | 9 | 48 |
5 | Urmston SC | 10 | 4 | 6 | 37 | 33 | 4 | 45 |
6 | Victoria (B) | 9 | 6 | 3 | 32 | 31 | 1 | 44 |
7 | Navigation | 8 | 3 | 5 | 26 | 30 | -4 | 32 |
8 | Volunteer | 10 | 2 | 8 | 24 | 46 | -22 | 28 |
9 | Royal Oak A | 10 | 1 | 9 | 21 | 49 | -28 | 23 |
10 | Cringlewood A | 8 | 2 | 6 | 16 | 40 | -24 | 20 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 9 | 9 | 0 | 18 | 1 | 17 | 18 |
2 | Ammies Darts | 9 | 7 | 2 | 14 | 7 | 7 | 14 |
3 | John Alker | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
4 | Navigation | 8 | 5 | 3 | 10 | 6 | 4 | 10 |
5 | St Anthonys B | 8 | 5 | 3 | 10 | 8 | 2 | 10 |
6 | Volunteer | 10 | 5 | 5 | 12 | 11 | 1 | 10 |
7 | Royal Oak A | 10 | 3 | 7 | 7 | 14 | -7 | 6 |
8 | Victoria (B) | 9 | 2 | 7 | 7 | 15 | -8 | 4 |
9 | Urmston SC | 10 | 2 | 8 | 6 | 16 | -10 | 4 |
10 | Cringlewood A | 8 | 1 | 7 | 3 | 15 | -12 | 2 |