Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Jepson | 4 | 3 | 1 | 75 | 11 | 5 | 18 | 4.50 | 3 | 0.75 | 66.08 |
2 | Matthew Jepson | 4 | 3 | 1 | 75 | 9 | 5 | 6 | 1.50 | 2 | 0.50 | 54.40 |
3 | Toni Wieczorek | 4 | 3 | 1 | 75 | 11 | 5 | 15 | 3.75 | 2 | 0.50 | 60.47 |
4 | Jack Jarvis | 3 | 3 | 0 | 100 | 9 | 0 | 9 | 3.00 | 1 | 0.33 | 64.19 |
5 | Tony Fogarty | 4 | 2 | 2 | 50 | 7 | 9 | 12 | 3.00 | 1 | 0.25 | 54.29 |
6 | Sean Edwards | 3 | 2 | 1 | 67 | 6 | 3 | 8 | 2.67 | 1 | 0.33 | 61.45 |
7 | Connor Wigley | 4 | 2 | 2 | 50 | 9 | 8 | 21 | 5.25 | 1 | 0.25 | 61.51 |
8 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
9 | Lewis Holley | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | 57.33 |
10 | Lee Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
11 | Paul Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 3 | 3 | 0 | 18 | 3 | 15 | 24 |
2 | Victoria (W) | 3 | 2 | 1 | 12 | 9 | 3 | 16 |
3 | Urmston SC | 3 | 2 | 1 | 11 | 10 | 1 | 15 |
4 | St Anthonys B | 2 | 2 | 0 | 9 | 5 | 4 | 13 |
5 | John Alker | 3 | 1 | 2 | 11 | 10 | 1 | 13 |
6 | Volunteer | 3 | 1 | 2 | 10 | 11 | -1 | 12 |
7 | Navigation | 3 | 1 | 2 | 8 | 13 | -5 | 10 |
8 | Royal Oak A | 3 | 1 | 2 | 7 | 14 | -7 | 9 |
9 | Cringlewood A | 2 | 1 | 1 | 6 | 8 | -2 | 8 |
10 | Victoria (B) | 3 | 0 | 3 | 6 | 15 | -9 | 6 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 3 | 3 | 0 | 6 | 0 | 6 | 6 |
2 | Ammies Darts | 3 | 3 | 0 | 6 | 2 | 4 | 6 |
3 | Navigation | 3 | 2 | 1 | 4 | 2 | 2 | 4 |
3 | Volunteer | 3 | 2 | 1 | 4 | 2 | 2 | 4 |
5 | St Anthonys B | 2 | 1 | 1 | 2 | 3 | -1 | 2 |
6 | Royal Oak A | 3 | 1 | 2 | 2 | 4 | -2 | 2 |
6 | John Alker | 3 | 1 | 2 | 2 | 4 | -2 | 2 |
6 | Urmston SC | 3 | 1 | 2 | 2 | 4 | -2 | 2 |
9 | Cringlewood A | 2 | 0 | 2 | 1 | 4 | -3 | 0 |
10 | Victoria (B) | 3 | 0 | 3 | 2 | 6 | -4 | 0 |