Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Jepson | 8 | 6 | 2 | 75 | 22 | 12 | 29 | 3.63 | 4 | 0.50 | 63.38 |
2 | Matthew Jepson | 8 | 6 | 2 | 75 | 18 | 10 | 15 | 1.88 | 2 | 0.25 | 56.72 |
3 | Sean Edwards | 7 | 5 | 2 | 71 | 16 | 7 | 31 | 4.43 | 2 | 0.29 | 66.61 |
4 | Toni Wieczorek | 8 | 5 | 3 | 63 | 20 | 11 | 35 | 4.38 | 2 | 0.25 | 61.87 |
5 | Jack Jarvis | 6 | 5 | 1 | 83 | 16 | 4 | 21 | 3.50 | 5 | 0.83 | 68.73 |
6 | Connor Wigley | 8 | 4 | 4 | 50 | 17 | 16 | 39 | 4.88 | 1 | 0.13 | 59.98 |
7 | Tony Fogarty | 8 | 3 | 5 | 38 | 12 | 21 | 28 | 3.50 | 1 | 0.13 | 54.17 |
8 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
9 | Lewis Holley | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | 57.33 |
10 | Lee Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
11 | Paul Mitchell | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | 48.57 |
12 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
13 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 7 | 6 | 1 | 36 | 13 | 23 | 48 |
2 | St Anthonys B | 6 | 6 | 0 | 32 | 10 | 22 | 44 |
3 | Victoria (W) | 7 | 4 | 3 | 28 | 21 | 7 | 36 |
4 | John Alker | 7 | 4 | 3 | 26 | 23 | 3 | 34 |
5 | Urmston SC | 7 | 3 | 4 | 27 | 22 | 5 | 33 |
6 | Navigation | 6 | 3 | 3 | 20 | 22 | -2 | 26 |
6 | Victoria (B) | 6 | 3 | 3 | 20 | 22 | -2 | 26 |
8 | Royal Oak A | 7 | 1 | 6 | 16 | 33 | -17 | 18 |
9 | Cringlewood A | 6 | 2 | 4 | 12 | 30 | -18 | 16 |
10 | Volunteer | 7 | 1 | 6 | 14 | 35 | -21 | 16 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 7 | 7 | 0 | 14 | 1 | 13 | 14 |
2 | Ammies Darts | 7 | 5 | 2 | 10 | 7 | 3 | 10 |
3 | Navigation | 6 | 4 | 2 | 8 | 4 | 4 | 8 |
4 | St Anthonys B | 6 | 4 | 2 | 8 | 5 | 3 | 8 |
5 | John Alker | 7 | 4 | 3 | 8 | 6 | 2 | 8 |
6 | Volunteer | 7 | 3 | 4 | 7 | 8 | -1 | 6 |
7 | Royal Oak A | 7 | 3 | 4 | 6 | 8 | -2 | 6 |
8 | Victoria (B) | 6 | 1 | 5 | 5 | 10 | -5 | 2 |
9 | Cringlewood A | 6 | 1 | 5 | 3 | 11 | -8 | 2 |
10 | Urmston SC | 7 | 1 | 6 | 3 | 12 | -9 | 2 |