Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 14 | 12 | 2 | 86 | 37 | 13 | 67 | 4.79 | 4 | 0.29 | 66.98 |
2 | Matthew Jepson | 14 | 9 | 5 | 64 | 30 | 21 | 32 | 2.29 | 2 | 0.14 | 56.45 |
3 | Terry Jepson | 15 | 9 | 6 | 60 | 36 | 27 | 55 | 3.67 | 7 | 0.47 | 65.28 |
4 | Toni Wieczorek | 14 | 8 | 6 | 57 | 33 | 24 | 56 | 4.00 | 2 | 0.14 | 61.15 |
5 | Connor Wigley | 14 | 8 | 6 | 57 | 33 | 26 | 62 | 4.43 | 3 | 0.21 | 60.77 |
6 | Tony Fogarty | 14 | 7 | 7 | 50 | 27 | 29 | 60 | 4.29 | 1 | 0.07 | 56.94 |
7 | Jack Jarvis | 7 | 6 | 1 | 86 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
8 | Lewis Holley | 6 | 4 | 2 | 67 | 12 | 12 | 18 | 3.00 | 1 | 0.17 | 57.89 |
9 | Gaz Pendergast | 1 | 1 | 0 | 100 | 3 | 2 | 3 | 3.00 | 0 | 0.00 | 51.33 |
10 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
11 | Lee Andrews | 2 | 1 | 1 | 50 | 3 | 3 | 6 | 3.00 | 2 | 1.00 | 67.11 |
12 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
13 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
17 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | St Anthonys B | 13 | 13 | 0 | 65 | 26 | 39 | 91 |
2 | Ammies Darts | 13 | 11 | 2 | 67 | 24 | 43 | 89 |
3 | Victoria (W) | 13 | 8 | 5 | 56 | 35 | 21 | 72 |
4 | John Alker | 14 | 9 | 5 | 54 | 44 | 10 | 72 |
5 | Urmston SC | 14 | 8 | 6 | 56 | 42 | 14 | 71 |
6 | Victoria (B) | 14 | 7 | 7 | 42 | 56 | -14 | 55 |
7 | Volunteer | 14 | 5 | 9 | 39 | 58 | -19 | 49 |
8 | Navigation | 12 | 3 | 9 | 37 | 47 | -10 | 42 |
9 | Royal Oak A | 14 | 1 | 13 | 28 | 70 | -42 | 30 |
10 | Cringlewood A | 13 | 2 | 11 | 24 | 66 | -42 | 28 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 13 | 11 | 2 | 24 | 6 | 18 | 22 |
2 | Ammies Darts | 13 | 10 | 3 | 21 | 10 | 11 | 20 |
3 | John Alker | 14 | 10 | 4 | 21 | 12 | 9 | 20 |
4 | Navigation | 12 | 9 | 3 | 18 | 8 | 10 | 18 |
5 | Volunteer | 14 | 7 | 7 | 16 | 17 | -1 | 14 |
6 | St Anthonys B | 13 | 6 | 7 | 14 | 16 | -2 | 12 |
7 | Victoria (B) | 14 | 5 | 9 | 15 | 19 | -4 | 10 |
8 | Royal Oak A | 14 | 5 | 9 | 12 | 20 | -8 | 10 |
9 | Urmston SC | 14 | 3 | 11 | 10 | 22 | -12 | 6 |
10 | Cringlewood A | 13 | 1 | 12 | 4 | 25 | -21 | 2 |