Player Stats & Results
Royal Oak A (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Perry | 24 | 13 | 54 | 11 | 47 | 43 | 82 | 3.42 | 3 | 0.13 |
| 2 | Luke Loveitt | 22 | 14 | 64 | 8 | 43 | 32 | 88 | 4.00 | 1 | 0.05 |
| 3 | Steve Lawless | 19 | 10 | 53 | 9 | 32 | 33 | 81 | 4.26 | 2 | 0.11 |
| 4 | Ryan Crook | 17 | 6 | 35 | 11 | 26 | 38 | 30 | 1.76 | 0 | 0.00 |
| 5 | Steven Lee | 15 | 6 | 40 | 9 | 25 | 33 | 56 | 3.73 | 1 | 0.07 |
| 6 | Alex Williams | 18 | 6 | 33 | 12 | 23 | 41 | 45 | 2.50 | 2 | 0.11 |
| 7 | Sharon Kirby | 20 | 5 | 25 | 15 | 21 | 45 | 45 | 2.25 | 0 | 0.00 |
| 8 | Tony Kirby | 11 | 3 | 27 | 8 | 10 | 26 | 24 | 2.18 | 0 | 0.00 |
| 9 | Chris Pender | 11 | 2 | 18 | 9 | 10 | 27 | 26 | 2.36 | 0 | 0.00 |
| 10 | Jordan Perry | 6 | 1 | 17 | 5 | 5 | 14 | 7 | 1.17 | 0 | 0.00 |
| 11 | Liam Perry | 3 | 1 | 33 | 2 | 2 | 6 | 6 | 2.00 | 0 | 0.00 |
| 12 | Lee Medd | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 4.00 | 0 | 0.00 |
| 13 | Danny Machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Neil Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Thomas McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Jayme Kirby | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Royal Oak A (2025)
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 11 | 7 | 24 | 18 | 6 | 22 |
| 6 | St Anthonys B | 17 | 8 | 9 | 19 | 21 | -2 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |