Ste Reddy

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 RoebuckRoebuck 11 5 45 21 22 32 2.91 0 0.00 20 80 48.62
2025 2025 RoebuckRoebuck 21 8 38 36 43 67 3.19 0 0.00 19 63 49.27
2024-25 24/25 RoebuckRoebuck 15 9 60 28 23 43 2.87 0 0.00 19 59 51.13
2023-24 23/24 RoebuckRoebuck 15 5 33 20 34 42 2.80 0 0.00 21 107 54.03
2023 2023 RoebuckRoebuck 10 8 80 16 5 16 1.60 1 0.10 16 - -
All-Time: 72 35 49 121 127 200 2.78 1 0.01 16 107 50.48

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
10/06/2026 10/06/26 KO Shield Shield 10/06/2026 10/06/26 1 Cam McFarlane Melville 1 - 3 L 2 0 32 36 49.98
03/06/2026 03/06/26 Division 2 Div 2 03/06/2026 03/06/26 4 Graham Beech Dog & Partridge 1 - 3 L 2 0 34 14 49.74
20/05/2026 20/05/26 Division 2 Div 2 20/05/2026 20/05/26 1 Justin Stevens Buck Inn 1 - 3 L 3 0 31 40 49.53
13/05/2026 13/05/26 Division 2 Div 2 13/05/2026 13/05/26 7 Tristan Cullen Vine Inn 3 - 2 W 5 0 20 32 51.93
06/05/2026 06/05/26 KO Shield Shield 06/05/2026 06/05/26 5 Mike Swindells Horseshoe 3 - 0 W 2 0 30 52 39.54
15/04/2026 15/04/26 Division 2 Div 2 15/04/2026 15/04/26 7 Rory Sullivan TSC Darts A 2 - 3 L 5 0 30 80 44.19
08/04/2026 08/04/26 Division 2 Div 2 08/04/2026 08/04/26 6 Jon Powell Melville 1 - 3 L 3 0 26 40 55.08
01/04/2026 01/04/26 KO Cup Cup 01/04/2026 01/04/26 6 Andy Broadhurst Navigation 0 - 3 L 3 0 - - 55.40
18/03/2026 18/03/26 Division 2 Div 2 18/03/2026 18/03/26 1 Mark Corrigan St Anthonys A 3 - 0 W 2 0 26 63 48.48
11/03/2026 11/03/26 Division 2 Div 2 11/03/2026 11/03/26 3 Wayne Proud Cringlewood A 3 - 1 W 2 0 22 40 48.90
04/03/2026 04/03/26 Division 2 Div 2 04/03/2026 04/03/26 1 Georgio Corbett Sale Excelsior 3 - 1 W 3 0 32 8 42.09
Totals 0 0 - - -