Rick Kiel

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 RoebuckRoebuck 11 7 64 26 18 36 3.27 1 0.09 21 161 52.54
2025 2025 RoebuckRoebuck 19 13 68 39 23 54 2.84 2 0.11 17 96 58.91
2024-25 24/25 RoebuckRoebuck 17 15 88 47 13 49 2.88 0 0.00 16 96 55.01
2023-24 23/24 RoebuckRoebuck 15 9 60 28 26 49 3.27 0 0.00 14 84 55.31
2023 2023 RoebuckRoebuck 12 10 83 21 6 16 1.33 0 0.00 19 104 -
All-Time: 74 54 73 161 86 204 2.76 3 0.04 14 161 55.08

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
10/06/2026 10/06/26 KO Shield Shield 10/06/2026 10/06/26 4 Ryan Potts Melville 1 - 3 L 3 0 23 40 56.01
03/06/2026 03/06/26 Division 2 Div 2 03/06/2026 03/06/26 3 Andy Cheetham Dog & Partridge 1 - 3 L 3 0 40 24 41.67
13/05/2026 13/05/26 Division 2 Div 2 13/05/2026 13/05/26 1 Paul Sambrook Vine Inn 3 - 2 W 3 1 22 40 59.37
06/05/2026 06/05/26 KO Shield Shield 06/05/2026 06/05/26 7 Kieran Aherne Horseshoe 3 - 0 W 1 0 21 120 51.84
22/04/2026 22/04/26 Division 2 Div 2 22/04/2026 22/04/26 4 Luke Loveitt Royal Oak A 1 - 3 L 3 0 24 161 58.68
15/04/2026 15/04/26 Division 2 Div 2 15/04/2026 15/04/26 3 Kyle Wands TSC Darts A 2 - 3 L 4 0 27 40 54.16
08/04/2026 08/04/26 Division 2 Div 2 08/04/2026 08/04/26 3 Bradley Hodgson Melville 3 - 0 W 3 0 27 58 41.37
01/04/2026 01/04/26 KO Cup Cup 01/04/2026 01/04/26 2 Michael Hopps Navigation 3 - 1 W 5 0 24 70 54.62
18/03/2026 18/03/26 Division 2 Div 2 18/03/2026 18/03/26 5 Dom Batty St Anthonys A 3 - 1 W 3 0 21 80 60.09
11/03/2026 11/03/26 Division 2 Div 2 11/03/2026 11/03/26 1 David Huddlestone Cringlewood A 3 - 1 W 6 0 24 16 56.31
04/03/2026 04/03/26 Division 2 Div 2 04/03/2026 04/03/26 4 Steve Mulrooney Sale Excelsior 3 - 1 W 2 0 27 47 43.80
Totals 0 0 - - -