Steve Moane

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Victoria BurnageVictoria (B) 10 7 70 23 12 35 3.50 1 0.10 16 167 62.87
2025 2025 Victoria BurnageVictoria (B) 20 12 60 42 36 80 4.00 2 0.10 15 140 62.70
2024-25 24/25 LevenshulmeLevi 19 13 68 42 24 70 3.68 3 0.16 14 140 62.78
2023-24 23/24 Nelson DidsburyNelson (D) 14 11 79 35 10 41 2.93 2 0.14 13 101 62.55
2023 2023 Nelson DidsburyNelson (D) 13 9 69 30 18 35 2.69 2 0.15 15 128 -
All-Time: 76 52 68 172 100 261 3.43 10 0.13 13 167 62.72

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
10/06/2026 10/06/26 KO Cup Cup 10/06/2026 10/06/26 1 Tristan Cullen Vine Inn 3 - 1 W 3 0 22 20 58.32
03/06/2026 03/06/26 Division 1 Div 1 03/06/2026 03/06/26 4 Paul Mitchell Victoria Withington 3 - 1 W 5 0 16 40 70.66
22/04/2026 22/04/26 Division 1 Div 1 22/04/2026 22/04/26 3 Callum Nolan Ammies Darts 2 - 3 L 6 0 20 72 66.95
15/04/2026 15/04/26 Division 1 Div 1 15/04/2026 15/04/26 7 Iris Bannister Fusion Aces 3 - 0 W 4 0 20 46 72.73
08/04/2026 08/04/26 Division 1 Div 1 08/04/2026 08/04/26 6 Christopher Grinnell Volunteer 3 - 1 W 3 0 20 40 56.60
01/04/2026 01/04/26 KO Cup Cup 01/04/2026 01/04/26 7 Gerard Gornall Brooklands Tap 0 - 3 L 1 0 - - 51.15
18/03/2026 18/03/26 Division 1 Div 1 18/03/2026 18/03/26 4 Kev Kelly Timperley CC 3 - 0 W 6 0 18 167 79.11
11/03/2026 11/03/26 Division 1 Div 1 11/03/2026 11/03/26 3 Will Radcliffe Ashton-on-Mersey CC 3 - 0 W 2 1 23 32 59.33
04/03/2026 04/03/26 Division 1 Div 1 04/03/2026 04/03/26 3 Kevin Acton Bazzler A 0 - 3 L 1 0 - - 51.20
25/02/2026 25/02/26 KO Cup Cup 25/02/2026 25/02/26 2 Chris Cordingley Fusion Aces 3 - 0 W 4 0 - - 62.63
Totals 0 0 - - -