Players

You can use this page to view the overall seasonal player totals in all divisions, or choose a specific season and the player directory will display the players signed on in that season with a brief stats summary. This will only include players who played a league match in that season - full season by season squad lists are available on the team pages.

Team names in older seasons may still display the current team name - thats something we are working on.

To find a specific player in a selected season, just start typing the name in the search box and it should filter on the fly.

South Manchester 501 League - All-Time

Season Players 100+ 180 HF LD Avg
2026 2026 394 2685 75 167 12 49.25
2025 2025 476 12947 349 170 11 48.44
2024-25 24/25 398 9953 256 160 11 47.48
2023-24 23/24 321 7749 206 160 12 48.68
2023 2023 293 4310 137 170 12 -
2022-23 22/23 0 0 0 - - -
2021-22 21/22 0 0 0 - - -
2019-20 19/20 0 0 0 - - -
2018-19 18/19 0 0 0 - - -
2018 2018 0 0 0 - - -
2017-18 17/18 0 0 0 - - -
2017 2017 0 0 0 - - -
2016 Summer 2016 0 0 0 - - -
2016 Spring 2016 0 0 0 - - -
2015 2015 0 0 0 - - -
2014-15 14/15 0 0 0 - - -
All-Time: 763 37644 1023 170 11 48.45

Player Directory: Season 2026

Player Division Team P W L 100+ 180 LD HF Avg
Abbey, James Navigation Navigation Division 1 Div 1 Navigation 3 2 1 8 0 22 53 57.18
Acton, Kevin Bazzler A Bazzler A Division 1 Div 1 Bazzler A 4 3 1 12 1 20 45 58.37
Aherne, Kieran Horseshoe Horseshoe Division 3 Div 3 Horseshoe 1 0 1 0 0 41 4 32.46
Algar, Ciaran Railway Club Railway Club Division 3 Div 3 Railway Club 4 4 0 11 0 20 88 52.42
Allen, Clint Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 1 0 1 1 0 - - 41.97
Allen, Lee TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 4 2 2 12 0 26 60 52.24
Armsden, Lee Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 3 3 0 14 1 16 40 51.93
Bailey, Josh Vine Inn Vine Inn Division 2 Div 2 Vine Inn 3 2 1 8 0 23 52 49.83
Bailey, Ryan St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 4 2 2 15 0 16 40 45.65
Banner, George Buck Inn Buck Inn Division 2 Div 2 Buck Inn 3 1 2 3 0 23 46 53.81
Bannister, Iris Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 4 0 4 6 0 28 20 50.11
Bannister, Karl Partington WMC Partington Division 4 Div 4 Partington WMC 3 3 0 8 1 18 77 57.06
Barber, Rob Bulls Head Bulls Head Division 3 Div 3 Bulls Head 3 3 0 7 0 23 56 45.62
Barnes, Matthew Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 1 0 1 8 0 28 20 61.68
Basham, Michael Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 3 1 2 6 0 23 40 47.59
Batty, Dom St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 3 0 3 7 0 30 8 51.44
Beech, Graham Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 3 3 0 10 0 24 74 43.43
Beeton, Nigel Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 3 1 2 13 0 14 76 62.32
Bell, Dan St Johns St Johns Division 4 Div 4 St Johns 2 1 1 2 0 30 20 47.57
Bell, Dylan TSC Darts A TSC Darts A Division 2 Div 2 TSC Darts A 3 2 1 3 0 24 90 47.77
Bell, Mike St Johns St Johns Division 4 Div 4 St Johns 1 0 1 4 0 - - 42.23
Bell, Steven Partington WMC Partington Division 4 Div 4 Partington WMC 3 3 0 10 0 22 48 55.68
Billing, Wayne Metros Sports Metros Sports Division 3 Div 3 Metros Sports 4 3 1 12 0 19 70 49.35
Bloomfield, Peter Buck Inn Buck Inn Division 2 Div 2 Buck Inn 3 2 1 4 0 28 90 44.43
Bollard, Chris Partington WMC Partington Division 4 Div 4 Partington WMC 3 2 1 4 0 32 57 39.80
Bowman, Bo Bulls Head Bulls Head Division 3 Div 3 Bulls Head 3 2 1 14 0 21 90 56.82
Boyd, Pete Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 2 0 2 4 0 33 37 41.50
Bradley, Corey Old Plough Old Plough Division 4 Div 4 Old Plough 3 2 1 4 0 22 64 46.59
Brankin, Paul Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 3 0 3 3 0 - - 47.00
Bray, Mike Metros Sports Metros Sports Division 3 Div 3 Metros Sports 4 3 1 12 0 24 66 51.96
Brickhill, Gaz Bazzler A Bazzler A Division 1 Div 1 Bazzler A 2 2 0 11 0 18 48 63.82
Broadhurst, Andy Navigation Navigation Division 1 Div 1 Navigation 2 2 0 12 1 20 40 67.64
Brown, John Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 3 3 0 7 1 14 8 42.70
Brown, Mike Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 1 0 1 1 0 - - 28.80
Brownhill, Andy Timperley CC Timperley Division 1 Div 1 Timperley CC 3 1 2 8 0 21 79 57.59
Brownsell, Cameron Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 3 2 1 8 1 22 40 46.81
Buckley, Alex TSC Darts A TSC Darts A Division 2 Div 2 TSC Darts A 4 3 1 14 0 24 40 46.83
Bull, Chris Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 1 1 0 2 0 25 40 42.16
Bushell, Jack SWMCC SWMCC Division 3 Div 3 SWMCC 2 0 2 4 0 26 60 49.34
Caine, Terry Carters Arms Carters Arms Division 3 Div 3 Carters Arms 3 1 2 9 0 29 30 45.15
Capper, Lee Garricks Head Garricks Division 4 Div 4 Garricks Head 3 2 1 9 0 27 36 48.71
Cartledge, Rob TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 1 0 1 2 0 - 16 44.00
Chapman, Chris Ashton-on-Mersey CC AoM CC Division 1 Div 1 Ashton-on-Mersey CC 4 4 0 19 1 14 74 66.77
Chapman, Kieran Horseshoe Horseshoe Division 3 Div 3 Horseshoe 4 1 3 5 0 25 40 46.26
Chappell, Declan Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 2 0 2 1 0 34 38 43.99
Chappell, Mark Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 4 0 4 9 0 33 26 43.49
Chappell, Neil Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 4 2 2 9 0 23 40 45.06
Chappell, Sean Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 4 2 2 6 0 31 60 46.45
Charlton, Richard Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 2 1 1 10 0 - - 53.99
Charnock, Paul Bent Brook Bent Brook Division 3 Div 3 Bent Brook 3 3 0 8 0 24 60 45.08
Chipchase, Stephen Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 2 0 2 3 0 - - 45.73
Chua, Danny Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 3 2 1 6 0 31 58 36.96
Clare, Eddie Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 1 0 1 2 0 60 2 33.31
Clews, James St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 3 2 1 13 0 18 120 59.86
Clews, Josh St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 3 3 0 6 0 18 60 58.51
Coleman, Anthony Bent Brook Bent Brook Division 3 Div 3 Bent Brook 2 0 2 0 0 - - 41.47
Colgan, Mark Partington WMC Partington Division 4 Div 4 Partington WMC 3 3 0 13 0 23 102 53.02
Collins, Gaz TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 1 0 1 0 0 - - 35.93
Collins, Henry TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 2 0 2 6 0 25 30 45.87
Compton, James Ashton-on-Mersey CC AoM CC Division 1 Div 1 Ashton-on-Mersey CC 4 2 2 9 0 22 40 51.99
Conduit, Chris Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 3 1 2 8 0 26 100 52.37
Connolly, Mark Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 1 0 1 0 0 50 23 27.60
Cook, Dave Dog & Partridge Dog & Partridge Division 2 Div 2 Dog & Partridge 3 1 2 8 0 29 55 46.19
Cooke, Gareth Metros Sports Metros Sports Division 3 Div 3 Metros Sports 4 2 2 7 0 20 98 51.18
Cooke, Ron Railway Club Railway Club Division 3 Div 3 Railway Club 4 3 1 14 0 24 74 49.12
Cooper, Karl Ammies Darts Ammies Division 1 Div 1 Ammies Darts 3 3 0 18 3 13 60 71.09
Corbett, Georgio Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 2 1 1 4 0 24 102 41.11
Cordingley, Chris Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 4 1 3 6 0 27 52 48.81
Corfield, Sally Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 2 0 2 1 0 - - 39.78
Corrigan, Mark St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 4 1 3 13 0 25 91 48.26
Coutts, Oscar Horseshoe Horseshoe Division 3 Div 3 Horseshoe 4 2 2 9 0 23 72 44.89
Craig, Simon Railway Club Railway Club Division 3 Div 3 Railway Club 1 0 1 1 0 - - 42.71
Craven, Joshua Buck Inn Buck Inn Division 2 Div 2 Buck Inn 2 0 2 2 0 27 40 40.02
Crawford, Ali Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 3 1 2 3 0 24 50 42.27
Crellin, Shane Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 3 0 3 10 0 20 96 56.14
Crompton, Michael Metros Sports Metros Sports Division 3 Div 3 Metros Sports 2 2 0 3 0 26 60 45.55
Crook, Ryan Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 4 1 3 11 1 24 44 48.33
Cullen, Tristan Vine Inn Vine Inn Division 2 Div 2 Vine Inn 3 2 1 12 1 19 68 62.56
Cummins, Luke Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 1 0 1 4 0 31 16 40.91
Dace, Jackson Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 2 0 2 4 0 30 32 44.46
Daly, Noah Ammies Darts Ammies Division 1 Div 1 Ammies Darts 1 0 1 4 0 31 12 55.73
Davis, Andy Volunteer Volunteer Division 1 Div 1 Volunteer 2 1 1 11 0 25 32 56.90
Davis, Joe Railway Club Railway Club Division 3 Div 3 Railway Club 4 2 2 15 0 18 105 48.31
Day, Andrew Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 4 3 1 19 0 20 40 62.21
DeCordova, Pete SWMCC SWMCC Division 3 Div 3 SWMCC 1 0 1 3 0 - - -
Delaney, Dillon Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 2 0 2 3 0 34 20 41.95
Devine, Paul Ammies Darts Ammies Division 1 Div 1 Ammies Darts 4 2 2 24 1 18 68 70.74
Devine, Ryan Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 3 3 0 4 0 27 76 43.38
Dibben, Daniel Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 1 0 1 1 0 - - 37.55
Dibben, Tim Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 2 0 2 0 0 - 20 32.78
Digan, Sean Bent Brook Bent Brook Division 3 Div 3 Bent Brook 2 1 1 4 0 22 50 44.86
Docker, Andy Bazzler A Bazzler A Division 1 Div 1 Bazzler A 4 3 1 11 0 17 76 57.55
Dodds, Stephen JB 26ers JB 26ers Division 3 Div 3 JB 26ers 3 1 2 3 0 23 45 42.15
Doherty, Josh St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 1 0 1 0 0 - - 41.69
Donegan, Ewan Ammies Darts Ammies Division 1 Div 1 Ammies Darts 3 2 1 22 2 15 116 71.83
Donnelly, Lee Bazzler B Bazzler B Division 4 Div 4 Bazzler B 4 2 2 13 0 25 25 43.34
Dore, Ray Ammies Darts Ammies Division 1 Div 1 Ammies Darts 2 1 1 11 0 18 72 64.82
Doyle, Connor Bazzler B Bazzler B Division 4 Div 4 Bazzler B 4 3 1 9 0 20 98 52.96
Dutton, Oliver Cringlewood B C'wood B Division 3 Div 3 Cringlewood B 3 1 2 3 0 23 - 47.18
Edwards, Sean Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 2 1 1 9 1 20 40 61.61
English, Josh Timperley CC Timperley Division 1 Div 1 Timperley CC 4 4 0 19 1 12 146 72.26
Entwistle, Lucas Garricks Head Garricks Division 4 Div 4 Garricks Head 3 2 1 9 0 - 164 47.81
Evans, Kai St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 1 0 1 0 0 - - 38.70
Evans, Pete Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 2 0 2 12 0 19 9 57.71
Eyes, Kyran Vine Inn Vine Inn Division 2 Div 2 Vine Inn 4 2 2 21 0 18 112 52.21
Feesey, Tony Railway Club Railway Club Division 3 Div 3 Railway Club 3 1 2 7 0 25 40 46.63
Fensome, Ian Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 3 0 3 0 0 38 40 39.11
Fish, Iain Bulls Head Bulls Head Division 3 Div 3 Bulls Head 2 1 1 8 0 22 40 45.87
Fisher, Jordan Buck Inn Buck Inn Division 2 Div 2 Buck Inn 2 0 2 1 0 - - 53.99
Fitton, Harry Urmston SC Urmston SC Division 1 Div 1 Urmston SC 4 2 2 10 0 17 32 55.28
Fitton, Michelle Urmston SC Urmston SC Division 1 Div 1 Urmston SC 2 0 2 3 0 - - 43.12
Fitzpatrick, Neil Navigation Navigation Division 1 Div 1 Navigation 1 1 0 3 0 21 70 50.83
Flinders, Stephen JB 26ers JB 26ers Division 3 Div 3 JB 26ers 2 0 2 2 0 38 33 40.85
Flynn, James Carters Arms Carters Arms Division 3 Div 3 Carters Arms 3 2 1 9 0 23 20 44.36
Fogarty, Tony Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 2 0 2 7 0 20 48 56.10
Foster, Steve JB 26ers JB 26ers Division 3 Div 3 JB 26ers 3 1 2 6 0 32 52 42.31
Foster, Steven Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 4 0 4 3 0 30 65 40.38
Fox, Rick Partington WMC Partington Division 4 Div 4 Partington WMC 3 2 1 6 0 20 62 48.90
Gamble, Brandon Partington WMC Partington Division 4 Div 4 Partington WMC 2 1 1 7 0 22 40 45.92
Gamble, Mason Partington WMC Partington Division 4 Div 4 Partington WMC 3 3 0 15 0 16 78 65.44
Garnett, Mark Roebuck Roebuck Division 2 Div 2 Roebuck 1 1 0 3 0 25 40 49.59
Gill, Shaun St Anthonys A St Anthonys A Division 2 Div 2 St Anthonys A 4 3 1 11 0 17 91 59.81
Gilmore, Mark SWMCC SWMCC Division 3 Div 3 SWMCC 2 1 1 3 0 22 40 53.62
Gilruth, Derek Garricks Head Garricks Division 4 Div 4 Garricks Head 3 0 3 5 0 - 52 46.39
Gleave, Alan Railway Club Railway Club Division 3 Div 3 Railway Club 2 1 1 6 0 20 40 54.19
Goddard-Hessing, Harry St Johns St Johns Division 4 Div 4 St Johns 3 1 2 1 0 39 32 39.16
Gornall, Gerard Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 1 1 0 5 0 23 32 57.35
Gould, Lewis Old Plough Old Plough Division 4 Div 4 Old Plough 2 1 1 6 1 18 40 50.66
Goulden, Dave Vine Inn Vine Inn Division 2 Div 2 Vine Inn 2 0 2 3 0 - - 43.75
Grayson, Gary Melville Melville Division 2 Div 2 Melville 1 1 0 2 1 21 40 58.56
Green, Liam Timperley CC Timperley Division 1 Div 1 Timperley CC 4 4 0 12 1 15 156 65.16
Green, Tony Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 1 0 1 3 0 - - 50.85
Griffiths, Glynn Urmston SC Urmston SC Division 1 Div 1 Urmston SC 1 1 0 4 0 21 60 56.37
Grinnell, Christopher Volunteer Volunteer Division 1 Div 1 Volunteer 2 0 2 6 1 21 127 54.46
Grinnell, Tony Volunteer Volunteer Division 1 Div 1 Volunteer 1 1 0 4 0 20 94 61.85
Hackett, Marcus Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 1 0 1 1 0 - - 34.80
Haigh, Alex Urmston SC Urmston SC Division 1 Div 1 Urmston SC 4 3 1 16 1 16 66 60.28
Halton, Gavin Carters Arms Carters Arms Division 3 Div 3 Carters Arms 4 3 1 22 0 18 58 48.96
Hamand, Jake Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 2 0 2 0 1 17 60 51.48
Hamnett, Michael Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 3 1 2 4 0 36 40 41.74
Handley, Ethan Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 3 0 3 4 0 24 40 43.06
Harrington, Ben Horseshoe Horseshoe Division 3 Div 3 Horseshoe 2 0 2 3 0 37 14 43.72
Harris, Jamie Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 4 0 4 14 1 24 45 52.61
Harrison, Finn Roebuck Roebuck Division 2 Div 2 Roebuck 2 1 1 5 0 28 40 48.44
Harrison, Josh Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 3 0 3 4 0 41 16 39.73
Hawken, John Bazzler A Bazzler A Division 1 Div 1 Bazzler A 4 2 2 12 1 17 94 56.46
Haycock, Chris Roebuck Roebuck Division 2 Div 2 Roebuck 2 1 1 9 0 25 16 51.60
Haycocks, Angela Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 2 1 1 4 0 32 68 44.29
Haycocks, Emily Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 1 0 1 0 0 - - 44.00
Haycocks, Howard Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 2 0 2 2 0 28 14 36.59
Haycocks, Mandy Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 3 0 3 0 0 - - 37.63
Haycocks, Richard Old Market Tavern OM Tavern Division 4 Div 4 Old Market Tavern 3 1 2 3 0 20 49 46.48
Hazlehurst, Steve Bulls Head Bulls Head Division 3 Div 3 Bulls Head 3 0 3 5 0 25 8 44.19
Hedaia, Amro TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 1 0 1 1 0 - - 37.71
Heslop, James Garricks Head Garricks Division 4 Div 4 Garricks Head 3 2 1 17 0 29 48 51.41
Hessing, Simon St Johns St Johns Division 4 Div 4 St Johns 1 0 1 0 0 - - 42.29
Higginson, Jim Garricks Head Garricks Division 4 Div 4 Garricks Head 2 2 0 1 0 - 56 42.50
Hill, Andrew Volunteer Volunteer Division 1 Div 1 Volunteer 2 1 1 4 0 23 32 56.95
Hilton, Matt Volunteer Volunteer Division 1 Div 1 Volunteer 2 1 1 6 0 19 56 52.70
Hindle, Rick Buck Inn Buck Inn Division 2 Div 2 Buck Inn 3 2 1 13 0 21 76 50.45
Holley, Lewis Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 2 1 1 12 0 14 82 60.74
Holt, Dale St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 3 3 0 6 0 26 62 47.24
Holt, Jack SWMCC SWMCC Division 3 Div 3 SWMCC 2 1 1 3 0 27 110 47.11
Hopps, Michael Navigation Navigation Division 1 Div 1 Navigation 2 0 2 5 0 26 50 54.54
Horridge, Darren Old Plough Old Plough Division 4 Div 4 Old Plough 2 1 1 5 0 25 32 47.75
Horrocks, Michael St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 3 3 0 13 0 23 46 50.02
Horrocks, Ryan St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 2 0 2 4 0 - 34 42.41
Horsefield, Billy Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 3 2 1 11 0 25 70 52.66
Huddlestone, David Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 3 1 2 10 0 21 116 50.26
Hughes, Brandon Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 3 2 1 1 0 30 40 42.75
Humphries, Tom Urmston SC Urmston SC Division 1 Div 1 Urmston SC 2 1 1 3 0 - - 46.07
Hussey, Blake St Anthonys C St Anthonys C Division 4 Div 4 St Anthonys C 2 1 1 4 0 27 100 40.66
Jackson, Leyton Ammies Darts Ammies Division 1 Div 1 Ammies Darts 3 1 2 11 1 16 102 62.02
Jackson, Matt Garricks Head Garricks Division 4 Div 4 Garricks Head 1 0 1 4 0 - - 52.50
Jarvis, Jack Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 1 0 1 4 0 - - 72.58
Jenkins, Tom Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 3 2 1 7 0 22 68 54.87
Jennings, Simon Bazzler A Bazzler A Division 1 Div 1 Bazzler A 3 1 2 1 0 - - 45.00
Jepson, Mark Bulls Head Bulls Head Division 3 Div 3 Bulls Head 1 0 1 3 0 35 24 41.60
Jepson, Matthew Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 2 1 1 13 0 18 59 64.35
Jepson, Terry Victoria Withington Victoria (W) Division 1 Div 1 Victoria Withington 2 2 0 10 0 17 100 65.14
Jimborean, Luliu TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 3 1 2 3 0 36 76 39.44
Jnr, John Thierens Carters Arms Carters Arms Division 3 Div 3 Carters Arms 4 4 0 12 0 28 40 47.92
Johnson, Martin Carters Arms Carters Arms Division 3 Div 3 Carters Arms 4 2 2 12 0 29 98 45.81
Jones, Duncan Metros Sports Metros Sports Division 3 Div 3 Metros Sports 2 1 1 1 0 29 32 47.09
Jones, Karl Horseshoe Horseshoe Division 3 Div 3 Horseshoe 4 1 3 11 1 26 70 44.86
Jr, Ant Hargreaves Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 3 0 3 6 0 - - 44.88
Kellsall, Dave Ashton-on-Mersey CC AoM CC Division 1 Div 1 Ashton-on-Mersey CC 3 1 2 23 1 16 48 61.98
Kelly, Kev Timperley CC Timperley Division 1 Div 1 Timperley CC 4 2 2 12 0 25 40 52.89
Kent, Lewis Old Plough Old Plough Division 4 Div 4 Old Plough 1 0 1 3 0 37 32 38.00
Kershaw, Matt Buck Inn Buck Inn Division 2 Div 2 Buck Inn 2 2 0 9 0 25 32 43.96
Kiel, Rick Roebuck Roebuck Division 2 Div 2 Roebuck 3 3 0 11 0 21 80 53.40
Kindred, Andy Navigation Navigation Division 1 Div 1 Navigation 2 0 2 5 0 - - 52.27
King, Cameron TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 4 4 0 8 0 30 40 44.10
Kirby, Jayme Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 4 2 2 3 0 32 46 36.10
Kirby, Sharon Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 4 1 3 6 1 24 48 51.93
Kirk, Joe Urmston SC Urmston SC Division 1 Div 1 Urmston SC 3 3 0 9 1 23 54 54.59
Kirkbride, Sonny Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 3 3 0 13 0 20 89 60.47
Lane, Gaz Urmston SC Urmston SC Division 1 Div 1 Urmston SC 4 3 1 15 2 16 117 63.09
Lauder, Rob Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 3 2 1 18 0 20 63 62.41
Lawley, Brandon Timperley CC Timperley Division 1 Div 1 Timperley CC 4 3 1 17 0 20 76 62.06
Laws, Phil Carters Arms Carters Arms Division 3 Div 3 Carters Arms 1 0 1 1 0 - - -
Leather, Mark TSC Darts B TSC Darts B Division 4 Div 4 TSC Darts B 2 0 2 3 0 24 40 44.40
Lee, Steven Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 3 1 2 7 0 20 60 54.21
Lehane, McKenzie Royal Oak (Cheadle) R. Oak Cheadle Division 4 Div 4 Royal Oak (Cheadle) 1 0 1 0 0 - - -
Levesconte, Ray Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 3 1 2 14 0 20 36 61.46
Linstead, Stephen Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 2 0 2 4 0 31 10 48.89
Lloyd, Asher Bazzler B Bazzler B Division 4 Div 4 Bazzler B 1 0 1 1 0 42 28 32.50
Lloyd, Lewis Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 3 3 0 8 3 21 40 52.07
Long, Daniel Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 2 0 2 2 0 41 29 42.13
Long, Martin Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 1 1 0 2 0 25 24 51.42
Loose, Callum Navigation Navigation Division 1 Div 1 Navigation 3 3 0 17 3 13 64 81.61
Loveitt, Luke Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 4 4 0 9 0 16 64 60.86
Lowe, Shane Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 3 3 0 8 1 22 52 53.15
Lowes, Kev Auld Chimp Auld Chimp Division 4 Div 4 Auld Chimp 3 0 3 2 0 26 34 40.74
Lye, Stephen Urmston SC Urmston SC Division 1 Div 1 Urmston SC 4 2 2 19 2 16 85 66.11
Marsh, Lee Victoria Burnage Victoria (B) Division 1 Div 1 Victoria Burnage 1 0 1 1 0 - - 52.04
Martin, Alex Cringlewood A C'Wood A Division 2 Div 2 Cringlewood A 3 2 1 9 0 20 74 57.21
Martin, Jake Vine Inn Vine Inn Division 2 Div 2 Vine Inn 4 3 1 16 0 19 56 58.25
Masey, Tom JB 26ers JB 26ers Division 3 Div 3 JB 26ers 2 1 1 7 0 23 60 50.39
Mason, Chenille Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 3 0 3 0 0 - - 34.50
Massey, Dave Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 3 3 0 6 0 25 50 51.41
McCallister, Sam Timperley CC Timperley Division 1 Div 1 Timperley CC 2 0 2 9 0 25 8 57.21
McCann, Steven TSC Darts A TSC Darts A Division 2 Div 2 TSC Darts A 2 2 0 2 0 19 32 48.72
McCormack, Andy Fusion Aces Fusion Aces Division 1 Div 1 Fusion Aces 2 0 2 8 0 - - 61.44
McCoubrey, Warren Sale Excelsior Sale Excel Division 2 Div 2 Sale Excelsior 3 0 3 4 1 27 50 45.49
McCracken, Joe Melville Melville Division 2 Div 2 Melville 1 0 1 0 0 - - 43.68
McCreevey, Paul Wythenshawe CSC Wyth CSC Division 3 Div 3 Wythenshawe CSC 1 1 0 3 0 25 55 55.63
McCulloch, Ian Timperley CC Timperley Division 1 Div 1 Timperley CC 3 2 1 20 0 18 87 65.16
McFarlane, Cam Melville Melville Division 2 Div 2 Melville 3 0 3 3 0 21 52 44.82
McGrath, Tom Royal Oak A Royal Oak A Division 2 Div 2 Royal Oak A 1 0 1 0 0 - - 36.43
McGrory, Chris Jolly Butcher Jolly Butcher Division 4 Div 4 Jolly Butcher 3 0 3 7 0 - 4 47.79
McNeil, Michael Fusion Sports Fusion Sports Division 3 Div 3 Fusion Sports 2 1 1 6 1 27 43 51.21
McQuillan, Josh Horseshoe Horseshoe Division 3 Div 3 Horseshoe 4 4 0 12 0 22 90 50.07
Melling, Matt Old Plough Old Plough Division 4 Div 4 Old Plough 3 1 2 6 0 23 80 43.23
Merriman, Chris Roebuck Roebuck Division 2 Div 2 Roebuck 2 2 0 8 0 24 40 48.53
Miller, Sonny Brooklands Tap B. Tap Division 4 Div 4 Brooklands Tap 3 3 0 8 0 21 100 47.11
