Last 16
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
Bent Brook | - | Victoria (B) | N/A | Last 16 | |
Cringlewood B | - | Dog & Partridge | N/A | Last 16 | |
Carters Arms | - | Jolly Butcher | N/A | Last 16 | |
Royal Oak A | - | OM Tavern | N/A | Last 16 | |
Melville | - | Volunteer | N/A | Last 16 | |
Roebuck | - | Royal Oak B | N/A | Last 16 | |
St Anthonys A | - | Horseshoe | N/A | Last 16 | |
Fusion Sports | - | Brooklands Tap | N/A | Last 16 |
Preliminary Round
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
Bent Brook | 5 - 2 | LMRCA | N/A | Prelim | |
Garricks Head | 2 - 5 | Carters Arms | N/A | Prelim | |
St Anthonys C | 2 - 5 | Royal Oak A | N/A | Prelim | |
AoM CC | 2 - 5 | Melville | N/A | Prelim | |
St Anthonys A | 4 - 3 | Metros Sports | N/A | Prelim | |
Brooklands Tap | 4 - 3 | Old Plough | N/A | Prelim |