Last 8
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
Victoria (B) | - | Brooklands Tap | N/A | Last 8 | |
Carters Arms | - | Royal Oak A | N/A | Last 8 | |
Dog & Partridge | - | St Anthonys A | N/A | Last 8 | |
Roebuck | - | Melville | N/A | Last 8 |
Last 16
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
Bent Brook | 1 - 6 | Victoria (B) | N/A | Last 16 | |
Cringlewood B | 3 - 4 | Dog & Partridge | N/A | Last 16 | |
Carters Arms | 4 - 3 | Jolly Butcher | N/A | Last 16 | |
Royal Oak A | 6 - 1 | OM Tavern | N/A | Last 16 | |
Melville | 4 - 3 | Volunteer | N/A | Last 16 | |
Roebuck | 4 - 3 | Royal Oak B | N/A | Last 16 | |
St Anthonys A | 4 - 3 | Horseshoe | N/A | Last 16 | |
Fusion Sports | 2 - 5 | Brooklands Tap | N/A | Last 16 |
Preliminary Round
Date | Home | Results | Away | Venue | Match Day |
---|---|---|---|---|---|
Bent Brook | 5 - 2 | LMRCA | N/A | Prelim | |
Garricks Head | 2 - 5 | Carters Arms | N/A | Prelim | |
St Anthonys C | 2 - 5 | Royal Oak A | N/A | Prelim | |
AoM CC | 2 - 5 | Melville | N/A | Prelim | |
St Anthonys A | 4 - 3 | Metros Sports | N/A | Prelim | |
Brooklands Tap | 4 - 3 | Old Plough | N/A | Prelim |