Final
Date | Home | Results | Away | Venue |
---|---|---|---|---|
Ammies Darts | 3 - 4 | Navigation | The Cringlewood Club |
Semi Finals
Date | Home | Results | Away | Venue |
---|---|---|---|---|
Ammies Darts | 4 - 3 | St Anthonys B | St Anthony's Parish Centre | |
Wythenshawe CSC | 3 - 4 | Navigation | Broadheath Central FC |
Date | Home | Results | Away | Venue |
---|---|---|---|---|
Ammies Darts | 3 - 4 | Navigation | The Cringlewood Club |
Date | Home | Results | Away | Venue |
---|---|---|---|---|
Ammies Darts | 4 - 3 | St Anthonys B | St Anthony's Parish Centre | |
Wythenshawe CSC | 3 - 4 | Navigation | Broadheath Central FC |
© All rights reserved