Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 11 | 9 | 2 | 82 | 28 | 9 | 48 | 4.36 | 3 | 0.27 | 67.03 |
2 | Matthew Jepson | 12 | 8 | 4 | 67 | 26 | 16 | 25 | 2.08 | 2 | 0.17 | 56.95 |
3 | Terry Jepson | 12 | 8 | 4 | 67 | 30 | 21 | 46 | 3.83 | 6 | 0.50 | 64.00 |
4 | Connor Wigley | 12 | 7 | 5 | 58 | 28 | 23 | 55 | 4.58 | 3 | 0.25 | 60.19 |
5 | Jack Jarvis | 7 | 6 | 1 | 86 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
6 | Toni Wieczorek | 11 | 6 | 5 | 55 | 27 | 18 | 46 | 4.18 | 2 | 0.18 | 62.11 |
7 | Tony Fogarty | 11 | 5 | 6 | 45 | 19 | 24 | 41 | 3.73 | 1 | 0.09 | 55.59 |
8 | Lewis Holley | 3 | 2 | 1 | 67 | 6 | 5 | 10 | 3.33 | 0 | 0.00 | 60.11 |
9 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
10 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
11 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
12 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
13 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Gaz Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
15 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
17 | Lee Andrews | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | 60.29 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 10 | 8 | 2 | 48 | 22 | 26 | 64 |
2 | St Anthonys B | 9 | 9 | 0 | 44 | 19 | 25 | 62 |
3 | Victoria (W) | 10 | 6 | 4 | 42 | 28 | 14 | 54 |
4 | John Alker | 10 | 6 | 4 | 39 | 31 | 8 | 51 |
5 | Urmston SC | 11 | 5 | 6 | 41 | 36 | 5 | 51 |
6 | Victoria (B) | 10 | 7 | 3 | 36 | 34 | 2 | 50 |
7 | Navigation | 9 | 3 | 6 | 29 | 34 | -5 | 35 |
8 | Volunteer | 11 | 3 | 8 | 28 | 49 | -21 | 34 |
9 | Royal Oak A | 11 | 1 | 10 | 24 | 53 | -29 | 26 |
10 | Cringlewood A | 9 | 2 | 7 | 19 | 44 | -25 | 23 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 10 | 9 | 1 | 19 | 3 | 16 | 18 |
2 | Ammies Darts | 10 | 8 | 2 | 16 | 8 | 8 | 16 |
3 | John Alker | 10 | 7 | 3 | 14 | 7 | 7 | 14 |
4 | Navigation | 9 | 6 | 3 | 12 | 6 | 6 | 12 |
5 | St Anthonys B | 9 | 5 | 4 | 11 | 10 | 1 | 10 |
6 | Volunteer | 11 | 5 | 6 | 12 | 13 | -1 | 10 |
7 | Royal Oak A | 11 | 4 | 7 | 9 | 15 | -6 | 8 |
8 | Victoria (B) | 10 | 3 | 7 | 9 | 15 | -6 | 6 |
9 | Urmston SC | 11 | 2 | 9 | 7 | 18 | -11 | 4 |
10 | Cringlewood A | 9 | 1 | 8 | 3 | 17 | -14 | 2 |