Player Stats & Results
Victoria Withington (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Edwards | 16 | 12 | 4 | 75 | 39 | 19 | 76 | 4.75 | 4 | 0.25 | 65.82 |
2 | Terry Jepson | 17 | 10 | 7 | 59 | 41 | 32 | 70 | 4.12 | 7 | 0.41 | 65.28 |
3 | Toni Wieczorek | 16 | 9 | 7 | 56 | 36 | 29 | 65 | 4.06 | 2 | 0.13 | 61.20 |
4 | Matthew Jepson | 15 | 9 | 6 | 60 | 30 | 24 | 32 | 2.13 | 2 | 0.13 | 56.51 |
5 | Connor Wigley | 15 | 8 | 7 | 53 | 34 | 29 | 66 | 4.40 | 3 | 0.20 | 60.95 |
6 | Tony Fogarty | 16 | 7 | 9 | 44 | 28 | 35 | 66 | 4.13 | 1 | 0.06 | 57.12 |
7 | Jack Jarvis | 7 | 6 | 1 | 86 | 19 | 4 | 27 | 3.86 | 5 | 0.71 | 67.61 |
8 | Lewis Holley | 8 | 6 | 2 | 75 | 18 | 14 | 26 | 3.25 | 2 | 0.25 | 60.27 |
9 | Lee Andrews | 4 | 2 | 2 | 50 | 6 | 6 | 13 | 3.25 | 2 | 0.50 | 67.34 |
10 | Gaz Pendergast | 1 | 1 | 0 | 100 | 3 | 2 | 3 | 3.00 | 0 | 0.00 | 51.33 |
11 | Paul Mitchell | 2 | 1 | 1 | 50 | 3 | 4 | 8 | 4.00 | 0 | 0.00 | 47.04 |
12 | Dave Stanley | 1 | 1 | 0 | 100 | 3 | 0 | 3 | 3.00 | 0 | 0.00 | 47.46 |
13 | Joe O’Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
14 | Stacey Cosby | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0.00 | 0 | 0.00 | 30.73 |
15 | Craig McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
16 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
17 | Pete Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 15 | 13 | 2 | 80 | 25 | 55 | 106 |
2 | St Anthonys B | 14 | 14 | 0 | 69 | 29 | 40 | 97 |
3 | Victoria (W) | 14 | 8 | 6 | 59 | 39 | 20 | 75 |
4 | Urmston SC | 15 | 8 | 7 | 57 | 48 | 9 | 72 |
5 | John Alker | 15 | 9 | 6 | 54 | 51 | 3 | 72 |
6 | Victoria (B) | 15 | 8 | 7 | 47 | 58 | -11 | 62 |
7 | Volunteer | 15 | 6 | 9 | 43 | 61 | -18 | 55 |
8 | Navigation | 14 | 3 | 11 | 42 | 56 | -14 | 47 |
9 | Royal Oak A | 16 | 2 | 14 | 36 | 76 | -40 | 40 |
10 | Cringlewood A | 15 | 3 | 12 | 30 | 74 | -44 | 36 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 14 | 12 | 2 | 26 | 6 | 20 | 24 |
2 | Ammies Darts | 15 | 11 | 4 | 24 | 13 | 11 | 22 |
3 | John Alker | 15 | 11 | 4 | 23 | 13 | 10 | 22 |
4 | Navigation | 14 | 10 | 4 | 21 | 11 | 10 | 20 |
5 | Volunteer | 15 | 8 | 7 | 18 | 17 | 1 | 16 |
6 | Victoria (B) | 15 | 6 | 9 | 17 | 20 | -3 | 12 |
7 | St Anthonys B | 14 | 6 | 8 | 14 | 18 | -4 | 12 |
8 | Royal Oak A | 16 | 5 | 11 | 12 | 24 | -12 | 10 |
9 | Urmston SC | 15 | 3 | 12 | 11 | 24 | -13 | 6 |
10 | Cringlewood A | 15 | 2 | 13 | 7 | 27 | -20 | 4 |