Roebuck (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Haycock | 19 | 13 | 6 | 68 | 40 | 29 | 45 | 2.37 | 0 | 0.00 |
2 | Rick Kiel | 16 | 12 | 4 | 75 | 34 | 18 | 46 | 2.88 | 1 | 0.06 |
3 | Chris Reddy | 16 | 7 | 9 | 44 | 27 | 35 | 47 | 2.94 | 0 | 0.00 |
4 | Hayden Reddy | 14 | 6 | 8 | 43 | 24 | 29 | 29 | 2.07 | 1 | 0.07 |
5 | Ste Reddy | 18 | 6 | 12 | 33 | 30 | 39 | 56 | 3.11 | 0 | 0.00 |
6 | Chris Merriman | 13 | 5 | 8 | 38 | 20 | 30 | 22 | 1.69 | 0 | 0.00 |
7 | Phil Wright | 10 | 3 | 7 | 30 | 15 | 24 | 23 | 2.30 | 0 | 0.00 |
8 | Finn Harrison | 2 | 1 | 1 | 50 | 4 | 4 | 3 | 1.50 | 0 | 0.00 |
9 | Will Morris | 1 | 1 | 0 | 100 | 3 | 2 | 4 | 4.00 | 0 | 0.00 |
10 | Ben Westwood | 5 | 1 | 4 | 20 | 7 | 13 | 8 | 1.60 | 0 | 0.00 |
11 | Mark Garnett | 9 | 1 | 8 | 11 | 9 | 25 | 14 | 1.56 | 0 | 0.00 |
12 | Ash Aikenhead | 5 | 0 | 5 | 0 | 2 | 14 | 3 | 0.60 | 0 | 0.00 |
13 | Harrison Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Tony Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Chris Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Carl Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Zoe Morris | 4 | 0 | 4 | 0 | 1 | 12 | 4 | 1.00 | 0 | 0.00 |
18 | Steve Preston | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 16 | 15 | 1 | 77 | 35 | 42 | 107 |
2 | AoM CC | 16 | 13 | 3 | 77 | 35 | 42 | 103 |
3 | BH Central | 15 | 11 | 4 | 64 | 41 | 23 | 86 |
4 | Melville | 15 | 11 | 4 | 62 | 43 | 19 | 84 |
5 | Trafford SC | 15 | 8 | 7 | 52 | 53 | -1 | 68 |
6 | Sale Excel | 16 | 7 | 9 | 45 | 67 | -22 | 59 |
7 | Roebuck | 16 | 4 | 12 | 46 | 66 | -20 | 54 |
8 | St Anthonys A | 16 | 5 | 11 | 41 | 71 | -30 | 51 |
9 | Bulls Head | 16 | 2 | 14 | 45 | 67 | -22 | 49 |
10 | Carters Arms | 15 | 2 | 13 | 37 | 68 | -31 | 41 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Melville | 15 | 11 | 4 | 22 | 13 | 9 | 22 |
2 | Fusion Aces | 16 | 10 | 6 | 26 | 15 | 11 | 20 |
3 | BH Central | 15 | 10 | 5 | 22 | 12 | 10 | 20 |
4 | Sale Excel | 16 | 9 | 7 | 21 | 18 | 3 | 18 |
5 | Roebuck | 16 | 9 | 7 | 20 | 19 | 1 | 18 |
6 | AoM CC | 16 | 8 | 8 | 19 | 19 | 0 | 16 |
7 | Carters Arms | 15 | 6 | 9 | 15 | 19 | -4 | 12 |
8 | St Anthonys A | 16 | 6 | 10 | 16 | 23 | -7 | 12 |
9 | Trafford SC | 15 | 5 | 10 | 13 | 21 | -8 | 10 |
10 | Bulls Head | 16 | 4 | 12 | 11 | 26 | -15 | 8 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA