Roebuck (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Haycock | 22 | 15 | 68 | 7 | 46 | 33 | 52 | 2.36 | 0 | 0.00 |
2 | Rick Kiel | 19 | 13 | 68 | 6 | 39 | 23 | 54 | 2.84 | 2 | 0.11 |
3 | Chris Reddy | 19 | 10 | 53 | 9 | 35 | 38 | 55 | 2.89 | 0 | 0.00 |
4 | Ste Reddy | 21 | 8 | 38 | 13 | 36 | 43 | 67 | 3.19 | 0 | 0.00 |
5 | Hayden Reddy | 16 | 7 | 44 | 9 | 27 | 32 | 36 | 2.25 | 1 | 0.06 |
6 | Chris Merriman | 16 | 7 | 44 | 9 | 26 | 35 | 25 | 1.56 | 0 | 0.00 |
7 | Phil Wright | 11 | 3 | 27 | 8 | 15 | 26 | 23 | 2.09 | 0 | 0.00 |
8 | Mark Garnett | 10 | 1 | 10 | 9 | 9 | 28 | 16 | 1.60 | 0 | 0.00 |
9 | Ben Westwood | 5 | 1 | 20 | 4 | 7 | 13 | 8 | 1.60 | 0 | 0.00 |
10 | Zoe Morris | 6 | 1 | 17 | 5 | 5 | 17 | 4 | 0.67 | 0 | 0.00 |
11 | Finn Harrison | 2 | 1 | 50 | 1 | 4 | 4 | 3 | 1.50 | 0 | 0.00 |
12 | Will Morris | 1 | 1 | 100 | 0 | 3 | 2 | 4 | 4.00 | 0 | 0.00 |
13 | Ash Aikenhead | 5 | 0 | 0 | 5 | 2 | 14 | 3 | 0.60 | 0 | 0.00 |
14 | Harrison Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Tony Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Chris Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Carl Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Steve Preston | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 18 | 17 | 1 | 87 | 39 | 48 | 121 |
2 | AoM CC | 18 | 14 | 4 | 86 | 40 | 46 | 114 |
3 | BH Central | 18 | 12 | 6 | 76 | 50 | 26 | 100 |
4 | Melville | 18 | 13 | 5 | 71 | 55 | 16 | 97 |
5 | Trafford SC | 18 | 8 | 10 | 56 | 70 | -14 | 72 |
6 | Roebuck | 18 | 6 | 12 | 57 | 69 | -12 | 68 |
7 | Sale Excel | 18 | 8 | 10 | 52 | 74 | -22 | 68 |
8 | St Anthonys A | 18 | 7 | 11 | 50 | 76 | -26 | 64 |
9 | Bulls Head | 18 | 3 | 15 | 51 | 75 | -24 | 57 |
10 | Carters Arms | 18 | 2 | 16 | 44 | 82 | -38 | 48 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 18 | 13 | 5 | 28 | 12 | 16 | 26 |
2 | Melville | 18 | 12 | 6 | 25 | 17 | 8 | 24 |
3 | Fusion Aces | 18 | 11 | 7 | 28 | 18 | 10 | 22 |
4 | AoM CC | 18 | 10 | 8 | 23 | 20 | 3 | 20 |
5 | Roebuck | 18 | 10 | 8 | 23 | 22 | 1 | 20 |
6 | Sale Excel | 18 | 9 | 9 | 23 | 22 | 1 | 18 |
7 | Carters Arms | 18 | 8 | 10 | 19 | 23 | -4 | 16 |
8 | St Anthonys A | 18 | 7 | 11 | 18 | 26 | -8 | 14 |
9 | Trafford SC | 18 | 5 | 13 | 15 | 27 | -12 | 10 |
10 | Bulls Head | 18 | 5 | 13 | 14 | 29 | -15 | 10 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- 2023: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA