Formerly Wythenshawe FC, the team moved to the Jolly Butcher at the start of the 2024/25 season.
Jolly Butcher (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wesemeyer | 13 | 9 | 69 | 4 | 23 | 10 | 18 | 1.38 | 0 | 0.00 |
| 2 | Darren Moore | 13 | 9 | 69 | 4 | 20 | 11 | 8 | 0.62 | 0 | 0.00 |
| 3 | Steve Foster | 15 | 4 | 27 | 11 | 12 | 26 | 8 | 0.53 | 0 | 0.00 |
| 4 | Adam Reavey | 12 | 3 | 25 | 9 | 11 | 21 | 11 | 0.92 | 0 | 0.00 |
| 5 | Stephen Flinders | 8 | 3 | 38 | 5 | 7 | 11 | 13 | 1.63 | 0 | 0.00 |
| 6 | Gareth Sullivan | 10 | 3 | 30 | 7 | 7 | 16 | 8 | 0.80 | 1 | 0.10 |
| 7 | Chris McGrory | 8 | 2 | 25 | 6 | 7 | 14 | 6 | 0.75 | 0 | 0.00 |
| 8 | Stuart Watson | 8 | 2 | 25 | 6 | 5 | 14 | 6 | 0.75 | 0 | 0.00 |
| 9 | Liz Sweeney | 9 | 1 | 11 | 8 | 6 | 18 | 10 | 1.11 | 0 | 0.00 |
| 10 | Tracy Wesemeyer | 10 | 1 | 10 | 9 | 3 | 18 | 3 | 0.30 | 0 | 0.00 |
| 11 | Gary Hudson | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 0 | 0.00 |
| 12 | Mike Swindells | 4 | 1 | 25 | 3 | 2 | 7 | 2 | 0.50 | 0 | 0.00 |
| 13 | Chris O’Keefe | 8 | 0 | 0 | 8 | 2 | 17 | 4 | 0.50 | 0 | 0.00 |
| 14 | Jake Smith | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
| 15 | Kayleigh Sweeney | 4 | 0 | 0 | 4 | 1 | 8 | 0 | 0.00 | 0 | 0.00 |
| 16 | April Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Brian Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Will Halliwell | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0.00 |
Division 3 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dog & Partridge | 16 | 13 | 3 | 79 | 33 | 46 | 105 |
| 2 | Buck Inn-eers | 16 | 13 | 3 | 74 | 38 | 36 | 100 |
| 3 | Vine Inn | 16 | 11 | 5 | 70 | 42 | 28 | 92 |
| 4 | LMRCA | 16 | 9 | 7 | 65 | 47 | 18 | 83 |
| 5 | Bent Brook | 16 | 9 | 7 | 61 | 51 | 10 | 79 |
| 6 | Horseshoe | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Royal Oak B | 16 | 6 | 10 | 47 | 65 | -18 | 57 |
| 8 | Jolly Butcher | 16 | 2 | 14 | 34 | 78 | -44 | 37 |
| 9 | OM Tavern | 16 | 3 | 13 | 25 | 87 | -62 | 31 |
Division 3 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vine Inn | 16 | 12 | 4 | 25 | 14 | 11 | 24 |
| 2 | Buck Inn-eers | 16 | 10 | 6 | 25 | 15 | 10 | 20 |
| 3 | Dog & Partridge | 16 | 10 | 6 | 24 | 15 | 9 | 20 |
| 4 | Bent Brook | 16 | 10 | 6 | 23 | 16 | 7 | 20 |
| 5 | OM Tavern | 16 | 10 | 6 | 23 | 18 | 5 | 20 |
| 6 | Royal Oak B | 16 | 8 | 8 | 19 | 19 | 0 | 16 |
| 7 | Horseshoe | 16 | 5 | 11 | 15 | 25 | -10 | 10 |
| 8 | LMRCA | 16 | 5 | 11 | 12 | 24 | -12 | 10 |
| 9 | Jolly Butcher | 16 | 2 | 14 | 9 | 29 | -20 | 4 |
Team Honours
Team Information
Moved to The Jolly Butcher at the start of the 2024/25 Season.
Previous Names
- Wythenshawe Amateurs FC (2018-19 / 2019-20 / 2021-22 / 2022-23 / 2023 / 2023-24)
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA
