Liz Sweeney

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Jolly ButcherJolly Butcher 10 2 20 10 27 8 0.80 0 0.00 29 59 39.53
2025 2025 Jolly ButcherJolly Butcher 9 1 11 6 18 10 1.11 0 0.00 28 79 38.94
2024-25 24/25 Jolly ButcherJolly Butcher 19 11 58 27 23 16 0.84 0 0.00 27 63 38.46
2023-24 23/24 Wythenshawe Amateurs FCWythenshawe Amateurs FC 12 6 50 13 17 15 1.25 0 0.00 26 63 38.73
2023 2023 Wythenshawe Amateurs FCWythenshawe Amateurs FC 8 4 50 11 10 3 0.38 0 0.00 - - -
All-Time: 58 24 41 67 95 52 0.90 0 0.00 26 79 38.89

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
10/06/2026 10/06/26 KO Cup Cup 10/06/2026 10/06/26 2 Joe Davis Railway Club 3 - 1 W 1 0 31 59 37.68
27/05/2026 27/05/26 Division 4 Div 4 27/05/2026 27/05/26 4 Charlie McDonald Royal Oak (Cheadle) 0 - 3 L 0 0 - - 42.34
20/05/2026 20/05/26 Division 4 Div 4 20/05/2026 20/05/26 5 Kieran Newell Old Plough 1 - 3 L 2 0 42 6 36.50
22/04/2026 22/04/26 Division 4 Div 4 22/04/2026 22/04/26 2 Dan Tierney St Anthonys C 1 - 3 L 1 0 33 32 33.56
15/04/2026 15/04/26 Division 4 Div 4 15/04/2026 15/04/26 6 Ryan Devine Auld Chimp 0 - 3 L 2 0 - - 42.20
08/04/2026 08/04/26 Division 4 Div 4 08/04/2026 08/04/26 7 Ray Townhill TSC Darts B 0 - 3 L 0 0 - - 37.18
25/03/2026 25/03/26 Division 4 Div 4 25/03/2026 25/03/26 6 Nathan Potts Railway Club B 0 - 3 L 1 0 - - 41.21
18/03/2026 18/03/26 Division 4 Div 4 18/03/2026 18/03/26 5 Lee Armsden Brooklands Tap 2 - 3 L 1 0 29 52 41.89
11/03/2026 11/03/26 Division 4 Div 4 11/03/2026 11/03/26 5 Mason Gamble Partington WMC 0 - 3 L 0 0 - - 35.05
04/03/2026 04/03/26 Division 4 Div 4 04/03/2026 04/03/26 6 Harry Goddard-Hessing St Johns 3 - 2 W 0 0 - 20 47.71
Totals 0 0 - - -