Summary
A fourth place finish for Wythenshawe FC, sees them just three points behind a promotion spot.
Player Stats & Results
Wythenshawe FC (2023)
| Player | P | W | % Wins | L | LF | LA | 180 | 180s pg | 
|---|---|---|---|---|---|---|---|---|
| Callum Loose | 10 | 10 | 100 | 0 | 20 | 1 | 2 | 0.20 | 
| Steve Foster | 9 | 7 | 78 | 2 | 14 | 7 | 0 | 0.00 | 
 Chris McGrory | 10 | 5 | 50 | 5 | 14 | 11 | 0 | 0.00 | 
| Liz Sweeney | 10 | 5 | 50 | 5 | 14 | 12 | 0 | 0.00 | 
| Chris Hibbert | 6 | 5 | 83 | 1 | 11 | 2 | 1 | 0.17 | 
| Jon Daley | 4 | 4 | 100 | 0 | 8 | 1 | 0 | 0.00 | 
| Mike Swindells | 9 | 4 | 44 | 5 | 11 | 11 | 0 | 0.00 | 
| Gareth Sullivan | 10 | 4 | 40 | 6 | 8 | 12 | 0 | 0.00 | 
| Lara Balmer | 5 | 1 | 20 | 4 | 3 | 8 | 0 | 0.00 | 
| Sophie Milne | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 
| Alan Wooton | 4 | 0 | 0 | 4 | 1 | 8 | 0 | 0.00 | 
| Adam Shappe | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 
| Martin Howe | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 
Wythenshawe FC (2023)
Division 3 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Oak B | 14 | 12 | 2 | 71 | 27 | 44 | 95 | 
| 2 | Garricks Head | 14 | 10 | 4 | 61 | 37 | 24 | 81 | 
| 3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 | 
| 4 | Jolly Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 | 
| 5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 | 
| 6 | Vine Inn | 14 | 5 | 9 | 38 | 60 | -22 | 48 | 
| 7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 | 
| 8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 | 
Division 3 Gallon (2023)
| Pos | Team | P | W | L | LF | LA | LD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 27 | 7 | 20 | 28 | 
| 2 | Garricks Head | 14 | 9 | 5 | 21 | 14 | 7 | 18 | 
| 3 | Vine Inn | 14 | 8 | 6 | 19 | 15 | 4 | 16 | 
| 4 | Jolly Butcher | 14 | 7 | 7 | 15 | 17 | -2 | 14 | 
| 5 | Royal Oak B | 14 | 6 | 8 | 15 | 17 | -2 | 12 | 
| 6 | OM Tavern | 14 | 6 | 8 | 14 | 19 | -5 | 12 | 
| 7 | Bulls Head | 14 | 5 | 9 | 13 | 21 | -8 | 10 | 
| 8 | Stretfordians | 14 | 4 | 10 | 8 | 22 | -14 | 8 | 
				