Player Stats & Results
Wythenshawe CSC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wilson | 12 | 12 | 0 | 100 | 26 | 3 | 42 | 3.50 | 1 | 0.08 |
2 | Dave Massey | 18 | 12 | 6 | 67 | 31 | 19 | 25 | 1.39 | 0 | 0.00 |
3 | Shane Lowe | 18 | 11 | 7 | 61 | 25 | 23 | 32 | 1.78 | 1 | 0.06 |
4 | David Peploe | 17 | 10 | 7 | 59 | 26 | 17 | 33 | 1.94 | 3 | 0.18 |
5 | Paul Taylor | 9 | 9 | 0 | 100 | 20 | 2 | 29 | 3.22 | 0 | 0.00 |
6 | Paul Brankin | 14 | 7 | 7 | 50 | 16 | 18 | 9 | 0.64 | 1 | 0.07 |
7 | Mandy Smith | 12 | 7 | 5 | 58 | 17 | 13 | 25 | 2.08 | 3 | 0.25 |
8 | John Brown | 8 | 6 | 2 | 75 | 14 | 8 | 25 | 3.13 | 1 | 0.13 |
9 | Martin Power | 3 | 3 | 0 | 100 | 6 | 0 | 6 | 2.00 | 0 | 0.00 |
10 | James Beaton | 2 | 2 | 0 | 100 | 5 | 0 | 14 | 7.00 | 2 | 1.00 |
11 | Connor McCorkell | 3 | 1 | 2 | 33 | 3 | 5 | 2 | 0.67 | 0 | 0.00 |
12 | Ray Pattison | 5 | 1 | 4 | 20 | 3 | 9 | 5 | 1.00 | 0 | 0.00 |
13 | Tim Dibben | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
14 | Dylan Soakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Curtis Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Callum Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Josh Field | 4 | 0 | 4 | 0 | 0 | 9 | 4 | 1.00 | 0 | 0.00 |
18 | Jason Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Liam Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | Steve McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | George McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Wythenshawe CSC (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 15 | 13 | 2 | 70 | 35 | 35 | 96 |
2 | Metros Sports | 13 | 10 | 3 | 55 | 36 | 19 | 75 |
3 | Brooklands Tap | 15 | 8 | 7 | 53 | 52 | 1 | 69 |
4 | Cringlewood B | 14 | 8 | 6 | 49 | 49 | 0 | 65 |
5 | Fusion Sports | 14 | 6 | 8 | 50 | 48 | 2 | 59 |
6 | Old Plough | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
7 | Burst | 14 | 5 | 9 | 42 | 56 | -14 | 52 |
8 | Garricks Head | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
9 | St Anthonys C | 13 | 4 | 9 | 37 | 54 | -17 | 44 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 15 | 11 | 4 | 25 | 12 | 13 | 22 |
2 | Fusion Sports | 14 | 10 | 4 | 22 | 12 | 10 | 20 |
3 | Burst | 14 | 10 | 4 | 23 | 16 | 7 | 20 |
4 | Brooklands Tap | 15 | 7 | 8 | 20 | 20 | 0 | 14 |
5 | Old Plough | 14 | 7 | 7 | 17 | 18 | -1 | 14 |
6 | Cringlewood B | 14 | 6 | 8 | 17 | 18 | -1 | 12 |
7 | Metros Sports | 13 | 6 | 7 | 13 | 15 | -2 | 12 |
8 | Garricks Head | 14 | 4 | 10 | 11 | 23 | -12 | 8 |
9 | St Anthonys C | 13 | 2 | 11 | 10 | 24 | -14 | 4 |