Player Stats & Results
Wythenshawe CSC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wilson | 9 | 9 | 0 | 100 | 19 | 0 | 25 | 2.78 | 1 | 0.11 |
2 | Shane Lowe | 14 | 9 | 5 | 64 | 20 | 16 | 27 | 1.93 | 1 | 0.07 |
3 | Dave Massey | 14 | 9 | 5 | 64 | 24 | 14 | 18 | 1.29 | 0 | 0.00 |
4 | Paul Taylor | 8 | 8 | 0 | 100 | 18 | 2 | 27 | 3.38 | 0 | 0.00 |
5 | David Peploe | 13 | 8 | 5 | 62 | 21 | 12 | 22 | 1.69 | 2 | 0.15 |
6 | Mandy Smith | 9 | 6 | 3 | 67 | 14 | 8 | 22 | 2.44 | 2 | 0.22 |
7 | Paul Brankin | 11 | 5 | 6 | 45 | 12 | 15 | 8 | 0.73 | 1 | 0.09 |
8 | John Brown | 5 | 4 | 1 | 80 | 8 | 4 | 13 | 2.60 | 1 | 0.20 |
9 | Martin Power | 3 | 3 | 0 | 100 | 6 | 0 | 6 | 2.00 | 0 | 0.00 |
10 | James Beaton | 1 | 1 | 0 | 100 | 2 | 0 | 4 | 4.00 | 0 | 0.00 |
11 | Connor McCorkell | 3 | 1 | 2 | 33 | 3 | 5 | 2 | 0.67 | 0 | 0.00 |
12 | Ray Pattison | 4 | 1 | 3 | 25 | 3 | 7 | 5 | 1.25 | 0 | 0.00 |
13 | Tim Dibben | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
14 | Dylan Soakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Curtis Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Callum Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Josh Field | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 1.00 | 0 | 0.00 |
18 | Jason Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Liam Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | Steve McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | George McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Wythenshawe CSC (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 12 | 11 | 1 | 55 | 29 | 26 | 77 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 12 | 7 | 5 | 43 | 41 | 2 | 57 |
4 | Cringlewood B | 11 | 7 | 4 | 42 | 35 | 7 | 56 |
5 | Fusion Sports | 12 | 5 | 7 | 41 | 43 | -2 | 49 |
6 | Burst | 12 | 4 | 8 | 37 | 47 | -10 | 45 |
7 | St Anthonys C | 10 | 4 | 6 | 31 | 39 | -8 | 38 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 11 | 2 | 9 | 29 | 48 | -19 | 33 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 12 | 10 | 2 | 21 | 8 | 13 | 20 |
2 | Burst | 12 | 9 | 3 | 20 | 13 | 7 | 18 |
3 | Wythenshawe CSC | 12 | 8 | 4 | 19 | 10 | 9 | 16 |
4 | Cringlewood B | 11 | 5 | 6 | 14 | 14 | 0 | 10 |
5 | Brooklands Tap | 12 | 5 | 7 | 15 | 17 | -2 | 10 |
5 | Old Plough | 11 | 5 | 6 | 12 | 14 | -2 | 10 |
7 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 10 | 2 | 8 | 7 | 18 | -11 | 4 |