Player Stats & Results
Wythenshawe CSC (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Massey | 19 | 13 | 68 | 6 | 33 | 19 | 27 | 1.42 | 0 | 0.00 |
| 2 | Dave Wilson | 13 | 13 | 100 | 0 | 28 | 3 | 45 | 3.46 | 1 | 0.08 |
| 3 | David Peploe | 18 | 11 | 61 | 7 | 28 | 18 | 34 | 1.89 | 3 | 0.17 |
| 4 | Shane Lowe | 19 | 12 | 63 | 7 | 27 | 23 | 34 | 1.79 | 1 | 0.05 |
| 5 | Paul Taylor | 10 | 10 | 100 | 0 | 22 | 2 | 30 | 3.00 | 1 | 0.10 |
| 6 | Mandy Smith | 13 | 8 | 62 | 5 | 19 | 14 | 27 | 2.08 | 3 | 0.23 |
| 7 | Paul Brankin | 14 | 7 | 50 | 7 | 16 | 18 | 9 | 0.64 | 1 | 0.07 |
| 8 | John Brown | 9 | 6 | 67 | 3 | 14 | 10 | 25 | 2.78 | 1 | 0.11 |
| 9 | Martin Power | 3 | 3 | 100 | 0 | 6 | 0 | 6 | 2.00 | 0 | 0.00 |
| 10 | James Beaton | 2 | 2 | 100 | 0 | 5 | 0 | 14 | 7.00 | 2 | 1.00 |
| 11 | Connor McCorkell | 3 | 1 | 33 | 2 | 3 | 5 | 2 | 0.67 | 0 | 0.00 |
| 12 | Ray Pattison | 5 | 1 | 20 | 4 | 3 | 9 | 5 | 1.00 | 0 | 0.00 |
| 13 | Dylan Soakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Curtis Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Callum Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Jason Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Liam Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Steve McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 19 | George McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 20 | Tim Dibben | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
| 21 | Josh Field | 4 | 0 | 0 | 4 | 0 | 9 | 4 | 1.00 | 0 | 0.00 |
Wythenshawe CSC (2025)
Division 4 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 14 | 2 | 76 | 36 | 40 | 104 |
| 2 | Metros Sports | 16 | 13 | 3 | 68 | 44 | 24 | 94 |
| 3 | Cringlewood B | 16 | 9 | 7 | 57 | 55 | 2 | 75 |
| 4 | Fusion Sports | 16 | 8 | 8 | 60 | 52 | 8 | 73 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 56 | 56 | 0 | 72 |
| 6 | Garricks Head | 16 | 6 | 10 | 49 | 63 | -14 | 61 |
| 7 | Old Plough | 16 | 5 | 11 | 48 | 64 | -16 | 58 |
| 8 | Burst | 16 | 5 | 11 | 47 | 65 | -18 | 57 |
| 9 | St Anthonys C | 16 | 4 | 12 | 43 | 69 | -26 | 48 |
Division 4 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wythenshawe CSC | 16 | 12 | 4 | 27 | 12 | 15 | 24 |
| 2 | Fusion Sports | 16 | 11 | 5 | 24 | 14 | 10 | 22 |
| 3 | Burst | 16 | 10 | 6 | 25 | 20 | 5 | 20 |
| 4 | Cringlewood B | 16 | 8 | 8 | 21 | 19 | 2 | 16 |
| 5 | Brooklands Tap | 16 | 8 | 8 | 22 | 21 | 1 | 16 |
| 6 | Metros Sports | 16 | 7 | 9 | 17 | 20 | -3 | 14 |
| 7 | Old Plough | 16 | 7 | 9 | 17 | 22 | -5 | 14 |
| 8 | Garricks Head | 16 | 5 | 11 | 14 | 26 | -12 | 10 |
| 9 | St Anthonys C | 16 | 4 | 12 | 14 | 27 | -13 | 8 |