Player Stats & Results
Volunteer (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Williams | 5 | 4 | 1 | 80 | 12 | 7 | 22 | 4.40 | 1 | 0.20 |
2 | James Roberts | 5 | 3 | 2 | 60 | 12 | 8 | 20 | 4.00 | 0 | 0.00 |
3 | Tony Grinnell | 5 | 3 | 2 | 60 | 11 | 8 | 16 | 3.20 | 0 | 0.00 |
4 | Toni Williams | 4 | 2 | 2 | 50 | 6 | 10 | 10 | 2.50 | 0 | 0.00 |
5 | Christopher Grinnell | 5 | 2 | 3 | 40 | 10 | 10 | 14 | 2.80 | 0 | 0.00 |
6 | Dan O’Donnell | 3 | 1 | 2 | 33 | 3 | 6 | 4 | 1.33 | 0 | 0.00 |
7 | Karl Bannister | 5 | 1 | 4 | 20 | 8 | 12 | 15 | 3.00 | 1 | 0.20 |
8 | Dean Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
9 | Niall Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Paul Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Ryan Grinnell | 3 | 0 | 3 | 0 | 1 | 9 | 8 | 2.67 | 0 | 0.00 |
Volunteer (2025)
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 3 | 3 | 0 | 18 | 3 | 15 | 24 |
2 | Victoria (W) | 3 | 2 | 1 | 12 | 9 | 3 | 16 |
3 | Urmston SC | 3 | 2 | 1 | 11 | 10 | 1 | 15 |
4 | St Anthonys B | 2 | 2 | 0 | 9 | 5 | 4 | 13 |
5 | John Alker | 3 | 1 | 2 | 11 | 10 | 1 | 13 |
6 | Volunteer | 3 | 1 | 2 | 10 | 11 | -1 | 12 |
7 | Navigation | 3 | 1 | 2 | 8 | 13 | -5 | 10 |
8 | Royal Oak A | 3 | 1 | 2 | 7 | 14 | -7 | 9 |
9 | Cringlewood A | 2 | 1 | 1 | 6 | 8 | -2 | 8 |
10 | Victoria (B) | 3 | 0 | 3 | 6 | 15 | -9 | 6 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 3 | 3 | 0 | 6 | 0 | 6 | 6 |
2 | Ammies Darts | 3 | 3 | 0 | 6 | 2 | 4 | 6 |
3 | Navigation | 3 | 2 | 1 | 4 | 2 | 2 | 4 |
3 | Volunteer | 3 | 2 | 1 | 4 | 2 | 2 | 4 |
5 | St Anthonys B | 2 | 1 | 1 | 2 | 3 | -1 | 2 |
6 | Royal Oak A | 3 | 1 | 2 | 2 | 4 | -2 | 2 |
6 | John Alker | 3 | 1 | 2 | 2 | 4 | -2 | 2 |
6 | Urmston SC | 3 | 1 | 2 | 2 | 4 | -2 | 2 |
9 | Cringlewood A | 2 | 0 | 2 | 1 | 4 | -3 | 0 |
10 | Victoria (B) | 3 | 0 | 3 | 2 | 6 | -4 | 0 |