Player Stats & Results
Victoria Burnage (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Wimbury | 23 | 16 | 70 | 7 | 53 | 33 | 105 | 4.57 | 8 | 0.35 |
| 2 | Andrew Day | 23 | 14 | 61 | 9 | 49 | 39 | 77 | 3.35 | 4 | 0.17 |
| 3 | Pete Evans | 24 | 13 | 54 | 11 | 46 | 42 | 100 | 4.17 | 1 | 0.04 |
| 4 | Steve Moane | 20 | 12 | 60 | 8 | 42 | 36 | 80 | 4.00 | 2 | 0.10 |
| 5 | Tom Beatie | 19 | 10 | 53 | 9 | 38 | 34 | 66 | 3.47 | 2 | 0.11 |
| 6 | Ant Hargreaves Sr | 17 | 8 | 47 | 9 | 30 | 31 | 58 | 3.41 | 0 | 0.00 |
| 7 | Shane Crellin | 18 | 7 | 39 | 11 | 28 | 39 | 49 | 2.72 | 0 | 0.00 |
| 8 | Tony Green | 14 | 4 | 29 | 10 | 18 | 31 | 38 | 2.71 | 0 | 0.00 |
| 9 | Ant Hargreaves Jr | 9 | 1 | 11 | 8 | 13 | 24 | 20 | 2.22 | 0 | 0.00 |
| 10 | Jimmy Mackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 11 | Mick Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Sam Cotterill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Pete Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Colin Gough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Luke Taylor | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Victoria Burnage (2025)
Division 1 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 17 | 15 | 2 | 92 | 27 | 65 | 122 |
| 2 | St Anthonys B | 17 | 17 | 0 | 85 | 34 | 51 | 119 |
| 3 | Victoria (W) | 18 | 11 | 7 | 76 | 50 | 26 | 98 |
| 4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
| 5 | Urmston SC | 18 | 9 | 9 | 67 | 59 | 8 | 84 |
| 6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
| 7 | Navigation | 18 | 5 | 13 | 55 | 71 | -16 | 64 |
| 8 | Volunteer | 18 | 6 | 12 | 51 | 74 | -23 | 63 |
| 9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
| 10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Victoria (W) | 18 | 14 | 4 | 32 | 11 | 21 | 28 |
| 2 | Navigation | 18 | 13 | 5 | 28 | 13 | 15 | 26 |
| 3 | Ammies Darts | 17 | 13 | 4 | 28 | 14 | 14 | 26 |
| 4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
| 5 | Volunteer | 18 | 11 | 7 | 24 | 18 | 6 | 22 |
| 6 | St Anthonys B | 17 | 8 | 9 | 19 | 21 | -2 | 16 |
| 7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
| 8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
| 9 | Urmston SC | 18 | 3 | 15 | 11 | 30 | -19 | 6 |
| 10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |