Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | R Oak B | 14 | 12 | 2 | 71 | 27 | 44 | 95 |
2 | Garricks Head | 14 | 10 | 4 | 61 | 37 | 24 | 81 |
3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 |
4 | J Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 |
5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 |
6 | Vine | 14 | 5 | 9 | 38 | 60 | -22 | 48 |
7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 |
8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 |
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | M Shovels | 14 | 14 | 0 | 27 | 7 | 20 | 28 |
2 | Garricks Head | 14 | 9 | 5 | 21 | 14 | 7 | 18 |
3 | Vine | 14 | 8 | 6 | 19 | 15 | 4 | 16 |
4 | J Butcher | 14 | 7 | 7 | 15 | 17 | -2 | 14 |
5 | R Oak B | 14 | 6 | 8 | 15 | 17 | -2 | 12 |
6 | OM Tavern | 14 | 6 | 8 | 14 | 19 | -5 | 12 |
7 | Bulls Head | 14 | 5 | 9 | 13 | 21 | -8 | 10 |
8 | Stretfordians | 14 | 4 | 10 | 8 | 22 | -14 | 8 |
Player | P | W | L | % Wins | LF | LA | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|
Dave Allatson | 10 | 8 | 2 | 80 | 17 | 7 | 0 | 0.00 |
Lee Davies | 12 | 7 | 5 | 58 | 16 | 14 | 0 | 0.00 |
Julie Whittaker | 11 | 6 | 5 | 55 | 14 | 12 | 0 | 0.00 |
Diane Davies | 12 | 5 | 7 | 42 | 13 | 15 | 0 | 0.00 |
Sheila Barlow | 6 | 4 | 2 | 67 | 9 | 6 | 0 | 0.00 |
Sue Cusick | 3 | 1 | 2 | 33 | 2 | 4 | 0 | 0.00 |
Ria | 2 | 1 | 1 | 50 | 3 | 3 | 0 | 0.00 |
Matthew | 2 | 1 | 1 | 50 | 2 | 2 | 0 | 0.00 |
Mike Thomson | 9 | 0 | 9 | 0 | 3 | 18 | 0 | 0.00 |
Jo | 10 | 0 | 10 | 0 | 1 | 20 | 0 | 0.00 |
James | 3 | 0 | 3 | 0 | 1 | 6 | 0 | 0.00 |
Daniel Davies | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 |
© All rights reserved