Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 76 | 22 | 54 | 102 |
2 | Roebuck | 14 | 11 | 3 | 69 | 29 | 40 | 91 |
3 | R Oak A | 14 | 9 | 5 | 55 | 43 | 12 | 73 |
4 | Carters | 14 | 7 | 7 | 49 | 49 | 0 | 63 |
5 | LMRCA | 14 | 6 | 8 | 41 | 57 | -16 | 53 |
6 | Trafford | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
7 | St Anthonys | 14 | 5 | 9 | 36 | 62 | -26 | 46 |
8 | Sale Excel | 14 | 1 | 13 | 26 | 72 | -46 | 28 |
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 27 | 7 | 20 | 26 |
2 | Trafford | 14 | 9 | 5 | 20 | 18 | 2 | 18 |
3 | R Oak A | 14 | 8 | 6 | 19 | 14 | 5 | 16 |
4 | Roebuck | 14 | 7 | 7 | 17 | 19 | -2 | 14 |
5 | St Anthonys | 14 | 6 | 8 | 18 | 19 | -1 | 12 |
6 | Sale Excel | 14 | 5 | 9 | 13 | 19 | -6 | 10 |
7 | LMRCA | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
7 | Carters | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
Pete Perry | 13 | 10 | 3 | 77 | 21 | 9 | 11 | 0.85 | 0 | 0.00 |
Steve Lawless | 12 | 9 | 3 | 75 | 20 | 8 | 27 | 2.25 | 0 | 0.00 |
Tony Kirby | 13 | 9 | 4 | 69 | 21 | 12 | 26 | 2.00 | 0 | 0.00 |
Lee Medd | 11 | 7 | 4 | 64 | 17 | 9 | 18 | 1.64 | 0 | 0.00 |
Niall Kirby | 10 | 6 | 4 | 60 | 14 | 12 | 12 | 1.20 | 0 | 0.00 |
Tracy Kirby | 12 | 5 | 7 | 42 | 12 | 17 | 7 | 0.58 | 0 | 0.00 |
Jordan Kirby | 10 | 4 | 6 | 40 | 10 | 13 | 12 | 1.20 | 1 | 0.10 |
Sharon Kirby | 9 | 4 | 5 | 44 | 11 | 13 | 11 | 1.22 | 0 | 0.00 |
Mike Kirby | 4 | 1 | 3 | 25 | 3 | 5 | 0 | 0.00 | 0 | 0.00 |
Paul Charnock | 4 | 1 | 3 | 25 | 4 | 4 | 3 | 0.75 | 0 | 0.00 |
Pete DeCordova | 2 | 1 | 1 | 50 | 2 | 3 | 7 | 3.50 | 0 | 0.00 |
© All rights reserved