Summary
Garricks Head win promotion to Division 2 after a runners-up finish in their first season in the league.
Player Stats & Results
Garricks Head (2023)
| Player | P | W | % Wins | L | LF | LA | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|
| Mike King | 11 | 7 | 64 | 4 | 16 | 10 | 0 | 0.00 |
| Vicki Rice | 11 | 6 | 55 | 5 | 14 | 13 | 0 | 0.00 |
| Michelle Fitton | 12 | 6 | 50 | 6 | 15 | 14 | 0 | 0.00 |
| Jim Higginson | 10 | 5 | 50 | 5 | 13 | 14 | 0 | 0.00 |
| Marc Stamper | 6 | 5 | 83 | 1 | 10 | 4 | 0 | 0.00 |
| Dave Tong | 6 | 4 | 67 | 2 | 8 | 8 | 0 | 0.00 |
| James Higgy | 10 | 3 | 30 | 7 | 8 | 17 | 0 | 0.00 |
| Danny Gallacher | 8 | 2 | 25 | 6 | 7 | 13 | 0 | 0.00 |
| John Dicocco | 2 | 2 | 100 | 0 | 4 | 0 | 0 | 0.00 |
| John Reyes | 2 | 2 | 100 | 0 | 4 | 2 | 0 | 0.00 |
| Darryl Fitton | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 |
| Nathan Lloyd | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
| Mike Gorton | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.00 |
| Stephen Gorton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Garricks Head (2023)
Division 3 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SWMCC | 14 | 12 | 2 | 71 | 27 | 44 | 95 |
| 2 | Garricks | 14 | 10 | 4 | 61 | 37 | 24 | 81 |
| 3 | M Shovels | 14 | 11 | 3 | 64 | 34 | 30 | 78 |
| 4 | Jolly Butcher | 14 | 9 | 5 | 60 | 38 | 22 | 78 |
| 5 | Bulls Head | 14 | 5 | 9 | 40 | 58 | -18 | 50 |
| 6 | Vine Inn | 14 | 5 | 9 | 38 | 60 | -22 | 48 |
| 7 | OM Tavern | 14 | 4 | 10 | 34 | 64 | -30 | 42 |
| 8 | Stretfordians | 14 | 0 | 14 | 24 | 74 | -50 | 24 |
Division 3 Gallon (2023)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shovels | 14 | 14 | 0 | 27 | 7 | 20 | 28 |
| 2 | Garricks | 14 | 9 | 5 | 21 | 14 | 7 | 18 |
| 3 | Vine Inn | 14 | 8 | 6 | 19 | 15 | 4 | 16 |
| 4 | Jolly Butcher | 14 | 7 | 7 | 15 | 17 | -2 | 14 |
| 5 | SWMCC | 14 | 6 | 8 | 15 | 17 | -2 | 12 |
| 6 | OM Tavern | 14 | 6 | 8 | 14 | 19 | -5 | 12 |
| 7 | Bulls Head | 14 | 5 | 9 | 13 | 21 | -8 | 10 |
| 8 | Stretfordians | 14 | 4 | 10 | 8 | 22 | -14 | 8 |
Tagged 2023, Division 3