Player Stats & Results
Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Barnes | 13 | 8 | 5 | 62 | 20 | 13 | 23 | 1.77 | 1 | 0.08 |
2 | Matthew Barnes | 12 | 8 | 4 | 67 | 17 | 12 | 26 | 2.17 | 0 | 0.00 |
3 | Rhys Barnes | 11 | 8 | 3 | 73 | 18 | 9 | 26 | 2.36 | 0 | 0.00 |
4 | Andrew Mills | 14 | 7 | 7 | 50 | 18 | 20 | 29 | 2.07 | 2 | 0.14 |
5 | Michael McNeil | 9 | 5 | 4 | 56 | 15 | 10 | 20 | 2.22 | 0 | 0.00 |
6 | Martin Long | 9 | 4 | 5 | 44 | 12 | 14 | 7 | 0.78 | 0 | 0.00 |
7 | Daniel Long | 11 | 3 | 8 | 27 | 7 | 18 | 14 | 1.27 | 0 | 0.00 |
8 | Tony Pope | 5 | 1 | 4 | 20 | 3 | 8 | 2 | 0.40 | 0 | 0.00 |
9 | Anthony Hadfield | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Stephen Linstead | 4 | 1 | 3 | 25 | 2 | 6 | 0 | 0.00 | 0 | 0.00 |
11 | Nathan Steel | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
12 | Jon Cummins | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
13 | Lewis Walker | 7 | 0 | 7 | 0 | 1 | 14 | 1 | 0.14 | 0 | 0.00 |
14 | John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Fusion Sports (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 12 | 11 | 1 | 55 | 29 | 26 | 77 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 12 | 7 | 5 | 43 | 41 | 2 | 57 |
4 | Cringlewood B | 11 | 7 | 4 | 42 | 35 | 7 | 56 |
5 | Fusion Sports | 12 | 5 | 7 | 41 | 43 | -2 | 49 |
6 | Burst | 12 | 4 | 8 | 37 | 47 | -10 | 45 |
7 | St Anthonys C | 10 | 4 | 6 | 31 | 39 | -8 | 38 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 11 | 2 | 9 | 29 | 48 | -19 | 33 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 12 | 10 | 2 | 21 | 8 | 13 | 20 |
2 | Burst | 12 | 9 | 3 | 20 | 13 | 7 | 18 |
3 | Wythenshawe CSC | 12 | 8 | 4 | 19 | 10 | 9 | 16 |
4 | Cringlewood B | 11 | 5 | 6 | 14 | 14 | 0 | 10 |
5 | Brooklands Tap | 12 | 5 | 7 | 15 | 17 | -2 | 10 |
5 | Old Plough | 11 | 5 | 6 | 12 | 14 | -2 | 10 |
7 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 10 | 2 | 8 | 7 | 18 | -11 | 4 |