Player Stats & Results
Fusion Sports (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Barnes | 9 | 7 | 2 | 78 | 15 | 8 | 22 | 2.44 | 0 | 0.00 |
2 | Stephen Barnes | 10 | 6 | 4 | 60 | 16 | 10 | 18 | 1.80 | 1 | 0.10 |
3 | Rhys Barnes | 7 | 5 | 2 | 71 | 12 | 7 | 18 | 2.57 | 0 | 0.00 |
4 | Andrew Mills | 10 | 5 | 5 | 50 | 13 | 14 | 17 | 1.70 | 0 | 0.00 |
5 | Michael McNeil | 6 | 4 | 2 | 67 | 11 | 6 | 15 | 2.50 | 0 | 0.00 |
6 | Daniel Long | 8 | 3 | 5 | 38 | 7 | 12 | 9 | 1.13 | 0 | 0.00 |
7 | Martin Long | 7 | 3 | 4 | 43 | 9 | 11 | 5 | 0.71 | 0 | 0.00 |
8 | Tony Pope | 5 | 1 | 4 | 20 | 3 | 8 | 2 | 0.40 | 0 | 0.00 |
9 | Anthony Hadfield | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Nathan Steel | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
11 | Jon Cummins | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
12 | Lewis Walker | 4 | 0 | 4 | 0 | 1 | 8 | 1 | 0.25 | 0 | 0.00 |
13 | John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Stephen Linstead | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
Fusion Sports (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 9 | 8 | 1 | 41 | 22 | 19 | 57 |
2 | Metros Sports | 9 | 7 | 2 | 39 | 24 | 15 | 53 |
3 | Brooklands Tap | 9 | 6 | 3 | 34 | 29 | 5 | 46 |
4 | Cringlewood B | 9 | 5 | 4 | 33 | 30 | 3 | 43 |
5 | Fusion Sports | 9 | 4 | 5 | 32 | 31 | 1 | 38 |
6 | Burst | 9 | 4 | 5 | 28 | 35 | -7 | 36 |
7 | Garricks Head | 9 | 2 | 7 | 26 | 37 | -11 | 30 |
8 | St Anthonys C | 7 | 2 | 5 | 20 | 29 | -9 | 24 |
9 | Old Plough | 8 | 1 | 7 | 20 | 36 | -16 | 22 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 9 | 7 | 2 | 15 | 6 | 9 | 14 |
2 | Burst | 9 | 7 | 2 | 16 | 9 | 7 | 14 |
3 | Wythenshawe CSC | 9 | 6 | 3 | 14 | 7 | 7 | 12 |
4 | Brooklands Tap | 9 | 5 | 4 | 13 | 11 | 2 | 10 |
5 | Metros Sports | 9 | 4 | 5 | 9 | 10 | -1 | 8 |
5 | Cringlewood B | 9 | 4 | 5 | 11 | 12 | -1 | 8 |
7 | Garricks Head | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Old Plough | 8 | 2 | 6 | 6 | 14 | -8 | 4 |
9 | St Anthonys C | 7 | 1 | 6 | 4 | 13 | -9 | 2 |