Player Stats & Results
Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 13 | 12 | 1 | 92 | 25 | 8 | 36 | 2.77 | 1 | 0.08 |
2 | Harrison Doherty | 14 | 10 | 4 | 71 | 23 | 10 | 31 | 2.21 | 0 | 0.00 |
3 | Michael Basham | 15 | 8 | 7 | 53 | 19 | 16 | 23 | 1.53 | 0 | 0.00 |
4 | Sean Chappell | 14 | 7 | 7 | 50 | 19 | 17 | 22 | 1.57 | 1 | 0.07 |
5 | Dillon Delaney | 12 | 5 | 7 | 42 | 14 | 18 | 13 | 1.08 | 0 | 0.00 |
6 | Neil Chappell | 11 | 4 | 7 | 36 | 9 | 16 | 2 | 0.18 | 0 | 0.00 |
7 | Mark Chappell | 13 | 3 | 10 | 23 | 9 | 22 | 11 | 0.85 | 0 | 0.00 |
8 | Shae Mills | 4 | 2 | 2 | 50 | 5 | 4 | 18 | 4.50 | 0 | 0.00 |
9 | Stephen Chipchase | 4 | 2 | 2 | 50 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
10 | Jason Goulden | 2 | 1 | 1 | 50 | 3 | 3 | 4 | 2.00 | 0 | 0.00 |
11 | Oliver Dutton | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
12 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nick Delaney | 8 | 0 | 8 | 0 | 3 | 17 | 4 | 0.50 | 0 | 0.00 |
16 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Cringlewood B (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 15 | 13 | 2 | 70 | 35 | 35 | 96 |
2 | Metros Sports | 13 | 10 | 3 | 55 | 36 | 19 | 75 |
3 | Brooklands Tap | 15 | 8 | 7 | 53 | 52 | 1 | 69 |
4 | Cringlewood B | 14 | 8 | 6 | 49 | 49 | 0 | 65 |
5 | Fusion Sports | 14 | 6 | 8 | 50 | 48 | 2 | 59 |
6 | Old Plough | 14 | 5 | 9 | 45 | 53 | -8 | 55 |
7 | Burst | 14 | 5 | 9 | 42 | 56 | -14 | 52 |
8 | Garricks Head | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
9 | St Anthonys C | 13 | 4 | 9 | 37 | 54 | -17 | 44 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 15 | 11 | 4 | 25 | 12 | 13 | 22 |
2 | Fusion Sports | 14 | 10 | 4 | 22 | 12 | 10 | 20 |
3 | Burst | 14 | 10 | 4 | 23 | 16 | 7 | 20 |
4 | Brooklands Tap | 15 | 7 | 8 | 20 | 20 | 0 | 14 |
5 | Old Plough | 14 | 7 | 7 | 17 | 18 | -1 | 14 |
6 | Cringlewood B | 14 | 6 | 8 | 17 | 18 | -1 | 12 |
7 | Metros Sports | 13 | 6 | 7 | 13 | 15 | -2 | 12 |
8 | Garricks Head | 14 | 4 | 10 | 11 | 23 | -12 | 8 |
9 | St Anthonys C | 13 | 2 | 11 | 10 | 24 | -14 | 4 |