Player Stats & Results
Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 9 | 8 | 1 | 89 | 17 | 5 | 23 | 2.56 | 0 | 0.00 |
2 | Harrison Doherty | 9 | 6 | 3 | 67 | 15 | 8 | 21 | 2.33 | 0 | 0.00 |
3 | Sean Chappell | 9 | 6 | 3 | 67 | 13 | 9 | 15 | 1.67 | 0 | 0.00 |
4 | Dillon Delaney | 9 | 5 | 4 | 56 | 13 | 12 | 10 | 1.11 | 0 | 0.00 |
5 | Michael Basham | 9 | 4 | 5 | 44 | 10 | 12 | 18 | 2.00 | 0 | 0.00 |
6 | Neil Chappell | 7 | 3 | 4 | 43 | 7 | 10 | 1 | 0.14 | 0 | 0.00 |
7 | Stephen Chipchase | 4 | 2 | 2 | 50 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
8 | Mark Chappell | 8 | 1 | 7 | 13 | 4 | 15 | 6 | 0.75 | 0 | 0.00 |
9 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Oliver Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Jason Goulden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nick Delaney | 5 | 0 | 5 | 0 | 3 | 11 | 2 | 0.40 | 0 | 0.00 |
16 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Cringlewood B (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 9 | 8 | 1 | 41 | 22 | 19 | 57 |
2 | Metros Sports | 9 | 7 | 2 | 39 | 24 | 15 | 53 |
3 | Brooklands Tap | 9 | 6 | 3 | 34 | 29 | 5 | 46 |
4 | Cringlewood B | 9 | 5 | 4 | 33 | 30 | 3 | 43 |
5 | Fusion Sports | 9 | 4 | 5 | 32 | 31 | 1 | 38 |
6 | Burst | 9 | 4 | 5 | 28 | 35 | -7 | 36 |
7 | Garricks Head | 9 | 2 | 7 | 26 | 37 | -11 | 30 |
8 | St Anthonys C | 7 | 2 | 5 | 20 | 29 | -9 | 24 |
9 | Old Plough | 8 | 1 | 7 | 20 | 36 | -16 | 22 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 9 | 7 | 2 | 15 | 6 | 9 | 14 |
2 | Burst | 9 | 7 | 2 | 16 | 9 | 7 | 14 |
3 | Wythenshawe CSC | 9 | 6 | 3 | 14 | 7 | 7 | 12 |
4 | Brooklands Tap | 9 | 5 | 4 | 13 | 11 | 2 | 10 |
5 | Metros Sports | 9 | 4 | 5 | 9 | 10 | -1 | 8 |
5 | Cringlewood B | 9 | 4 | 5 | 11 | 12 | -1 | 8 |
7 | Garricks Head | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Old Plough | 8 | 2 | 6 | 6 | 14 | -8 | 4 |
9 | St Anthonys C | 7 | 1 | 6 | 4 | 13 | -9 | 2 |