Player Stats & Results
Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 11 | 10 | 1 | 91 | 21 | 6 | 29 | 2.64 | 0 | 0.00 |
2 | Harrison Doherty | 11 | 8 | 3 | 73 | 19 | 8 | 25 | 2.27 | 0 | 0.00 |
3 | Michael Basham | 12 | 7 | 5 | 58 | 16 | 12 | 20 | 1.67 | 0 | 0.00 |
4 | Sean Chappell | 11 | 7 | 4 | 64 | 16 | 11 | 20 | 1.82 | 0 | 0.00 |
5 | Dillon Delaney | 12 | 5 | 7 | 42 | 14 | 18 | 13 | 1.08 | 0 | 0.00 |
6 | Neil Chappell | 10 | 4 | 6 | 40 | 9 | 14 | 2 | 0.20 | 0 | 0.00 |
7 | Stephen Chipchase | 4 | 2 | 2 | 50 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
8 | Mark Chappell | 10 | 2 | 8 | 20 | 7 | 18 | 9 | 0.90 | 0 | 0.00 |
9 | Shea Mills | 1 | 1 | 0 | 100 | 2 | 0 | 5 | 5.00 | 0 | 0.00 |
10 | Jason Goulden | 1 | 1 | 0 | 100 | 2 | 1 | 2 | 2.00 | 0 | 0.00 |
11 | Oliver Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nick Delaney | 7 | 0 | 7 | 0 | 3 | 15 | 4 | 0.57 | 0 | 0.00 |
16 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
18 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Cringlewood B (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 12 | 11 | 1 | 55 | 29 | 26 | 77 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 12 | 7 | 5 | 43 | 41 | 2 | 57 |
4 | Cringlewood B | 11 | 7 | 4 | 42 | 35 | 7 | 56 |
5 | Fusion Sports | 12 | 5 | 7 | 41 | 43 | -2 | 49 |
6 | Burst | 12 | 4 | 8 | 37 | 47 | -10 | 45 |
7 | St Anthonys C | 10 | 4 | 6 | 31 | 39 | -8 | 38 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 11 | 2 | 9 | 29 | 48 | -19 | 33 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 12 | 10 | 2 | 21 | 8 | 13 | 20 |
2 | Burst | 12 | 9 | 3 | 20 | 13 | 7 | 18 |
3 | Wythenshawe CSC | 12 | 8 | 4 | 19 | 10 | 9 | 16 |
4 | Cringlewood B | 11 | 5 | 6 | 14 | 14 | 0 | 10 |
5 | Brooklands Tap | 12 | 5 | 7 | 15 | 17 | -2 | 10 |
5 | Old Plough | 11 | 5 | 6 | 12 | 14 | -2 | 10 |
7 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 10 | 2 | 8 | 7 | 18 | -11 | 4 |