Player Stats & Results
Carters Arms (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Halton | 8 | 6 | 2 | 75 | 21 | 10 | 29 | 3.63 | 1 | 0.13 |
2 | Dave Sills | 8 | 4 | 4 | 50 | 14 | 17 | 18 | 2.25 | 0 | 0.00 |
3 | Terry Caine | 9 | 4 | 5 | 44 | 16 | 18 | 21 | 2.33 | 0 | 0.00 |
4 | John Thierens Jnr | 10 | 4 | 6 | 40 | 17 | 21 | 20 | 2.00 | 1 | 0.10 |
5 | John Thierens Snr | 9 | 3 | 6 | 33 | 13 | 19 | 10 | 1.11 | 0 | 0.00 |
6 | Harry Mitchell | 9 | 3 | 6 | 33 | 14 | 23 | 11 | 1.22 | 0 | 0.00 |
7 | Martin Johnson | 3 | 2 | 1 | 67 | 6 | 5 | 5 | 1.67 | 0 | 0.00 |
8 | Phil Laws | 7 | 2 | 5 | 29 | 9 | 19 | 11 | 1.57 | 0 | 0.00 |
9 | David Hughes | 2 | 1 | 1 | 50 | 4 | 3 | 0 | 0.00 | 0 | 0.00 |
10 | James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Bob Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Andrew Nicholson | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1.00 | 0 | 0.00 |
13 | Martin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Charlie Windsor | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
15 | Ryan Pates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Carters Arms (2025)
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 10 | 10 | 0 | 51 | 19 | 32 | 71 |
2 | AoM CC | 9 | 7 | 2 | 41 | 22 | 19 | 55 |
2 | BH Central | 9 | 7 | 2 | 41 | 22 | 19 | 55 |
4 | Melville | 8 | 6 | 2 | 34 | 22 | 12 | 46 |
5 | Trafford SC | 9 | 4 | 5 | 27 | 36 | -9 | 35 |
6 | Sale Excel | 9 | 4 | 5 | 25 | 38 | -13 | 33 |
7 | Bulls Head | 9 | 2 | 7 | 27 | 36 | -9 | 31 |
8 | St Anthonys A | 10 | 3 | 7 | 25 | 45 | -20 | 31 |
9 | Carters Arms | 8 | 1 | 7 | 22 | 34 | -12 | 24 |
10 | Roebuck | 9 | 1 | 8 | 22 | 41 | -19 | 24 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 9 | 6 | 3 | 13 | 7 | 6 | 12 |
2 | Roebuck | 9 | 6 | 3 | 12 | 8 | 4 | 12 |
3 | St Anthonys A | 10 | 6 | 4 | 13 | 11 | 2 | 12 |
4 | Fusion Aces | 10 | 5 | 5 | 15 | 11 | 4 | 10 |
5 | Trafford SC | 9 | 5 | 4 | 11 | 9 | 2 | 10 |
6 | Melville | 8 | 5 | 3 | 10 | 9 | 1 | 10 |
6 | AoM CC | 9 | 5 | 4 | 11 | 10 | 1 | 10 |
8 | Carters Arms | 8 | 3 | 5 | 8 | 11 | -3 | 6 |
9 | Sale Excel | 9 | 2 | 7 | 7 | 15 | -8 | 4 |
10 | Bulls Head | 9 | 2 | 7 | 6 | 15 | -9 | 4 |