Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 76 | 22 | 54 | 102 |
2 | Roebuck | 14 | 11 | 3 | 69 | 29 | 40 | 91 |
3 | R Oak A | 14 | 9 | 5 | 55 | 43 | 12 | 73 |
4 | Carters | 14 | 7 | 7 | 49 | 49 | 0 | 63 |
5 | LMRCA | 14 | 6 | 8 | 41 | 57 | -16 | 53 |
6 | Trafford | 14 | 4 | 10 | 40 | 58 | -18 | 48 |
7 | St Anthonys | 14 | 5 | 9 | 36 | 62 | -26 | 46 |
8 | Sale Excel | 14 | 1 | 13 | 26 | 72 | -46 | 28 |
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 14 | 13 | 1 | 27 | 7 | 20 | 26 |
2 | Trafford | 14 | 9 | 5 | 20 | 18 | 2 | 18 |
3 | R Oak A | 14 | 8 | 6 | 19 | 14 | 5 | 16 |
4 | Roebuck | 14 | 7 | 7 | 17 | 19 | -2 | 14 |
5 | St Anthonys | 14 | 6 | 8 | 18 | 19 | -1 | 12 |
6 | Sale Excel | 14 | 5 | 9 | 13 | 19 | -6 | 10 |
7 | LMRCA | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
7 | Carters | 14 | 4 | 10 | 13 | 22 | -9 | 8 |
Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
Shane Crellin | 14 | 14 | 0 | 100 | 29 | 11 | 24 | 1.71 | 1 | 0.07 |
Andy McCormack | 12 | 11 | 1 | 92 | 24 | 6 | 26 | 2.17 | 1 | 0.08 |
Dan Cross | 15 | 10 | 5 | 67 | 23 | 15 | 23 | 1.53 | 1 | 0.07 |
JonJo Devon | 13 | 10 | 3 | 77 | 21 | 9 | 17 | 1.31 | 1 | 0.08 |
Dave Wood | 12 | 9 | 3 | 75 | 20 | 12 | 14 | 1.17 | 0 | 0.00 |
Darren Wood | 12 | 8 | 4 | 67 | 18 | 11 | 27 | 2.25 | 0 | 0.00 |
Martin Johnson | 11 | 7 | 4 | 64 | 17 | 12 | 22 | 2.00 | 0 | 0.00 |
Lee Darcey | 12 | 6 | 6 | 50 | 13 | 16 | 8 | 0.67 | 0 | 0.00 |
Lee Marsh | 6 | 5 | 1 | 83 | 11 | 4 | 6 | 1.00 | 0 | 0.00 |
Chris White | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0 | 0.00 |
Tom Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
© All rights reserved