Player Stats & Results
Bent Brook (2025)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Charnock | 18 | 12 | 67 | 6 | 28 | 15 | 29 | 1.61 | 0 | 0.00 | 
| 2 | Alex Morton | 18 | 12 | 67 | 6 | 26 | 18 | 37 | 2.06 | 0 | 0.00 | 
| 3 | Connor O’Toole | 14 | 9 | 64 | 5 | 23 | 13 | 28 | 2.00 | 0 | 0.00 | 
| 4 | Sean Digan | 18 | 9 | 50 | 9 | 22 | 23 | 39 | 2.17 | 0 | 0.00 | 
| 5 | Aaron Millington | 8 | 5 | 63 | 3 | 13 | 9 | 14 | 1.75 | 0 | 0.00 | 
| 6 | Ryan Smith | 7 | 4 | 57 | 3 | 11 | 7 | 11 | 1.57 | 0 | 0.00 | 
| 7 | Anthony Coleman | 11 | 4 | 36 | 7 | 11 | 15 | 7 | 0.64 | 0 | 0.00 | 
| 8 | Jake Proctor | 9 | 3 | 33 | 6 | 8 | 16 | 18 | 2.00 | 0 | 0.00 | 
| 9 | Ayla Prest-McAllen | 7 | 3 | 43 | 4 | 6 | 9 | 3 | 0.43 | 0 | 0.00 | 
| 10 | Rob Moore | 10 | 2 | 20 | 8 | 7 | 17 | 9 | 0.90 | 0 | 0.00 | 
| 11 | Sam Oldham | 5 | 2 | 40 | 3 | 5 | 9 | 6 | 1.20 | 0 | 0.00 | 
| 12 | Josh Shaw | 3 | 1 | 33 | 2 | 3 | 5 | 1 | 0.33 | 0 | 0.00 | 
| 13 | Ken Turnock | 4 | 0 | 0 | 4 | 2 | 8 | 2 | 0.50 | 0 | 0.00 | 
| 14 | Mark Ulyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 
Bent Brook (2025)
Division 3 (2025)
| Pos | Team | P | W | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dog & Partridge | 16 | 13 | 3 | 79 | 33 | 46 | 105 | 
| 2 | Buck Inn-eers | 16 | 13 | 3 | 74 | 38 | 36 | 100 | 
| 3 | Vine Inn | 16 | 11 | 5 | 70 | 42 | 28 | 92 | 
| 4 | LMRCA | 16 | 9 | 7 | 65 | 47 | 18 | 83 | 
| 5 | Bent Brook | 16 | 9 | 7 | 61 | 51 | 10 | 79 | 
| 6 | Horseshoe | 16 | 6 | 10 | 49 | 63 | -14 | 61 | 
| 7 | Royal Oak B | 16 | 6 | 10 | 47 | 65 | -18 | 57 | 
| 8 | Jolly Butcher | 16 | 2 | 14 | 34 | 78 | -44 | 37 | 
| 9 | OM Tavern | 16 | 3 | 13 | 25 | 87 | -62 | 31 | 
Division 3 Gallon (2025)
| Pos | Team | P | W | L | LF | LA | LD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | Vine Inn | 16 | 12 | 4 | 25 | 14 | 11 | 24 | 
| 2 | Buck Inn-eers | 16 | 10 | 6 | 25 | 15 | 10 | 20 | 
| 3 | Dog & Partridge | 16 | 10 | 6 | 24 | 15 | 9 | 20 | 
| 4 | Bent Brook | 16 | 10 | 6 | 23 | 16 | 7 | 20 | 
| 5 | OM Tavern | 16 | 10 | 6 | 23 | 18 | 5 | 20 | 
| 6 | Royal Oak B | 16 | 8 | 8 | 19 | 19 | 0 | 16 | 
| 7 | Horseshoe | 16 | 5 | 11 | 15 | 25 | -10 | 10 | 
| 8 | LMRCA | 16 | 5 | 11 | 12 | 24 | -12 | 10 | 
| 9 | Jolly Butcher | 16 | 2 | 14 | 9 | 29 | -20 | 4 |