Summary
A sixth successive title for Ammies was secured in a season that also saw them land the KO Cup and the Gallon titles.
Player Stats & Results
Ammies Darts (2023)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Watson | 18 | 18 | 100 | 0 | 53 | 13 | 102 | 5.67 | 8 | 0.44 |
| Pete Watson | 20 | 17 | 85 | 3 | 51 | 18 | 92 | 4.60 | 7 | 0.35 |
| Paul Devine | 19 | 16 | 84 | 3 | 50 | 15 | 83 | 4.37 | 4 | 0.21 |
| Ray Dore | 21 | 14 | 67 | 7 | 42 | 32 | 88 | 4.19 | 0 | 0.00 |
| Scott Livingstone | 18 | 13 | 72 | 5 | 41 | 25 | 61 | 3.39 | 1 | 0.06 |
| Karl Cooper | 16 | 13 | 81 | 3 | 41 | 15 | 86 | 5.38 | 0 | 0.00 |
| Mark Johnson | 14 | 8 | 57 | 6 | 27 | 21 | 36 | 2.57 | 2 | 0.14 |
| Don Cooper | 11 | 6 | 55 | 5 | 23 | 24 | 44 | 4.00 | 1 | 0.09 |
| Stuart Harding | 7 | 5 | 71 | 2 | 16 | 12 | 26 | 3.71 | 0 | 0.00 |
| Andy Tucker | 1 | 1 | 100 | 0 | 3 | 0 | 5 | 5.00 | 0 | 0.00 |
| Andy Cass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Chris McKenzie | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 5.00 | 1 | 1.00 |
| Kyle Bell | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 7.00 | 0 | 0.00 |
| Jamie Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Ammies Darts (2023)
Division 1 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 16 | 0 | 87 | 25 | 62 | 119 |
| 2 | Victoria (B) | 16 | 12 | 4 | 74 | 38 | 36 | 98 |
| 3 | Wythenshawe CSC | 16 | 11 | 5 | 67 | 45 | 22 | 89 |
| 4 | Victoria (W) | 16 | 10 | 6 | 64 | 48 | 16 | 84 |
| 5 | John Alker | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Cringlewood A | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
| 7 | Navigation | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 8 | Volunteer | 16 | 4 | 12 | 37 | 75 | -38 | 45 |
| 9 | AoM CC | 16 | 0 | 16 | 27 | 85 | -58 | 27 |
Division 1 Gallon (2023)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 5 | 20 |
| 3 | John Alker | 16 | 10 | 6 | 4 | 20 |
| 4 | Navigation | 16 | 9 | 7 | 2 | 18 |
| 5 | Wythenshawe CSC | 16 | 7 | 9 | -2 | 14 |
| 6 | Victoria (B) | 16 | 6 | 10 | -3 | 12 |
| 7 | Volunteer | 16 | 6 | 10 | -4 | 12 |
| 8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
| 9 | Cringlewood A | 16 | 4 | 12 | -8 | 8 |