Player Stats & Results
Cringlewood B (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Dace | 10 | 9 | 1 | 90 | 19 | 6 | 27 | 2.70 | 0 | 0.00 |
2 | Harrison Doherty | 10 | 7 | 3 | 70 | 17 | 8 | 22 | 2.20 | 0 | 0.00 |
3 | Sean Chappell | 10 | 7 | 3 | 70 | 15 | 9 | 17 | 1.70 | 0 | 0.00 |
4 | Dillon Delaney | 10 | 5 | 5 | 50 | 14 | 14 | 12 | 1.20 | 0 | 0.00 |
5 | Michael Basham | 10 | 5 | 5 | 50 | 12 | 12 | 18 | 1.80 | 0 | 0.00 |
6 | Neil Chappell | 8 | 4 | 4 | 50 | 9 | 10 | 1 | 0.13 | 0 | 0.00 |
7 | Stephen Chipchase | 4 | 2 | 2 | 50 | 4 | 5 | 1 | 0.25 | 0 | 0.00 |
8 | Mark Chappell | 8 | 1 | 7 | 13 | 4 | 15 | 6 | 0.75 | 0 | 0.00 |
9 | Paul Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
10 | Oliver Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Alistair Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Jason Goulden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Marshall Puttock | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
14 | Rob Waghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Nick Delaney | 6 | 0 | 6 | 0 | 3 | 13 | 3 | 0.50 | 0 | 0.00 |
16 | Leigh Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Frankie Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Cringlewood B (2025)
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 10 | 9 | 1 | 46 | 24 | 22 | 64 |
2 | Metros Sports | 10 | 8 | 2 | 43 | 27 | 16 | 59 |
3 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
4 | Brooklands Tap | 10 | 6 | 4 | 36 | 34 | 2 | 48 |
5 | Fusion Sports | 10 | 4 | 6 | 35 | 35 | 0 | 41 |
6 | Burst | 10 | 4 | 6 | 31 | 39 | -8 | 39 |
7 | Garricks Head | 10 | 2 | 8 | 28 | 42 | -14 | 32 |
8 | St Anthonys C | 8 | 3 | 5 | 24 | 32 | -8 | 30 |
9 | Old Plough | 8 | 1 | 7 | 20 | 36 | -16 | 22 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 10 | 8 | 2 | 17 | 6 | 11 | 16 |
2 | Burst | 10 | 8 | 2 | 18 | 10 | 8 | 16 |
3 | Wythenshawe CSC | 10 | 7 | 3 | 16 | 8 | 8 | 14 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
4 | Brooklands Tap | 10 | 5 | 5 | 14 | 13 | 1 | 10 |
6 | Metros Sports | 10 | 4 | 6 | 9 | 12 | -3 | 8 |
7 | Garricks Head | 10 | 3 | 7 | 8 | 16 | -8 | 6 |
8 | Old Plough | 8 | 2 | 6 | 6 | 14 | -8 | 4 |
9 | St Anthonys C | 8 | 1 | 7 | 5 | 15 | -10 | 2 |