Summary
After joining the league as the Levenshulme B, the side moved to the Horseshoe and were desperately unlucky not to go up after being pipped to a promotion spot by a single point in the last game of the season.
Player Stats & Results
Horseshoe (2024-25)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Moss | 25 | 21 | 84 | 4 | 42 | 18 | 42 | 1.68 | 1 | 0.04 |
| 2 | Kieran Chapman | 22 | 16 | 73 | 6 | 36 | 19 | 37 | 1.68 | 0 | 0.00 |
| 3 | Josh McQuillan | 18 | 11 | 61 | 7 | 25 | 15 | 20 | 1.11 | 0 | 0.00 |
| 4 | Oscar Coutts | 19 | 9 | 47 | 10 | 20 | 24 | 12 | 0.63 | 0 | 0.00 |
| 5 | Rob Moss | 19 | 8 | 42 | 11 | 21 | 26 | 22 | 1.16 | 1 | 0.05 |
| 6 | David Duffy | 16 | 8 | 50 | 8 | 20 | 22 | 20 | 1.25 | 0 | 0.00 |
| 7 | Ben Harrington | 18 | 5 | 28 | 13 | 14 | 28 | 13 | 0.72 | 0 | 0.00 |
| 8 | Karl Jones | 19 | 5 | 26 | 14 | 15 | 31 | 17 | 0.89 | 0 | 0.00 |
| 9 | Tom Beresford | 3 | 2 | 67 | 1 | 4 | 2 | 7 | 2.33 | 0 | 0.00 |
| 10 | Kieran Aherne | 10 | 2 | 20 | 8 | 6 | 18 | 7 | 0.70 | 0 | 0.00 |
| 11 | Ryan Murphy | 6 | 2 | 33 | 4 | 4 | 9 | 4 | 0.67 | 0 | 0.00 |
| 12 | Sean Driver | 2 | 1 | 50 | 1 | 2 | 2 | 0 | 0.00 | 0 | 0.00 |
| 13 | Joe Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Cameron Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 15 | Conor Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Sean Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Horseshoe (2024-25)
Division 3 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 21 | 1 | 109 | 45 | 64 | 151 |
| 2 | Sale Excel | 22 | 12 | 10 | 90 | 64 | 26 | 114 |
| 3 | Bulls Head | 22 | 14 | 8 | 83 | 71 | 12 | 111 |
| 4 | Horseshoe | 22 | 13 | 9 | 84 | 70 | 14 | 110 |
| 5 | Buck Inn | 22 | 12 | 10 | 83 | 71 | 12 | 107 |
| 6 | Vine Inn | 22 | 13 | 9 | 79 | 75 | 4 | 105 |
| 7 | Dog & Partridge | 22 | 13 | 9 | 79 | 75 | 4 | 104 |
| 8 | Bent Brook | 22 | 11 | 11 | 81 | 73 | 8 | 103 |
| 9 | SWMCC | 22 | 9 | 13 | 64 | 90 | -26 | 82 |
| 10 | Jolly Butcher | 22 | 5 | 17 | 65 | 89 | -24 | 74 |
| 11 | OM Tavern | 22 | 4 | 18 | 59 | 95 | -36 | 67 |
| 12 | Stretfordians | 22 | 5 | 17 | 48 | 106 | -58 | 58 |
Division 3 Gallon (2024-25)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 17 | 5 | 33 | 11 | 22 | 34 |
| 2 | Dog & Partridge | 22 | 15 | 7 | 32 | 23 | 9 | 30 |
| 3 | SWMCC | 22 | 14 | 8 | 30 | 21 | 9 | 28 |
| 4 | Bent Brook | 22 | 12 | 10 | 30 | 23 | 7 | 24 |
| 5 | Vine Inn | 22 | 11 | 11 | 28 | 26 | 2 | 22 |
| 6 | Bulls Head | 22 | 11 | 11 | 27 | 28 | -1 | 22 |
| 7 | Horseshoe | 22 | 11 | 11 | 28 | 30 | -2 | 22 |
| 8 | Jolly Butcher | 22 | 9 | 13 | 26 | 27 | -1 | 18 |
| 9 | Sale Excel | 22 | 9 | 13 | 24 | 26 | -2 | 18 |
| 10 | OM Tavern | 22 | 9 | 13 | 21 | 28 | -7 | 18 |
| 11 | Buck Inn | 22 | 8 | 14 | 22 | 32 | -10 | 16 |
| 12 | Stretfordians | 22 | 5 | 17 | 12 | 38 | -26 | 10 |
Tagged 2024-25