Summary
A tenth placed finish for the Jolly Butcher after a pre-season move from Wythenshawe FC.
Player Stats & Results
Jolly Butcher (2024-25)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Swindells | 18 | 14 | 78 | 4 | 29 | 17 | 20 | 1.11 | 0 | 0.00 |
| 2 | Liz Sweeney | 19 | 11 | 58 | 8 | 27 | 23 | 16 | 0.84 | 0 | 0.00 |
| 3 | Chris McGrory | 18 | 8 | 44 | 10 | 20 | 25 | 17 | 0.94 | 0 | 0.00 |
| 4 | Gareth Sullivan | 22 | 8 | 36 | 14 | 22 | 31 | 24 | 1.09 | 0 | 0.00 |
| 5 | Chris O’Keefe | 19 | 7 | 37 | 12 | 18 | 28 | 12 | 0.63 | 0 | 0.00 |
| 6 | Steve Foster | 19 | 6 | 32 | 13 | 14 | 30 | 12 | 0.63 | 0 | 0.00 |
| 7 | Gary Hudson | 9 | 5 | 56 | 4 | 12 | 9 | 9 | 1.00 | 0 | 0.00 |
| 8 | Michael Wesemeyer | 12 | 5 | 42 | 7 | 13 | 16 | 24 | 2.00 | 0 | 0.00 |
| 9 | Stuart Watson | 10 | 3 | 30 | 7 | 9 | 15 | 3 | 0.30 | 0 | 0.00 |
| 10 | Tracy Wesemeyer | 12 | 2 | 17 | 10 | 7 | 22 | 5 | 0.42 | 0 | 0.00 |
| 11 | Jake Smith | 9 | 1 | 11 | 8 | 3 | 16 | 7 | 0.78 | 0 | 0.00 |
| 12 | Chris Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Brian Sproston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Jolly Butcher (2024-25)
Division 3 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 21 | 1 | 109 | 45 | 64 | 151 |
| 2 | Sale Excel | 22 | 12 | 10 | 90 | 64 | 26 | 114 |
| 3 | Bulls Head | 22 | 14 | 8 | 83 | 71 | 12 | 111 |
| 4 | Horseshoe | 22 | 13 | 9 | 84 | 70 | 14 | 110 |
| 5 | Buck Inn-eers | 22 | 12 | 10 | 83 | 71 | 12 | 107 |
| 6 | Vine Inn | 22 | 13 | 9 | 79 | 75 | 4 | 105 |
| 7 | Dog & Partridge | 22 | 13 | 9 | 79 | 75 | 4 | 104 |
| 8 | Bent Brook | 22 | 11 | 11 | 81 | 73 | 8 | 103 |
| 9 | Royal Oak B | 22 | 9 | 13 | 64 | 90 | -26 | 82 |
| 10 | Jolly Butcher | 22 | 5 | 17 | 65 | 89 | -24 | 74 |
| 11 | OM Tavern | 22 | 4 | 18 | 59 | 95 | -36 | 67 |
| 12 | Stretfordians | 22 | 5 | 17 | 48 | 106 | -58 | 58 |
Division 3 Gallon (2024-25)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 17 | 5 | 33 | 11 | 22 | 34 |
| 2 | Dog & Partridge | 22 | 15 | 7 | 32 | 23 | 9 | 30 |
| 3 | Royal Oak B | 22 | 14 | 8 | 30 | 21 | 9 | 28 |
| 4 | Bent Brook | 22 | 12 | 10 | 30 | 23 | 7 | 24 |
| 5 | Vine Inn | 22 | 11 | 11 | 28 | 26 | 2 | 22 |
| 6 | Bulls Head | 22 | 11 | 11 | 27 | 28 | -1 | 22 |
| 7 | Horseshoe | 22 | 11 | 11 | 28 | 30 | -2 | 22 |
| 8 | Jolly Butcher | 22 | 9 | 13 | 26 | 27 | -1 | 18 |
| 9 | Sale Excel | 22 | 9 | 13 | 24 | 26 | -2 | 18 |
| 10 | OM Tavern | 22 | 9 | 13 | 21 | 28 | -7 | 18 |
| 11 | Buck Inn-eers | 22 | 8 | 14 | 22 | 32 | -10 | 16 |
| 12 | Stretfordians | 22 | 5 | 17 | 12 | 38 | -26 | 10 |
