LMRCA (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Cooke | 12 | 10 | 2 | 83 | 22 | 7 | 31 | 2.58 | 0 | 0.00 |
2 | Alan Gleave | 10 | 9 | 1 | 90 | 18 | 6 | 23 | 2.30 | 1 | 0.10 |
3 | Tony Spilsbury | 12 | 7 | 5 | 58 | 15 | 16 | 26 | 2.17 | 0 | 0.00 |
4 | Joe Davis | 10 | 6 | 4 | 60 | 15 | 13 | 22 | 2.20 | 0 | 0.00 |
5 | Dave Brooks | 7 | 5 | 2 | 71 | 11 | 6 | 14 | 2.00 | 0 | 0.00 |
6 | Derek Ostick | 10 | 4 | 6 | 40 | 10 | 16 | 17 | 1.70 | 0 | 0.00 |
7 | Ciaran Algar | 9 | 4 | 5 | 44 | 11 | 11 | 19 | 2.11 | 0 | 0.00 |
8 | Tony Feesey | 9 | 3 | 6 | 33 | 7 | 15 | 18 | 2.00 | 0 | 0.00 |
9 | Ryan Woods | 8 | 1 | 7 | 13 | 4 | 16 | 3 | 0.38 | 0 | 0.00 |
10 | Roy Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Vicky Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Dennis Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Simon Craig | 4 | 0 | 4 | 0 | 2 | 8 | 1 | 0.25 | 0 | 0.00 |
Division 3 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Buck Inn-eers | 12 | 10 | 2 | 58 | 26 | 32 | 78 |
2 | Dog & Partridge | 11 | 8 | 3 | 53 | 24 | 29 | 69 |
3 | Vine Inn | 11 | 7 | 4 | 50 | 27 | 23 | 64 |
4 | LMRCA | 11 | 7 | 4 | 46 | 31 | 15 | 60 |
5 | Bent Brook | 11 | 6 | 5 | 39 | 38 | 1 | 51 |
6 | Royal Oak B | 10 | 5 | 5 | 33 | 37 | -4 | 42 |
7 | Horseshoe | 11 | 3 | 8 | 28 | 49 | -21 | 34 |
8 | Jolly Butcher | 11 | 1 | 10 | 20 | 57 | -37 | 21 |
9 | OM Tavern | 10 | 2 | 8 | 16 | 54 | -38 | 20 |
Division 3 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Buck Inn-eers | 12 | 8 | 4 | 20 | 10 | 10 | 16 |
2 | Bent Brook | 11 | 8 | 3 | 17 | 9 | 8 | 16 |
3 | Dog & Partridge | 11 | 7 | 4 | 16 | 10 | 6 | 14 |
4 | Vine Inn | 11 | 7 | 4 | 15 | 11 | 4 | 14 |
4 | OM Tavern | 10 | 7 | 3 | 16 | 12 | 4 | 14 |
6 | Royal Oak B | 10 | 5 | 5 | 13 | 13 | 0 | 10 |
7 | LMRCA | 11 | 5 | 6 | 12 | 14 | -2 | 10 |
8 | Horseshoe | 11 | 2 | 9 | 8 | 19 | -11 | 4 |
9 | Jolly Butcher | 11 | 0 | 11 | 3 | 22 | -19 | 0 |
Team Honours
SMD Division 1
- NA
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- NA
SMD KO Shield
- NA