Derek Ostick

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Railway ClubRailway Club 11 6 55 24 18 46 4.18 0 0.00 21 60 51.50
2025 2025 LMRCALMRCA 14 6 43 15 20 27 1.93 1 0.07 19 96 48.43
2024-25 24/25 LMRCALMRCA 20 11 55 38 37 53 2.65 2 0.10 22 92 46.04
2023-24 23/24 LMRCALMRCA 18 7 39 32 36 48 2.67 3 0.17 18 123 51.79
2023 2023 LMRCALMRCA 14 9 64 20 14 16 1.14 0 0.00 22 - -
All-Time: 77 39 51 129 125 190 2.47 6 0.08 18 123 49.12

Match Details: 2026

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
10/06/2026 10/06/26 KO Cup Cup 10/06/2026 10/06/26 3 Chris McGrory Jolly Butcher 3 - 0 W 2 0 25 60 47.46
03/06/2026 03/06/26 Division 3 Div 3 03/06/2026 03/06/26 5 John Thierens Jnr Carters Arms 3 - 0 W 5 0 22 32 57.08
27/05/2026 27/05/26 Division 3 Div 3 27/05/2026 27/05/26 4 Martin Power Wythenshawe CSC 2 - 3 L 5 0 25 20 53.10
13/05/2026 13/05/26 Division 3 Div 3 13/05/2026 13/05/26 2 George Moss Horseshoe 0 - 3 L 3 0 - - 53.88
22/04/2026 22/04/26 Division 3 Div 3 22/04/2026 22/04/26 6 Harry Wilson Metros Sports 1 - 3 L 4 0 24 31 54.89
15/04/2026 15/04/26 Division 3 Div 3 15/04/2026 15/04/26 6 Sean Chappell Cringlewood B 3 - 2 W 6 0 24 25 52.31
08/04/2026 08/04/26 Division 3 Div 3 08/04/2026 08/04/26 7 Gareth Shaw Bulls Head 1 - 3 L 2 0 24 40 53.37
01/04/2026 01/04/26 KO Cup Cup 01/04/2026 01/04/26 7 Joshua Craven Buck Inn 3 - 1 W 6 0 21 43 56.94
25/03/2026 25/03/26 Division 3 Div 3 25/03/2026 25/03/26 1 Pete DeCordova SWMCC 2 - 3 L 5 0 26 40 52.14
04/03/2026 04/03/26 Division 3 Div 3 04/03/2026 04/03/26 1 Alex Morton Bent Brook 3 - 0 W 4 0 26 33 40.26
25/02/2026 25/02/26 KO Cup Cup 25/02/2026 25/02/26 2 Luliu Jimborean TSC Darts B 3 - 0 W 4 0 25 15 45.09
Totals 0 0 - - -