Player Stats & Results
Carters Arms (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Halton | 10 | 7 | 3 | 70 | 24 | 13 | 32 | 3.20 | 1 | 0.10 |
2 | John Thierens Jnr | 12 | 5 | 7 | 42 | 22 | 25 | 26 | 2.17 | 1 | 0.08 |
3 | Dave Sills | 10 | 4 | 6 | 40 | 17 | 23 | 22 | 2.20 | 0 | 0.00 |
4 | Terry Caine | 10 | 4 | 6 | 40 | 16 | 21 | 23 | 2.30 | 0 | 0.00 |
5 | Harry Mitchell | 11 | 4 | 7 | 36 | 18 | 27 | 17 | 1.55 | 0 | 0.00 |
6 | John Thierens Snr | 11 | 3 | 8 | 27 | 14 | 25 | 11 | 1.00 | 0 | 0.00 |
7 | Martin Johnson | 5 | 3 | 2 | 60 | 11 | 10 | 13 | 2.60 | 0 | 0.00 |
8 | Phil Laws | 8 | 2 | 6 | 25 | 10 | 22 | 11 | 1.38 | 0 | 0.00 |
9 | David Hughes | 2 | 1 | 1 | 50 | 4 | 3 | 0 | 0.00 | 0 | 0.00 |
10 | James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Bob Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Andrew Nicholson | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1.00 | 0 | 0.00 |
13 | Martin Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Charlie Windsor | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
15 | Ryan Pates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Carters Arms (2025)
Division 2 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Aces | 10 | 10 | 0 | 51 | 19 | 32 | 71 |
2 | AoM CC | 11 | 9 | 2 | 52 | 25 | 27 | 70 |
3 | BH Central | 11 | 9 | 2 | 50 | 27 | 23 | 68 |
4 | Melville | 9 | 7 | 2 | 38 | 25 | 13 | 52 |
5 | Trafford SC | 11 | 5 | 6 | 36 | 41 | -5 | 46 |
6 | Sale Excel | 11 | 5 | 6 | 30 | 47 | -17 | 40 |
7 | Bulls Head | 11 | 2 | 9 | 33 | 44 | -11 | 37 |
8 | St Anthonys A | 11 | 4 | 7 | 29 | 48 | -19 | 37 |
9 | Carters Arms | 10 | 1 | 9 | 26 | 44 | -18 | 28 |
10 | Roebuck | 11 | 1 | 10 | 26 | 51 | -25 | 28 |
Division 2 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | BH Central | 11 | 8 | 3 | 17 | 7 | 10 | 16 |
2 | Roebuck | 11 | 7 | 4 | 14 | 11 | 3 | 14 |
3 | Melville | 9 | 6 | 3 | 12 | 9 | 3 | 12 |
4 | St Anthonys A | 11 | 6 | 5 | 14 | 13 | 1 | 12 |
5 | Fusion Aces | 10 | 5 | 5 | 15 | 11 | 4 | 10 |
6 | Trafford SC | 11 | 5 | 6 | 11 | 13 | -2 | 10 |
6 | AoM CC | 11 | 5 | 6 | 12 | 14 | -2 | 10 |
8 | Carters Arms | 10 | 4 | 6 | 10 | 13 | -3 | 8 |
9 | Sale Excel | 11 | 4 | 7 | 11 | 15 | -4 | 8 |
10 | Bulls Head | 11 | 3 | 8 | 8 | 18 | -10 | 6 |