Wythenshawe CSC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Lowe | 13 | 9 | 4 | 69 | 20 | 14 | 24 | 1.85 | 1 | 0.08 |
2 | Dave Massey | 13 | 9 | 4 | 69 | 23 | 12 | 18 | 1.38 | 0 | 0.00 |
3 | Dave Wilson | 8 | 8 | 0 | 100 | 17 | 0 | 23 | 2.88 | 1 | 0.13 |
4 | David Peploe | 13 | 8 | 5 | 62 | 21 | 12 | 22 | 1.69 | 2 | 0.15 |
5 | Paul Taylor | 7 | 7 | 0 | 100 | 16 | 2 | 25 | 3.57 | 0 | 0.00 |
6 | Mandy Smith | 8 | 5 | 3 | 63 | 12 | 8 | 19 | 2.38 | 2 | 0.25 |
7 | Paul Brankin | 10 | 4 | 6 | 40 | 10 | 15 | 8 | 0.80 | 1 | 0.10 |
8 | Martin Power | 3 | 3 | 0 | 100 | 6 | 0 | 6 | 2.00 | 0 | 0.00 |
9 | John Brown | 4 | 3 | 1 | 75 | 6 | 4 | 10 | 2.50 | 0 | 0.00 |
10 | James Beaton | 1 | 1 | 0 | 100 | 2 | 0 | 4 | 4.00 | 0 | 0.00 |
11 | Connor McCorkell | 3 | 1 | 2 | 33 | 3 | 5 | 2 | 0.67 | 0 | 0.00 |
12 | Ray Pattison | 4 | 1 | 3 | 25 | 3 | 7 | 5 | 1.25 | 0 | 0.00 |
13 | Tim Dibben | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
14 | Dylan Soakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Curtis Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Callum Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Josh Field | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 1.00 | 0 | 0.00 |
18 | Jason Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Liam Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | Steve McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | George McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 11 | 10 | 1 | 50 | 27 | 23 | 70 |
2 | Metros Sports | 11 | 9 | 2 | 49 | 28 | 21 | 67 |
3 | Brooklands Tap | 11 | 6 | 5 | 39 | 38 | 1 | 51 |
4 | Cringlewood B | 10 | 6 | 4 | 38 | 32 | 6 | 50 |
5 | Fusion Sports | 11 | 5 | 6 | 39 | 38 | 1 | 47 |
6 | Burst | 11 | 4 | 7 | 34 | 43 | -9 | 42 |
7 | St Anthonys C | 9 | 4 | 5 | 29 | 34 | -5 | 37 |
8 | Garricks Head | 11 | 2 | 9 | 30 | 47 | -17 | 34 |
9 | Old Plough | 9 | 1 | 8 | 21 | 42 | -21 | 23 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 11 | 9 | 2 | 19 | 7 | 12 | 18 |
2 | Wythenshawe CSC | 11 | 8 | 3 | 18 | 8 | 10 | 16 |
3 | Burst | 11 | 8 | 3 | 18 | 12 | 6 | 16 |
4 | Cringlewood B | 10 | 5 | 5 | 13 | 12 | 1 | 10 |
5 | Brooklands Tap | 11 | 5 | 6 | 15 | 15 | 0 | 10 |
6 | Metros Sports | 11 | 4 | 7 | 9 | 14 | -5 | 8 |
7 | Old Plough | 9 | 3 | 6 | 8 | 14 | -6 | 6 |
8 | Garricks Head | 11 | 3 | 8 | 9 | 18 | -9 | 6 |
9 | St Anthonys C | 9 | 2 | 7 | 7 | 16 | -9 | 4 |
Team Honours
Team Information
Moved to Wythenshawe CSC at start of the 2021-22 season.
Previous Names:
- Winston CC
SMD Division 1
- 2022-23: Runners-Up
- 2021-22: Runners-Up
- 2019-20: Runners-Up
- 2018: Runners-Up
- 2014: Winners
SMD Division 2
- 2016 Summer-Winter: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- 2019-20: Winners (5-2 as Winston CC vs Ammies Darts)
SMD KO Shield
- 2022-23: Winners (5-2 vs Timperley CC)
- 2018-19: Winners (7-0 as Winston vs Wythenshawe CSC [Cringlewood B])