Wythenshawe CSC (2025)
Rank | Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wilson | 10 | 10 | 0 | 100 | 21 | 1 | 31 | 3.10 | 1 | 0.10 |
2 | Shane Lowe | 15 | 10 | 5 | 67 | 22 | 17 | 30 | 2.00 | 1 | 0.07 |
3 | Dave Massey | 15 | 10 | 5 | 67 | 26 | 15 | 20 | 1.33 | 0 | 0.00 |
4 | David Peploe | 14 | 9 | 5 | 64 | 23 | 12 | 23 | 1.64 | 2 | 0.14 |
5 | Paul Taylor | 8 | 8 | 0 | 100 | 18 | 2 | 27 | 3.38 | 0 | 0.00 |
6 | Mandy Smith | 10 | 7 | 3 | 70 | 16 | 8 | 23 | 2.30 | 3 | 0.30 |
7 | Paul Brankin | 12 | 6 | 6 | 50 | 14 | 15 | 9 | 0.75 | 1 | 0.08 |
8 | John Brown | 6 | 5 | 1 | 83 | 10 | 4 | 14 | 2.33 | 1 | 0.17 |
9 | Martin Power | 3 | 3 | 0 | 100 | 6 | 0 | 6 | 2.00 | 0 | 0.00 |
10 | James Beaton | 1 | 1 | 0 | 100 | 2 | 0 | 4 | 4.00 | 0 | 0.00 |
11 | Connor McCorkell | 3 | 1 | 2 | 33 | 3 | 5 | 2 | 0.67 | 0 | 0.00 |
12 | Ray Pattison | 4 | 1 | 3 | 25 | 3 | 7 | 5 | 1.25 | 0 | 0.00 |
13 | Tim Dibben | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
14 | Dylan Soakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Curtis Kellett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
16 | Callum Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
17 | Josh Field | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 1.00 | 0 | 0.00 |
18 | Jason Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
19 | Liam Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
20 | Steve McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
21 | George McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Division 4 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wythenshawe CSC | 13 | 12 | 1 | 62 | 29 | 33 | 86 |
2 | Metros Sports | 12 | 10 | 2 | 53 | 31 | 22 | 73 |
3 | Brooklands Tap | 13 | 7 | 6 | 46 | 45 | 1 | 60 |
4 | Fusion Sports | 13 | 6 | 7 | 47 | 44 | 3 | 57 |
5 | Cringlewood B | 12 | 7 | 5 | 43 | 41 | 2 | 57 |
6 | Burst | 12 | 4 | 8 | 37 | 47 | -10 | 45 |
7 | Old Plough | 12 | 3 | 9 | 35 | 49 | -14 | 41 |
8 | St Anthonys C | 11 | 4 | 7 | 31 | 46 | -15 | 38 |
9 | Garricks Head | 12 | 2 | 10 | 31 | 53 | -22 | 35 |
Division 4 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fusion Sports | 13 | 10 | 3 | 21 | 10 | 11 | 20 |
2 | Wythenshawe CSC | 13 | 9 | 4 | 21 | 11 | 10 | 18 |
3 | Burst | 12 | 9 | 3 | 20 | 13 | 7 | 18 |
4 | Cringlewood B | 12 | 6 | 6 | 16 | 14 | 2 | 12 |
5 | Brooklands Tap | 13 | 5 | 8 | 16 | 19 | -3 | 10 |
5 | Old Plough | 12 | 5 | 7 | 13 | 16 | -3 | 10 |
7 | Metros Sports | 12 | 5 | 7 | 11 | 15 | -4 | 10 |
8 | Garricks Head | 12 | 4 | 8 | 11 | 19 | -8 | 8 |
9 | St Anthonys C | 11 | 2 | 9 | 8 | 20 | -12 | 4 |
Team Honours
Team Information
Moved to Wythenshawe CSC at start of the 2021-22 season.
Previous Names:
- Winston CC
SMD Division 1
- 2022-23: Runners-Up
- 2021-22: Runners-Up
- 2019-20: Runners-Up
- 2018: Runners-Up
- 2014: Winners
SMD Division 2
- 2016 Summer-Winter: Runners-Up
SMD Division 3
- NA
SMD KO Cup
- 2019-20: Winners (5-2 as Winston CC vs Ammies Darts)
SMD KO Shield
- 2022-23: Winners (5-2 vs Timperley CC)
- 2018-19: Winners (7-0 as Winston vs Wythenshawe CSC [Cringlewood B])