Victoria Burnage (2025)
Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Wimbury | 22 | 15 | 68 | 7 | 50 | 32 | 97 | 4.41 | 8 | 0.36 |
2 | Andrew Day | 22 | 13 | 59 | 9 | 46 | 39 | 71 | 3.23 | 4 | 0.18 |
3 | Pete Evans | 23 | 12 | 52 | 11 | 43 | 40 | 96 | 4.17 | 1 | 0.04 |
4 | Steve Moane | 19 | 11 | 58 | 8 | 39 | 35 | 74 | 3.89 | 2 | 0.11 |
5 | Tom Beatie | 19 | 10 | 53 | 9 | 38 | 34 | 66 | 3.47 | 2 | 0.11 |
6 | Ant Hargreaves Sr | 16 | 7 | 44 | 9 | 27 | 29 | 48 | 3.00 | 0 | 0.00 |
7 | Shane Crellin | 17 | 7 | 41 | 10 | 27 | 36 | 44 | 2.59 | 0 | 0.00 |
8 | Tony Green | 14 | 4 | 29 | 10 | 18 | 31 | 38 | 2.71 | 0 | 0.00 |
9 | Ant Hargreaves Jr | 8 | 1 | 13 | 7 | 12 | 21 | 18 | 2.25 | 0 | 0.00 |
10 | Jimmy Mackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
11 | Mick Cooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
12 | Sam Cotterill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
13 | Pete Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
14 | Colin Gough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
15 | Luke Taylor | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 |
Division 1 (2025)
Pos | Team | P | W | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ammies Darts | 16 | 14 | 2 | 86 | 26 | 60 | 114 |
2 | St Anthonys B | 16 | 16 | 0 | 80 | 32 | 48 | 112 |
3 | Victoria (W) | 17 | 10 | 7 | 72 | 47 | 25 | 92 |
4 | John Alker | 18 | 11 | 7 | 65 | 61 | 4 | 87 |
5 | Urmston SC | 17 | 9 | 8 | 64 | 55 | 9 | 81 |
6 | Victoria (B) | 18 | 9 | 9 | 55 | 71 | -16 | 72 |
7 | Navigation | 17 | 5 | 12 | 54 | 65 | -11 | 63 |
8 | Volunteer | 17 | 6 | 11 | 49 | 69 | -20 | 61 |
9 | Royal Oak A | 18 | 2 | 16 | 41 | 85 | -44 | 45 |
10 | Cringlewood A | 18 | 4 | 14 | 35 | 90 | -55 | 43 |
Division 1 Gallon (2025)
Pos | Team | P | W | L | LF | LA | LD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Victoria (W) | 17 | 13 | 4 | 30 | 11 | 19 | 26 |
2 | Navigation | 17 | 13 | 4 | 27 | 11 | 16 | 26 |
3 | Ammies Darts | 16 | 12 | 4 | 26 | 13 | 13 | 24 |
4 | John Alker | 18 | 12 | 6 | 26 | 18 | 8 | 24 |
5 | Volunteer | 17 | 10 | 7 | 22 | 17 | 5 | 20 |
6 | St Anthonys B | 16 | 8 | 8 | 18 | 19 | -1 | 16 |
7 | Victoria (B) | 18 | 7 | 11 | 20 | 24 | -4 | 14 |
8 | Royal Oak A | 18 | 5 | 13 | 12 | 28 | -16 | 10 |
9 | Urmston SC | 17 | 3 | 14 | 11 | 28 | -17 | 6 |
10 | Cringlewood A | 18 | 3 | 15 | 9 | 32 | -23 | 6 |
Team Honours
Team Information
Moved to The Victoria Burnage midway through 2024-25 season.
Previous Names:
- The Levenshulme A (end of 2023-24 season & first half of 2024-25 season)
- The Nelson Didsbury (2023, 2023-24)
- The Albert Withington
- The Albert Rusholme
SMD Division 1
- 2023: Runners-Up (As Nelson Didsbury)
SMD Division 2
- NA
SMD Division 3
- NA
SMD KO Cup
- 2022-23: Runners-Up (0-7 as Albert Withington vs The Ammies)
- 2018-19: Runners-Up (3-4 as Albert Withington vs The Ammies)
SMD KO Shield
- 2023-24: Winners (4-3 as Levenshulme A vs The Volunteer)
- 2021-22: Winners (4-3 as Albert Withington vs Broadheath Central)