Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
1 | Ammies | 16 | 14 | 2 | 12 | 28 |
2 | Victoria (W) | 15 | 10 | 5 | 5 | 20 |
3 | J Alker | 16 | 10 | 6 | 4 | 20 |
4 | Timperley | 16 | 9 | 7 | 2 | 18 |
5 | Wyth CSC | 16 | 7 | 9 | -2 | 14 |
6 | Victoria (B) | 15 | 6 | 9 | -3 | 12 |
7 | Brooklands Tap | 16 | 6 | 10 | -4 | 12 |
8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
9 | C'wood | 16 | 4 | 12 | -8 | 8 |
Pos | Team | P | W | L | LD | Pts |
---|---|---|---|---|---|---|
1 | Ammies | 16 | 14 | 2 | 12 | 28 |
2 | Victoria (W) | 15 | 10 | 5 | 5 | 20 |
3 | J Alker | 16 | 10 | 6 | 4 | 20 |
4 | Timperley | 16 | 9 | 7 | 2 | 18 |
5 | Wyth CSC | 16 | 7 | 9 | -2 | 14 |
6 | Victoria (B) | 15 | 6 | 9 | -3 | 12 |
7 | Brooklands Tap | 16 | 6 | 10 | -4 | 12 |
8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
9 | C'wood | 16 | 4 | 12 | -8 | 8 |
Player | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Power | 17 | 13 | 4 | 76 | 41 | 20 | 46 | 2.71 | 5 | 0.29 |
John Brown | 15 | 10 | 5 | 67 | 33 | 21 | 34 | 2.27 | 0 | 0.00 |
Paul McCreevey | 12 | 10 | 2 | 83 | 31 | 12 | 36 | 3.00 | 1 | 0.08 |
David Peploe | 12 | 9 | 3 | 75 | 27 | 17 | 23 | 1.92 | 3 | 0.25 |
Col Smith | 11 | 9 | 2 | 82 | 27 | 13 | 49 | 4.45 | 0 | 0.00 |
Ash Bowers | 12 | 6 | 6 | 50 | 21 | 26 | 15 | 1.25 | 0 | 0.00 |
George McCormick | 12 | 6 | 6 | 50 | 24 | 24 | 23 | 1.92 | 1 | 0.08 |
Mandy Smith | 9 | 4 | 5 | 44 | 16 | 18 | 14 | 1.56 | 1 | 0.11 |
Kian Sherlock | 14 | 4 | 10 | 29 | 23 | 31 | 21 | 1.50 | 0 | 0.00 |
Steve McCormick | 8 | 4 | 4 | 50 | 15 | 17 | 28 | 3.50 | 3 | 0.38 |
Liam Grundy | 2 | 1 | 1 | 50 | 2 | 4 | 1 | 0.50 | 0 | 0.00 |
Ray Pattinson | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0.00 | 0 | 0.00 |
© All rights reserved