Summary
Another of the new teams in 2024-24, The Vine had a fine debut campaign finishing sixth, but only six points away from promotion. A return of 13 wins from 22 played was joint third best in the Division.
Player Stats & Results
Vine Inn (2024-25)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Sanders | 23 | 21 | 91 | 2 | 43 | 10 | 49 | 2.13 | 0 | 0.00 |
| 2 | Dave Goulden | 19 | 15 | 79 | 4 | 31 | 16 | 32 | 1.68 | 0 | 0.00 |
| 3 | Stuart Tait | 14 | 12 | 86 | 2 | 24 | 4 | 17 | 1.21 | 0 | 0.00 |
| 4 | Kyran Eyes | 20 | 10 | 50 | 10 | 26 | 24 | 32 | 1.60 | 0 | 0.00 |
| 5 | Billy Sanders | 23 | 8 | 35 | 15 | 21 | 34 | 27 | 1.17 | 0 | 0.00 |
| 6 | Wayne Hough | 21 | 6 | 29 | 15 | 16 | 33 | 14 | 0.67 | 0 | 0.00 |
| 7 | Adi McCarroll | 12 | 6 | 50 | 6 | 17 | 15 | 7 | 0.58 | 0 | 0.00 |
| 8 | Nathan Thomson | 3 | 2 | 67 | 1 | 4 | 2 | 6 | 2.00 | 0 | 0.00 |
| 9 | Josh Bailey | 15 | 2 | 13 | 13 | 6 | 27 | 4 | 0.27 | 0 | 0.00 |
| 10 | Tom Slattery | 15 | 2 | 13 | 13 | 7 | 26 | 6 | 0.40 | 0 | 0.00 |
| 11 | Paul Haslam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 12 | Conor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 13 | Sam Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 14 | Gaz Owen | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
| 15 | Luke Pauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | Jake Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 17 | Paddy Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 18 | Nathan Greenhalgh | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
| 19 | Angus Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 20 | Josh Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 21 | George Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Vine Inn (2024-25)
Division 3 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 21 | 1 | 109 | 45 | 64 | 151 |
| 2 | Sale Excel | 22 | 12 | 10 | 90 | 64 | 26 | 114 |
| 3 | Bulls Head | 22 | 14 | 8 | 83 | 71 | 12 | 111 |
| 4 | Horseshoe | 22 | 13 | 9 | 84 | 70 | 14 | 110 |
| 5 | Buck Inn-eers | 22 | 12 | 10 | 83 | 71 | 12 | 107 |
| 6 | Vine Inn | 22 | 13 | 9 | 79 | 75 | 4 | 105 |
| 7 | Dog & Partridge | 22 | 13 | 9 | 79 | 75 | 4 | 104 |
| 8 | Bent Brook | 22 | 11 | 11 | 81 | 73 | 8 | 103 |
| 9 | Royal Oak B | 22 | 9 | 13 | 64 | 90 | -26 | 82 |
| 10 | Jolly Butcher | 22 | 5 | 17 | 65 | 89 | -24 | 74 |
| 11 | OM Tavern | 22 | 4 | 18 | 59 | 95 | -36 | 67 |
| 12 | Stretfordians | 22 | 5 | 17 | 48 | 106 | -58 | 58 |
Division 3 Gallon (2024-25)
| Pos | Team | P | W | L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fusion Aces | 22 | 17 | 5 | 33 | 11 | 22 | 34 |
| 2 | Dog & Partridge | 22 | 15 | 7 | 32 | 23 | 9 | 30 |
| 3 | Royal Oak B | 22 | 14 | 8 | 30 | 21 | 9 | 28 |
| 4 | Bent Brook | 22 | 12 | 10 | 30 | 23 | 7 | 24 |
| 5 | Vine Inn | 22 | 11 | 11 | 28 | 26 | 2 | 22 |
| 6 | Bulls Head | 22 | 11 | 11 | 27 | 28 | -1 | 22 |
| 7 | Horseshoe | 22 | 11 | 11 | 28 | 30 | -2 | 22 |
| 8 | Jolly Butcher | 22 | 9 | 13 | 26 | 27 | -1 | 18 |
| 9 | Sale Excel | 22 | 9 | 13 | 24 | 26 | -2 | 18 |
| 10 | OM Tavern | 22 | 9 | 13 | 21 | 28 | -7 | 18 |
| 11 | Buck Inn-eers | 22 | 8 | 14 | 22 | 32 | -10 | 16 |
| 12 | Stretfordians | 22 | 5 | 17 | 12 | 38 | -26 | 10 |