Summary
A mid table fifth place finish for the Victoria with nine wins from sixteen games played.
Player Stats & Results
Victoria Withington (2024-25)
| Rank | Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Edwards | 19 | 14 | 74 | 5 | 45 | 27 | 92 | 4.84 | 4 | 0.21 | 61.43 |
| 2 | Matthew Jepson | 23 | 13 | 57 | 10 | 46 | 39 | 80 | 3.48 | 1 | 0.04 | 54.99 |
| 3 | Connor Wigley | 20 | 13 | 65 | 7 | 43 | 33 | 77 | 3.85 | 5 | 0.25 | 56.64 |
| 4 | Terry Jepson | 21 | 12 | 57 | 9 | 49 | 39 | 106 | 5.05 | 5 | 0.24 | 62.01 |
| 5 | Tony Fogarty | 21 | 10 | 48 | 11 | 36 | 38 | 72 | 3.43 | 1 | 0.05 | 54.61 |
| 6 | Dave Stanley | 21 | 7 | 33 | 14 | 34 | 44 | 65 | 3.10 | 2 | 0.10 | 53.15 |
| 7 | Jack Jarvis | 12 | 6 | 50 | 6 | 23 | 23 | 58 | 4.83 | 3 | 0.25 | 58.89 |
| 8 | Lewis Holley | 11 | 4 | 36 | 7 | 16 | 23 | 38 | 3.45 | 2 | 0.18 | 58.78 |
| 9 | Lee Andrews | 1 | 1 | 100 | 0 | 3 | 0 | 2 | 2.00 | 0 | 0.00 | 68.32 |
| 10 | Joe O’Shea | 3 | 1 | 33 | 2 | 4 | 6 | 6 | 2.00 | 0 | 0.00 | 47.58 |
| 11 | Pete Leslie | 1 | 1 | 100 | 0 | 3 | 2 | 8 | 8.00 | 0 | 0.00 | 62.03 |
| 12 | Paul Mitchell | 4 | 0 | 0 | 4 | 2 | 12 | 10 | 2.50 | 0 | 0.00 | 50.70 |
| 13 | Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 14 | Gaz Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 15 | Craig McGowan | 4 | 0 | 0 | 4 | 3 | 12 | 5 | 1.25 | 1 | 0.25 | 45.38 |
Victoria Withington (2024-25)
Division 1 (2024-25)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Anthonys B | 16 | 14 | 2 | 84 | 28 | 56 | 112 |
| 2 | Ammies Darts | 16 | 13 | 3 | 84 | 28 | 56 | 110 |
| 3 | Navigation | 16 | 11 | 5 | 68 | 44 | 24 | 90 |
| 4 | John Alker | 16 | 10 | 6 | 60 | 52 | 8 | 80 |
| 5 | Victoria (W) | 16 | 9 | 7 | 56 | 56 | 0 | 74 |
| 6 | Victoria (B) | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
| 7 | Volunteer | 16 | 5 | 11 | 40 | 72 | -32 | 49 |
| 8 | Cringlewood A | 16 | 2 | 14 | 37 | 75 | -38 | 41 |
| 9 | BH Central | 16 | 2 | 14 | 27 | 85 | -58 | 30 |
| 10 | Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1 Gallon (2024-25)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 13 | 3 | 10 | 26 |
| 2 | St Anthonys B | 16 | 11 | 5 | 7 | 22 |
| 3 | Victoria (W) | 16 | 9 | 7 | 3 | 18 |
| 4 | BH Central | 16 | 9 | 7 | 2 | 18 |
| 5 | Navigation | 16 | 7 | 9 | -2 | 14 |
| 5 | John Alker | 16 | 7 | 9 | -2 | 14 |
| 7 | Volunteer | 16 | 5 | 11 | -6 | 10 |
| 7 | Cringlewood A | 16 | 5 | 11 | -6 | 10 |
| 7 | Victoria (B) | 16 | 5 | 11 | -6 | 10 |
| 10 | Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 |