Summary
A mixed season for the Vic ended with a fourth place finish after eight wins and eight losses from their sixteen matches played.
Player Stats & Results
Victoria Withington (2023-24)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Edwards | 18 | 12 | 67 | 6 | 41 | 23 | 80 | 4.44 | 7 | 0.39 | 59.86 |
| Dave Stanley | 17 | 11 | 65 | 6 | 39 | 24 | 55 | 3.24 | 4 | 0.24 | 54.30 |
| Matthew Jepson | 17 | 11 | 65 | 6 | 40 | 26 | 65 | 3.82 | 1 | 0.06 | 56.52 |
| Terry Jepson | 18 | 10 | 56 | 8 | 36 | 34 | 72 | 4.00 | 7 | 0.39 | 60.50 |
| Tony Fogarty | 15 | 6 | 40 | 9 | 27 | 32 | 55 | 3.67 | 2 | 0.13 | 53.66 |
| Paul Mitchell | 9 | 5 | 56 | 4 | 20 | 17 | 26 | 2.89 | 1 | 0.11 | 52.83 |
| Lewis Holley | 9 | 4 | 44 | 5 | 14 | 16 | 34 | 3.78 | 0 | 0.00 | 60.92 |
| Jack Jarvis | 7 | 2 | 29 | 5 | 14 | 18 | 39 | 5.57 | 1 | 0.14 | 51.17 |
| John Lynch | 1 | 1 | 100 | 0 | 2 | 0 | 4 | 4.00 | 0 | 0.00 | 60.12 |
| Joe O’Shea | 3 | 0 | 0 | 3 | 1 | 8 | 10 | 3.33 | 0 | 0.00 | 53.87 |
| Pete Leslie | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1.00 | 0 | 0.00 | 49.95 |
| Connor Wigley | 9 | 0 | 0 | 9 | 3 | 26 | 15 | 1.67 | 1 | 0.11 | 49.76 |
| Alyson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Gaz Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
Victoria Withington (2023-24)
Division 1 (2023-24)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 85 | 27 | 58 | 113 |
| 2 | Navigation | 16 | 14 | 2 | 80 | 32 | 48 | 108 |
| 3 | John Alker | 16 | 9 | 7 | 58 | 54 | 4 | 76 |
| 4 | Victoria (W) | 16 | 8 | 8 | 58 | 54 | 4 | 74 |
| 5 | Victoria (B) | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Wythenshawe CSC | 16 | 8 | 8 | 52 | 60 | -8 | 68 |
| 7 | Cringlewood A | 16 | 6 | 10 | 43 | 69 | -26 | 55 |
| 8 | BH Central | 16 | 4 | 12 | 41 | 71 | -30 | 49 |
| 9 | Roebuck | 16 | 2 | 14 | 33 | 79 | -46 | 37 |
Division 1 Gallon (2023-24)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 4 | 20 |
| 3 | Victoria (B) | 16 | 9 | 7 | 2 | 18 |
| 3 | BH Central | 16 | 9 | 7 | 2 | 18 |
| 3 | Wythenshawe CSC | 16 | 9 | 7 | 2 | 18 |
| 3 | John Alker | 16 | 9 | 7 | 2 | 18 |
| 7 | Cringlewood A | 16 | 5 | 11 | -6 | 10 |
| 7 | Navigation | 16 | 5 | 11 | -6 | 10 |
| 9 | Roebuck | 16 | 2 | 14 | -12 | 4 |