Summary
Ten wins from sixteen games was enough to see The Victoria finish fourth, comfortably clear of fifth place.
Player Stats & Results
Victoria Withington (2023)
| Player | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Fogarty | 16 | 13 | 81 | 3 | 40 | 24 | 66 | 4.13 | 5 | 0.31 |
| Dave Stanley | 19 | 13 | 68 | 6 | 45 | 27 | 79 | 4.16 | 2 | 0.11 |
| Sean Edwards | 16 | 13 | 81 | 3 | 40 | 14 | 49 | 3.06 | 3 | 0.19 |
| Terry Jepson | 18 | 13 | 72 | 5 | 45 | 22 | 72 | 4.00 | 2 | 0.11 |
| Matthew Jepson | 19 | 13 | 68 | 6 | 43 | 28 | 74 | 3.89 | 3 | 0.16 |
| Connor Wigley | 13 | 6 | 46 | 7 | 23 | 22 | 22 | 1.69 | 1 | 0.08 |
| Lewis Holley | 9 | 4 | 44 | 5 | 17 | 17 | 35 | 3.89 | 1 | 0.11 |
| Lee Andrews | 2 | 2 | 100 | 0 | 6 | 2 | 6 | 3.00 | 0 | 0.00 |
| Connor McCorkell | 7 | 1 | 14 | 6 | 6 | 19 | 13 | 1.86 | 1 | 0.14 |
| Pete Leslie | 8 | 1 | 13 | 7 | 11 | 19 | 27 | 3.38 | 0 | 0.00 |
| Paul Mitchell | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 |
| Joe O’Shea | 5 | 0 | 0 | 5 | 4 | 15 | 13 | 2.60 | 0 | 0.00 |
Victoria Withington (2023)
Division 1 (2023)
| Pos | Team | P | W | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 16 | 0 | 87 | 25 | 62 | 119 |
| 2 | Victoria (B) | 16 | 12 | 4 | 74 | 38 | 36 | 98 |
| 3 | Wythenshawe CSC | 16 | 11 | 5 | 67 | 45 | 22 | 89 |
| 4 | Victoria (W) | 16 | 10 | 6 | 64 | 48 | 16 | 84 |
| 5 | John Alker | 16 | 7 | 9 | 54 | 58 | -4 | 68 |
| 6 | Cringlewood A | 16 | 6 | 10 | 48 | 64 | -16 | 60 |
| 7 | Navigation | 16 | 6 | 10 | 46 | 66 | -20 | 58 |
| 8 | Volunteer | 16 | 4 | 12 | 37 | 75 | -38 | 45 |
| 9 | AoM CC | 16 | 0 | 16 | 27 | 85 | -58 | 27 |
Division 1 Gallon (2023)
| Pos | Team | P | W | L | LD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ammies Darts | 16 | 14 | 2 | 12 | 28 |
| 2 | Victoria (W) | 16 | 10 | 6 | 5 | 20 |
| 3 | John Alker | 16 | 10 | 6 | 4 | 20 |
| 4 | Navigation | 16 | 9 | 7 | 2 | 18 |
| 5 | Wythenshawe CSC | 16 | 7 | 9 | -2 | 14 |
| 6 | Victoria (B) | 16 | 6 | 10 | -3 | 12 |
| 7 | Volunteer | 16 | 6 | 10 | -4 | 12 |
| 8 | AoM CC | 16 | 5 | 11 | -6 | 10 |
| 9 | Cringlewood A | 16 | 4 | 12 | -8 | 8 |